Our fees and charges
Fees and charges for Queensland regulated ships
- Recreational marine licences
- Queensland regulated ship registration and renewal of registration fees
- Restricted Use Authority fees
- Pilot Licences and Pilot Exemption Certificates
- Pilotage fees
- Conservancy dues
- Buoy mooring fees
- Other fees
Recreational marine licences
| Fee type | Cost as of 1 July 2025 |
|---|---|
| Recreational marine driver licence | $128.05 |
| Personal watercraft licence | $128.05 |
Queensland regulated ship registration and renewal of registration fees
| Fee type | Cost as of 1 July 2025 |
|---|---|
| Use component fee—this is collected in addition to registration fees (on behalf of the Department of Agriculture and Fisheries) | $25.70 |
| General Queensland regulated ship registration fees | |
| Up to and including 4.5m | $100.65 |
| 4.51–6.00m | $223.80 |
| 6.01–10.00m | $388.30 |
| 10.01–15.00m | $582.35 |
| 15.01–20.00m | $727.90 |
| 20.01m and over | $922.55 |
| Pensioner/concession card holder registration fees | |
| Up to and including 4.5m | $50.35 |
| 4.51–6.00m | $111.90 |
| 6.01–10.00m | $194.15 |
| 10.01–15.00m | $291.20 |
| 15.01–20.00m | $363.95 |
| 20.01m and over | $461.30 |
| Other fees | |
| Administration fee to renew Queensland regulated ship after expiry | $18.40 |
| Inspection of ship—per 15 minutes | $39.75 |
| Transfer of Queensland regulated ship registration | $32.55 |
| Administration fee for a refund of Queensland regulated ship registration | $20.10 |
| Copy of current particulars of ship in register | $21.50 |
| Copy of historic particulars of ship in register | $34.25 |
Restricted Use Authority fees
| Fee type | Cost as of 1 July 2025 |
|---|---|
| Issue of restricted use authority for a term longer than 1 month | |
| For the first restricted authority | $311.85 |
| For the second or subsequent restricted use authority | $126.75 |
| Replacement document | $66.65 |
| Issue of authority for 1 month or less (by length): | |
| 50m or less | $111.95 |
| 50.01–80.00m | $238.95 |
| 80.01–150.00m | $506.75 |
| 150.01–200.00m | $796.30 |
| More than 200m | $1085.75 |
Pilot Licences and Pilot Exemption Certificates
| Fee type | Cost as of 1 July 2025 |
|---|---|
| Examination fee for Pilot licence | $301.05 |
| Issue of Pilot licence | $301.05 |
| Examination fee for Pilotage exemption certificate | $301.05 |
| Issue of Pilotage exemption certificate | $301.05 |
| Application fee to amend a Pilot licence—exam required | $301.05 |
| Application fee to amend a Pilot licence—otherwise | $61.40 |
| Issue of an amended Pilot licence | $301.05 |
| Application fee to amend a Pilotage exemption certificate—exam required | $301.05 |
| Application fee to amend a Pilotage exemption certificate—otherwise | $61.40 |
| Application to renew a Pilot licence or a Pilotage exemption certificate | $148.40 |
| Issue of renewal of Pilot licence or Pilotage exemption certificate | $301.05 |
| Replacement of a lost, damaged or destroyed Pilot licence or Pilotage exemption certificate | $46.15 |
Pilotage fees
Goods and services tax (GST) notice
The amount shown includes goods and services tax.
Pilotage fees from 1 February 2026
| Pilotage area | Minimum fee | >80–150m | >150–200m | >200–250m | >250m |
Delay fee (per hour) |
Cancellation fee |
| Abbot Point | $1,613.55 | $34.60 | $31.40 | $25.05 | $21.90 | $458.55 | $917.25 |
| Brisbane | $2,785.65 | $61.35 | $55.85 | $44.60 | $39.05 | $518.45 | $1036.85 |
| Bundaberg | $1,620.95 | $35.20 | $31.90 | $25.55 | $22.45 | $438.80 | $877.35 |
| Cairns | $1,622.10 | $35.25 | $32.10 | $25.60 | $22.50 | $438.80 | $877.35 |
| Cape Flattery | $1,645.80 | $37.40 | $34.05 | $27.25 | $23.90 | $478.50 | $957.15 |
| Cooktown | $1,442.95 | $31.50 | $28.65 | $22.80 | $20.05 | $398.75 | $797.60 |
| Gladstone | $2,350.40 | $51.60 | $47.00 | $37.55 | $32.85 | $518.45 | $1036.85 |
| Hay Point | $1,821.10 | $38.65 | $35.20 | $28.15 | $24.60 | $458.55 | $917.25 |
| Karumba | $1,453.05 | $32.40 | $29.45 | $23.60 | $20.60 | $398.75 | $797.60 |
| Lucinda | $1,608.60 | $34.05 | $31.00 | $24.75 | $21.55 | $458.55 | $917.25 |
| Mackay | $1,609.95 | $34.15 | $31.20 | $24.85 | $21.70 | $438.80 | $877.35 |
| Maryborough | $1,442.95 | $31.50 | $28.65 | $22.80 | $20.05 | $398.75 | $797.60 |
| Mourilyan | $1,611.10 | $34.40 | $31.25 | $24.90 | $21.80 | $438.80 | $877.35 |
| Port Douglas | $1,442.95 | $31.50 | $28.65 | $22.80 | $20.05 | $398.75 | $797.60 |
| Rockhampton | $1,600.45 | $33.35 | $30.35 | $24.30 | $21.20 | $398.75 | $797.60 |
| Skardon River | $1,442.95 | $31.50 | $28.65 | $22.80 | $20.05 | $398.75 | $797.60 |
| Southport | $1,442.95 | $31.50 | $28.65 | $22.80 | $20.05 | $398.75 | $797.60 |
| Thursday Island | $1,442.95 | $31.50 | $28.65 | $22.80 | $20.05 | $398.75 | $797.60 |
| Townsville | $1,625.80 | $35.60 | $32.40 | $25.85 | $22.70 | $438.80 | $877.35 |
| Weipa | $2,477.50 | $55.50 | $50.40 | $40.30 | $35.30 | $518.45 | $1036.85 |
Conservancy dues
| Ship type | Conservancy due charged 2025 |
|---|---|
| Ship on intra or interstate voyage for each gross tonne or part of a gross tonne—up to 500gt | $0.169/gt (or part of gross tonne) |
| Ship on intra or interstate voyage for each gross tonne or part of a gross tonne—over 500gt | $0.277/gt (or part of gross tonne) |
| Any other ship | $0.277/gt (or part of gross tonne) |
Buoy mooring fees
| Fee type | Cost as of 1 July 2025 |
|---|---|
| Initial assessment fee | $104.70 |
| Restricted mooring occupation/renewal fee | |
| Category 2 area—12 months occupation | $104.70 |
| Category 3 area—12 months occupation | $62.90 |
| Unrestricted mooring occupation/renewal fee | |
| Category 2 area—12 months occupation | $209.90 |
| Category 3 area—12 months occupation | $104.70 |
| Category 2 area—12 months occupation: Business—each mooring after first 5 moorings | $83.90 |
| Category 3 area—12 months occupation: Business—each mooring after first 5 moorings | $62.90 |
Other fees
| Fee type | Cost as of 1 July 2025 |
|---|---|
| Aquatic event authority | $42.25 |
| Take off and landing approval (TIWMR) | $118.65 |
| Electronic search to verify person is the holder of a licence | $8.15 |
| Training program approval—application fee | $612.50 |
| Training program approval—criminal history fee | $50.95 |
| Temporary permit | $174.10 |