Our fees and charges

Fees and charges for Queensland regulated ships

Recreational marine licences

Fee type Cost as of 1 July 2021 Cost as of 1 July 2022
Recreational marine driver licence $116.85 $119.75
Personal watercraft licence $116.85 $119.75

Queensland regulated ship registration and renewal of registration fees

Fee type Cost as of 1 July 2021 Cost as of 1 July 2022
Use component fee—this is collected in addition to registration fees (on behalf of the Department of Agriculture and Fisheries) $23.45 $24.05
General Queensland regulated ship registration fees    
Up to and including 4.5m $91.85 $94.15
4.51–6.00m $204.20 $209.30
6.01–10.00m $354.30 $363.15
10.01–15.00m $531.35 $544.65
15.01–20.00m $664.15 $680.75
20.01m and over $841.75 $862.80
Pensioner/concession card holder registration fees    
Up to and including 4.5m $45.90 $47.05
4.51–6.00m $102.10 $104.65
6.01–10.00m $177.15 $181.60
10.01–15.00m $265.65 $272.30
15.01–20.00m $332.10 $340.40
20.01m and over $420.90 $431.40
Other fees    
Administration fee to renew Queensland regulated ship after expiry $16.80 $17.20
Inspection of ship—per 15 minutes $36.25 $37.15
Transfer of Queensland regulated ship registration $29.70 $30.45
Administration fee for a refund of Queensland regulated ship registration $18.35 $18.80
Copy of current particulars of ship in register $19.60 $20.10
Copy of historic particulars of ship in register $31.25 $32.05

Restricted Use Authority fees

Fee type Cost as of 1 July 2021 Cost as of 1 July 2022
Issue of restricted use authority for a term longer than 1 month    
For the first restricted authority $284.55 $291.65
For the second or subsequent restricted use authority $115.65 $118.55
Replacement document $60.80 $62.30
Issue of authority for 1 month or less (by length):    
50m or less $102.15 $104.70
50.01–80.00m $218.00 $223.45
80.01–150.00m $462.35 $473.90
150.01–200.00m $726.55 $744.70
More than 200m $990.65 $1,015.40

Pilot Licences and Pilot Exemption Certificates

Fee type Cost as of 1 July 2021 Cost as of 1 July 2022
Examination fee for Pilot licence $274.70 $281.55
Issue of Pilot licence $274.70 $281.55
Examination fee for Pilotage exemption certificate $274.70 $281.55
Issue of Pilotage exemption certificate $274.70 $281.55
Application fee to amend a Pilot licence—exam required $274.70 $281.55
Application fee to amend a Pilot licence—otherwise $56.00 $57.40
Issue of an amended Pilot licence $274.70 $281.55
Application fee to amend a Pilotage exemption certificate—exam required $274.70 $281.55
Application fee to amend a Pilotage exemption certificate—otherwise $56.00 $57.40
Application to renew a Pilot licence or a Pilotage exemption certificate $135.40 $138.80
Issue of renewal of Pilot licence or Pilotage exemption certificate $274.70 $281.55
Replacement of a lost, damaged or destroyed Pilot licence or Pilotage exemption certificate $42.10 $43.15

Pilotage fees

2021–22 Pilotage fees (including GST)

  Port pilotage fees—from 1 July 2021
Pilotage area Minimum fee >80–150m >150–200m >200–250m >250m Delay fee
(per hour)
Cancellation
fee
Abbot Point $1,350.65 $28.95 $26.30 $20.95 $18.35 $383.85 $767.80
Brisbane $2,331.80 $51.35 $46.75 $37.35 $32.70 $434.00 $867.90
Bundaberg $1,356.85 $29.45 $26.70 $21.40 $18.80 $367.30 $734.40
Cairns $1,357.80 $29.50 $26.85 $21.45 $18.85 $367.30 $734.40
Cape Flattery $1,377.65 $31.30 $28.50 $22.80 $20.00 $400.55 $801.20
Cooktown $1,207.85 $26.35 $24.00 $19.10 $16.80 $333.80 $667.65
Gladstone $1,967.45 $43.20 $39.35 $31.45 $27.50 $434.00 $867.90
Hay Point $1,524.40 $32.35 $29.45 $23.55 $20.60 $383.85 $767.80
Karumba $1,216.30 $27.10 $24.65 $19.75 $17.25 $333.80 $667.65
Lucinda $1,346.50 $28.50 $25.95 $20.70 $18.05 $383.85 $767.80
Mackay $1,347.65 $28.60 $26.10 $20.80 $18.15 $367.30 $734.40
Maryborough $1,207.85 $26.35 $24.00 $19.10 $16.80 $333.80 $667.65
Mourilyan $1,348.60 $28.80 $26.15 $20.85 $18.25 $367.30 $734.40
Port Douglas $1,207.85 $26.35 $24.00 $19.10 $16.80 $333.80 $667.65
Rockhampton $1,339.70 $27.90 $25.40 $20.35 $17.75 $333.80 $667.65
Skardon River $1,207.85 $26.35 $24.00 $19.10 $16.80 $333.80 $667.65
Southport $1,207.85 $26.35 $24.00 $19.10 $16.80 $333.80 $667.65
Thursday Island $1,207.85 $26.35 $24.00 $19.10 $16.80 $333.80 $667.65
Townsville $1,360.90 $29.80 $27.10 $21.65 $19.00 $367.30 $734.40
Weipa $2,073.85 $46.45 $42.20 $33.75 $29.55 $434.00 $867.90

2022–23 Pilotage fees (including GST)

  Port pilotage fees—from 1 July 2022
Pilotage area Minimum fee >80–150m >150–200m >200–250m >250m Delay fee
(per hour)
Cancellation
fee
Abbot Point $1,384.40 $29.65 $26.95 $21.45 $18.80 $393.45 $787.00
Brisbane $2,390.10 $52.65 $47.90 $38.30 $33.50 $444.85 $889.60
Bundaberg $1,390.75 $30.20 $27.35 $21.95 $19.25 $376.50 $752.75
Cairns $1,391.75 $30.25 $27.50 $22.00 $19.30 $376.50 $752.75
Cape Flattery $1,412.10 $32.10 $29.20 $23.35 $20.50 $410.55 $821.25
Cooktown $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Gladstone $2,016.65 $44.30 $40.35 $32.25 $28.20 $444.85 $889.60
Hay Point $1,562.50 $33.15 $30.20 $24.15 $21.10 $393.45 $787.00
Karumba $1,246.70 $27.80 $25.25 $20.25 $17.70 $342.15 $684.35
Lucinda $1,380.15 $29.20 $26.60 $21.20 $18.50 $393.45 $787.00
Mackay $1,381.35 $29.30 $26.75 $21.30 $18.60 $376.50 $752.75
Maryborough $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Mourilyan $1,382.30 $29.50 $26.80 $21.35 $18.70 $376.50 $752.75
Port Douglas $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Rockhampton $1,373.20 $28.60 $26.05 $20.85 $18.20 $342.15 $684.35
Skardon River $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Southport $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Thursday Island $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Townsville $1,394.90 $30.55 $27.80 $22.20 $19.50 $376.50 $752.75
Weipa $2,125.70 $47.60 $43.25 $34.60 $30.30 $444.85 $889.60

Conservancy dues

Ship type Conservancy due charged 2021 Conservancy due charged 2022
Ship on intra or interstate voyage for each gross tonne or part of a gross tonne—up to 500gt $0.154/gt
(or part of gross tonne)
$0.158/gt
(or part of gross tonne)
Ship on intra or interstate voyage for each gross tonne or part of a gross tonne—over 500gt $0.253/gt
(or part of gross tonne)
$0.259/gt
(or part of gross tonne)
Any other ship $0.253/gt
(or part of gross tonne)
$0.259/gt
(or part of gross tonne)

Buoy mooring fees

Fee type Cost as of 1 July 2021 Cost as of 1 July 2022
Initial assessment fee $95.55 $97.95
Restricted mooring occupation/renewal fee    
Category 2 area—12 months occupation $95.55 $97.95
Category 3 area—12 months occupation $57.40 $58.85
Unrestricted mooring occupation/renewal fee    
Category 2 area—12 months occupation $191.50 $196.30
Category 3 area—12 months occupation $95.55 $97.95
Category 2 area—12 months occupation: Business—each mooring after first 5 moorings $76.55 $78.45
Category 3 area—12 months occupation: Business—each mooring after first 5 moorings $57.40 $58.85

Other fees

Fee type Cost as of 1 July 2021 Cost as of 1 July 2022
Aquatic event authority $38.55 $39.50
Take off and landing approval (TIWMR) $108.25 $110.95
Electronic search to verify person is the holder of a licence $7.45 $7.65
Training program approval—application fee $558.85 $572.80
Training program approval—criminal history fee $46.50 $47.65
Temporary permit $158.85 $162.80

Our fees and charges increase on 1 July each year. On 1 July 2022 our fees and charges will increase by 2.5% in line with Government's indexation policy.

Last updated
23 January 2023