Flare disposal locations
Damaged and expired marine distress flares may be disposed of at the following locations.
Gold Coast area
Location | Address |
---|---|
Main Beach Maritime Safety Queensland regional office | 40-44 Seaworld Drive, Main Beach |
Southport Coast Guard |
171 Marine Parade, Southport |
Southport Volunteer Marine Rescue |
Muriel Henchman Dr, Main Beach |
Jacobs Well Volunteer Marine Rescue |
1161 Pimpama-Jacobs Well Road, Jacobs Well |
Currumbin Volunteer Marine Rescue | 2 Duringan St, Currumbin |
Brisbane area
Location | Address |
---|---|
Jacobs Well Volunteer Marine Rescue | Council Reserve, Jacobs Wells/Pimpama Road, Jacobs Well |
Lytton Water Police | 2 Howard Smith Drive, Lytton |
Cleveland Volunteer Marine Rescue | William Street, Cleveland |
Manly Coast Guard | Manly Boat Harbour, Trafalgar Street, Manly |
Pinkenba Maritime Safety Queensland Regional Office | Macarthur Avenue East, Pinkenba |
Redland Bay Coast Guard | Boat ramp off Banana Street, Redland Bay |
Volunteer Marine Rescue Victoria Point | Maters Avenue, Victoria Point |
Redcliffe Coast Guard |
2 Thurecht Parade, Scarborough |
Sunshine Coast area
Location | Address |
---|---|
Noosaville Coast Guard | Munna Point, via Caravan Park, Russell Street, Noosaville |
Caloundra Coast Guard | Tripcony Park, off Maloja Avenue, Caloundra |
Bribie Island Volunteer Marine Rescue | Marine Parade, off Sylvan Beach Esplanade, Bellara |
Mooloolaba Coast Guard | 65 Parkyn Parade, Mooloolaba |
Tin Can Bay Coast Guard | Esplanade, Norman Point, Tin Can Bay |
Central coast area
Location | Address |
---|---|
Urangan Maritime Safety Queensland regional office | Buccaneer Ave, Urangan |
Midtown Chandlery | Cnr Quay and Targo St, Bundaberg |
Bundaberg Marineland | 95 Targo Street, Bundaberg |
Bundaberg Tackle World | 22 Quay Street, Bundaberg |
Burnett Heads Captain's Chandlery | Shop 2 Marina Drive, Burnett Heads |
Coast Guard Sandy Straits | 126 Eckert Road, Boonooroo |
Yeppoon Coast Guard | 22 Anchor Dr, Rosslyn Bay |
Keppel Sands Coast Guard | South Bluff Headland, Keppel Sands |
Stanage Bay Coast Guard | Banksia Street, Stanage Bay |
Gladstone Marine Rescue Queensland | 268 Alf O’Rourke Dr, Callemondah |
Paget Waste Transfer Station | Crichtons Road, Paget, Mackay |
Whitsunday Waste Transfer Station | Carlo Drive, Cannonvale (Whitsunday) |
Whitsunday Ocean Services |
17 Loop Road, Jubilee Pocket, Airlie Beach |
Northern Queensland area
Northern area | Address |
---|---|
Townsville Maritime Safety Queensland regional office | 60 Ross Street, South Townsville |
Townsville Coast Guard | Sir Leslie Thiess Drive, Townsville |
Bowen Boat Harbour | Santa Barbara Parade, Bowen |
Ingham Coast Guard | 19 Patterson Parade, Lucinda |
Innisfail Coast Guard | Mourilyan Harbour, Mourilyan |
Cardwell Coast Guard | 1 Victoria Street, Cardwell |
Ingham Queensland Boating and Fisheries Patrol | 7 Haigh Street, Ingham |
Cairns Coast Guard | Trinity Wharf, Cairns |
Cairns Maritime Safety Queensland regional office | 100-106 Tingira Street, Portsmith |
Marine Rescue Port Douglas | 36 Wharf Street, Port Douglas |
Thursday Island Maritime Safety Queensland regional office | Hastings Street, Thursday Island |
Karumba Maritime Safety Queensland Regional Office | Lot 75 Yappar Street, Karumba |
Weipa Maritime Safety Queensland | 1 Iraci Crescent, Evans Landing, Weipa |
The Lure Shop |
146 Charlotte Street, Cooktown |
Tully Coast Guard |
3 Luff Street, Hull Heads |
Ayr Transfer Station |
Railway Street, Ayr |
Home Hill Transfer Station |
40 Bojack Road, Home Hill |
Kirknie Landfill |
1614 Kirknie Road, Kirknie |