Current and announced projects
The department owns over 520 recreational boating facility assets.
These include assets such as state boat harbours, boat ramps, jetties, pontoons, floating walkways, channels, and breakwaters/rock groynes.
The Boating Infrastructure Program within the Maritime Infrastructure Investment Program funds:
- public recreational boating facilities for launching and retrieving recreational trailer boats
- maintaining depths in state boat harbours and selected high–use channels to ensure access to the busiest recreational boating facilities
- new/upgraded, and maintenance to, pontoons and jetties for deeper–draught vessels such as yachts and larger powerboats, for pick–up and set–down of passengers and supplies, and limited commercial use (by permit from the appointed manager).
Townsville Region
| Location/facility | State electorate | Scope of works |
|---|---|---|
| Ross River (Townsville) | Mundingburra | Channel dredging to access the Townsville Recreational Boating Park boat ramps |
| Balgal Beach Marlin Street | Townsville | Repair boat ramp |
Mackay Region
| Location/facility | State electorate | Scope of works |
|---|---|---|
| Shute Harbour | Whitsunday | New boat launching facility. Construct 4 lane boat ramp, breakwater, floating walkway and carpark |
| Bowen Boat Harbour | Whitsunday | Support growth and improve marine and fishing access by delivering Bowen Boat Harbour Master Plan. |
Cairns Region
| Location/facility | State electorate | Scope of works |
|---|---|---|
| Trinity Park (Cairns) | Barron River | Maritime Safety Queensland grant contribution to Cairns Regional Council for training wall or groyne on north side of Half Moon Creek entrance |
| Kurrimine Beach (Bramble Street) | Hill | Upgrade boat ramp and construct fixed sloping walkway Concept layout |
| Weipa (Rocky Point) | Cook | Upgrade boat launching facility |
| Port Douglas (Wharf Street) | Cook | Maintenance dredging of entrance and public channels within Dickson Inlet |
| Rosehill Dinghy Harbour (Thursday Island/Waibene) | Cook | Minor dredge maintenance works to improve access to existing dinghy harbour and boat ramp |
| Winfield (Rocky Point Road) | Cook | Business case (including consultation) to upgrade Rocky Point Road (Winfield) boat ramp |
| Cooktown (Sherrin Esplanade) | Cook | Construction of a small craft pontoon in the Endeavour River in Cooktown |
| Lower Daintree (Cape Tribulation Road) | Cook | Boat ramp resurfacing and floating walkway flood resilience improvements |
Gladstone Region
| Location/facility | State electorate | Scope of works |
|---|---|---|
| Poona (Owen Cox Street) |
Maryborough | Upgrade/widen boat ramp, fit an access walkway, re dredge a former access channel Concept layout |
| Walkers Point (Boat Ramp Road, Woodgate), | Bundaberg | Upgrade and resurface boat ramp, install floating walkway, and construct new breakwater January 2025 media statement Concept layout |
| Maaroom (Granvile Road, Great Sandy Strait) | Maryborough | Resurface boat ramp |
| Inkerman Creek | Mirani | Install floating infrastructure at Inkerman Creek boat ramp |
| Tin Can Bay | Gympie | Tin Can Bay (boat harbour) boat ramp resurfacing and maintenance to signage |
| Lamington Bridge boat ramp (South Street, Maryborough) | Maryborough | Install floating walkway and improve flood resilience. |
| Hanson Road (Powerhouse, Gladstone) boat ramp | Gladstone | Boat ramp and floating walkway maintenance |
| River Heads (North Esplanade) | Hervey Bay | Upgrade floating walkway and install a pontoon |
| Point Vernon (Gatakers Point) | Hervey Bay | Dredge access channel |
Brisbane Region
| Location/facility | State electorate | Scope of works |
|---|---|---|
| Wallaby Road (southern Redland Bay) | Redlands | Maritime Safety Queensland (MSQ) is delivering the whole project on behalf of MSQ and Redland City Council (RCC).
The project consists of a new 2-lane boat ramp with central floating walkway (funded by MSQ) and a single lane canoe launching facility, land acquisition for car-trailer park and landside works for car-trailer park (funded by RCC). Concept layout |
| Wahine Drive (Russell Island) | Redlands | Install floating walkway (and widen ramp to support walkway) |
| Cabbage Tree Creek boat harbour | Sandgate | Entrance channel and creek dredging |
| Wellington Point Reserve | Oodgeroo | Potential marine infrastructure safety improvements, business case |
| Noosa River | Noosa | Construct new boating infrastructure at selected sites as agreed by MSQ and Noosa Shire Council |
| Mooloolaba entrance | Maroochydore | Dredging: continuing maintenance of entrance shoaling, plus monitoring system pilot project. Mooloolaba boat harbour dredging |
| Whyte Island (Port Drive, Port of Brisbane) | Lytton | Boat ramp reconstruction |
| Waterford (Albert Street), 'Larry Storey' boat ramp | Waterford | Boat ramp reconstruction |
| Redland Bay (Weinam Street) | Redlands | Repair jetty |
| Scarborough Boat Harbour | Redcliffe | Boat Harbour Master Plan |
| Mooloolaba Boat Harbour | Maroochydore | Undertake a detailed project specification for the Mooloolaba Boat Harbour entrance channel deepening and sand trap. |
| Manly Boat Harbour, north and south boat ramps | Lytton | Works include treating the scouring at the toe of the north and south boat ramps and lateral cracking. |
In assessing and prioritising projects for inclusion into the works program, the department will consider the following:
- community consultation web–based (delivered by us)
- the latest state–wide demand forecasting study incorporating:
- demographic forecasts
- boating catchment vessel registration analysis
- community and agency consultation
- maximising benefits for the boating public
- state–wide equity considerations within the scope of available funding
- submissions from councils and port authorities
- agreement from land–side partners (councils and port authorities) who are willing to commit resources/funding, based on their budget priorities
- site suitability including:
- land availability
- detailed engineering feasibility
- detailed environmental feasibility and constraints (for example, marine parks, fish habitat areas, and other protected areas).
For more information on recreational boating infrastructure email [email protected].