Our fees and charges
Fees and charges for Queensland regulated ships
- Recreational marine licences
- Queensland regulated ship registration and renewal of registration fees
- Restricted Use Authority fees
- Pilot Licences and Pilot Exemption Certificates
- Pilotage fees
- Conservancy dues
- Buoy mooring fees
- Other fees
Recreational marine licences
| Fee type | Cost as of 1 July 2026 |
|---|---|
| Recreational marine driver licence | $132.40 |
| Personal watercraft licence | $132.40 |
Queensland regulated ship registration and renewal of registration fees
| Fee type | Cost as of 1 July 2026 |
|---|---|
| Use component fee—this is collected in addition to registration fees (on behalf of the Department of Agriculture and Fisheries) | $26.55 |
| General Queensland regulated ship registration fees | |
| Up to and including 4.5m | $104.05 |
| 4.51–6.00m | $231.35 |
| 6.01–10.00m | $401.40 |
| 10.01–15.00m | $602.00 |
| 15.01–20.00m | $752.50 |
| 20.01m and over | $953.70 |
| Pensioner/concession card holder registration fees | |
| Up to and including 4.5m | $52.00 |
| 4.51–6.00m | $115.70 |
| 6.01–10.00m | $200.70 |
| 10.01–15.00m | $301.00 |
| 15.01–20.00m | $376.25 |
| 20.01m and over | $476.85 |
| Other fees | |
| Administration fee to renew Queensland regulated ship after expiry | $19.05 |
| Inspection of ship—per 15 minutes | $41.05 |
| Transfer of Queensland regulated ship registration | $33.65 |
| Administration fee for a refund of Queensland regulated ship registration | $20.80 |
| Copy of current particulars of ship in register | $22.20 |
| Copy of historic particulars of ship in register | $35.40 |
Restricted Use Authority fees
| Fee type | Cost as of 1 July 2026 |
|---|---|
| Issue of restricted use authority for a term longer than 1 month | |
| For the first restricted authority | $322.40 |
| For the second or subsequent restricted use authority | $131.05 |
| Replacement document | $68.90 |
| Issue of authority for 1 month or less (by length) | |
| 50m or less | $115.75 |
| 50.01–80.00m | $247.00 |
| 80.01–150.00m | $523.85 |
| 150.01–200.00m | $823.20 |
| More than 200m | $1122.40 |
Pilot Licences and Pilot Exemption Certificates
| Fee type | Cost as of 1 July 2026 |
|---|---|
| Examination fee for Pilot licence | $311.25 |
| Issue of Pilot licence | $311.25 |
| Examination fee for Pilotage exemption certificate | $311.25 |
| Issue of Pilotage exemption certificate | $311.25 |
| Application fee to amend a Pilot licence—exam required | $311.25 |
| Application fee to amend a Pilot licence—otherwise | $63.45 |
| Issue of an amended Pilot licence | $311.25 |
| Application fee to amend a Pilotage exemption certificate—exam required | $311.25 |
| Application fee to amend a Pilotage exemption certificate—otherwise | $63.45 |
| Application to renew a Pilot licence or a Pilotage exemption certificate | $153.40 |
| Issue of renewal of Pilot licence or Pilotage exemption certificate | $311.25 |
| Replacement of a lost, damaged or destroyed Pilot licence or Pilotage exemption certificate | $47.70 |
Pilotage fees
Goods and services tax (GST) notice
The amount shown includes goods and services tax.
Pilotage fees from 1 July 2026
| Pilotage area | Minimum fee | >80–150m | >150–200m | >200–250m | >250m | Delay fee (per hour) |
Cancellation fee |
|---|---|---|---|---|---|---|---|
| Abbot Point | $1668.00 | $35.75 | $32.50 | $25.85 | $22.65 | $474.05 | $948.20 |
| Brisbane | $2879.70 | $63.40 | $57.75 | $46.15 | $40.40 | $536.00 | $1071.85 |
| Bundaberg | $1675.65 | $36.35 | $32.95 | $26.45 | $23.20 | $453.60 | $906.95 |
| Cairns | $1676.85 | $36.45 | $33.15 | $26.50 | $23.30 | $453.60 | $906.95 |
| Cape Flattery | $1701.35 | $38.65 | $35.20 | $28.15 | $24.70 | $494.65 | $989.45 |
| Cooktown | $1491.65 | $32.55 | $29.65 | $23.60 | $20.75 | $412.25 | $824.55 |
| Gladstone | $2429.75 | $53.35 | $48.60 | $38.85 | $33.95 | $536.00 | $1071.85 |
| Hay Point | $1882.60 | $39.95 | $36.35 | $29.10 | $25.45 | $474.05 | $948.20 |
| Karumba | $1502.10 | $33.45 | $30.45 | $24.40 | $21.30 | $412.25 | $824.55 |
| Lucinda | $1662.90 | $35.20 | $32.05 | $25.55 | $22.30 | $474.05 | $948.20 |
| Mackay | $1664.30 | $35.30 | $32.25 | $25.70 | $22.40 | $453.60 | $906.95 |
| Maryborough | $1491.65 | $32.55 | $29.65 | $23.60 | $20.75 | $412.25 | $824.55 |
| Mourilyan | $1665.50 | $35.55 | $32.30 | $25.75 | $22.55 | $453.60 | $906.95 |
| Port Douglas | $1491.65 | $32.55 | $29.65 | $23.60 | $20.75 | $412.25 | $824.55 |
| Rockhampton | $1654.50 | $34.45 | $31.35 | $25.15 | $21.90 | $412.25 | $824.55 |
| Skardon River | $1491.65 | $32.55 | $29.65 | $23.60 | $20.75 | $412.25 | $824.55 |
| Southport | $1491.65 | $32.55 | $29.65 | $23.60 | $20.75 | $412.25 | $824.55 |
| Thursday Island | $1491.65 | $32.55 | $29.65 | $23.60 | $20.75 | $412.25 | $824.55 |
| Townsville | $1680.65 | $36.80 | $33.45 | $26.75 | $23.45 | $453.60 | $906.95 |
| Weipa | $2561.15 | $57.35 | $52.10 | $41.70 | $36.50 | $536.00 | $1071.85 |
Conservancy dues
| Ship type | Conservancy due charged 2026 |
|---|---|
| Ship on intra or interstate voyage for each gross tonne or part of a gross tonne—up to 500gt | $0.174/gt (or part of gross tonne) |
| Ship on intra or interstate voyage for each gross tonne or part of a gross tonne—over 500gt | $0.287/gt (or part of gross tonne) |
| Any other ship | $0.287/gt (or part of gross tonne) |
Buoy mooring fees
| Fee type | Cost as of 1 July 2026 |
|---|---|
| Initial assessment fee | $108.25 |
| Restricted mooring occupation/renewal fee | |
| Category 2 area—12 months occupation | $108.25 |
| Category 3 area—12 months occupation | $65.05 |
| Unrestricted mooring occupation/renewal fee | |
| Category 2 area—12 months occupation | $216.95 |
| Category 3 area—12 months occupation | $108.25 |
| Category 2 area—12 months occupation: Business—each mooring after first 5 moorings | $86.75 |
| Category 3 area—12 months occupation: Business—each mooring after first 5 moorings | $65.05 |
Other fees
| Fee type | Cost as of 1 July 2026 |
|---|---|
| Aquatic event authority | $43.70 |
| Take off and landing approval (TIWMR) | $122.65 |
| Electronic search to verify person is the holder of a licence | $8.45 |
| Training program approval—application fee | $633.20 |
| Training program approval—criminal history fee | $52.70 |
| Temporary permit | $180.00 |