Our fees and charges

Fees and charges for Queensland regulated ships

Recreational marine licences

Fee type Cost as of 1 July 2022  Cost as of 1 July 2023
Recreational marine driver licence $119.75  $123.85
Personal watercraft licence $119.75  $123.85

Queensland regulated ship registration and renewal of registration fees

Fee type Cost as of 1 July 2022  Cost as of 1 July 2023
Use component fee—this is collected in addition to registration fees (on behalf of the Department of Agriculture and Fisheries) $24.05  $24.85
General Queensland regulated ship registration fees    
Up to and including 4.5m $94.15  $97.35
4.51–6.00m $209.30 $216.45
6.01–10.00m $363.15 $375.55
10.01–15.00m $544.65  $563.25
15.01–20.00m $680.75  $704.00
20.01m and over $862.80  $892.25
Pensioner/concession card holder registration fees    
Up to and including 4.5m $47.05  $48.70
4.51–6.00m $104.65  $108.25
6.01–10.00m $181.60  $187.80
10.01–15.00m $272.30  $281.65
15.01–20.00m $340.40  $352.00
20.01m and over $431.40  $446.15
Other fees    
Administration fee to renew Queensland regulated ship after expiry $17.20  $17.80
Inspection of ship—per 15 minutes $37.15  $38.45
Transfer of Queensland regulated ship registration $30.45  $31.50
Administration fee for a refund of Queensland regulated ship registration $18.80  $19.45
Copy of current particulars of ship in register $20.10  $20.80
Copy of historic particulars of ship in register $32.05  $33.15

Restricted Use Authority fees

Fee type Cost as of 1 July 2022  Cost as of 1 July 2023
Issue of restricted use authority for a term longer than 1 month    
For the first restricted authority $291.65  $301.60
For the second or subsequent restricted use authority $118.55  $122.60
Replacement document $62.30  $64.45
Issue of authority for 1 month or less (by length):    
50m or less $104.70  $108.30
50.01–80.00m $223.45  $231.10
80.01–150.00m $473.90  $490.10
150.01–200.00m $744.70  $770.15
More than 200m $1,015.40  $1050.10

Pilot Licences and Pilot Exemption Certificates

Fee type Cost as of 1 July 2022  Cost as of 1 July 2023
Examination fee for Pilot licence $281.55  $291.20
Issue of Pilot licence $281.55  $291.20
Examination fee for Pilotage exemption certificate $281.55  $291.20
Issue of Pilotage exemption certificate $281.55  $291.20
Application fee to amend a Pilot licence—exam required $281.55  $291.20
Application fee to amend a Pilot licence—otherwise $57.40  $59.35
Issue of an amended Pilot licence $281.55  $291.20
Application fee to amend a Pilotage exemption certificate—exam required $281.55  $291.20
Application fee to amend a Pilotage exemption certificate—otherwise $57.40  $59.35
Application to renew a Pilot licence or a Pilotage exemption certificate $138.80  $143.50
Issue of renewal of Pilot licence or Pilotage exemption certificate $281.55  $291.20
Replacement of a lost, damaged or destroyed Pilot licence or Pilotage exemption certificate $43.15  $44.65

Pilotage fees

2022–23 Pilotage fees

Goods and services tax (GST) notice

The amount shown includes goods and services tax.

  Port pilotage fees—from 1 July 2022
Pilotage area Minimum fee >80–150m >150–200m >200–250m >250m Delay fee
(per hour)
Cancellation
fee
Abbot Point $1,384.40 $29.65 $26.95 $21.45 $18.80 $393.45 $787.00
Brisbane $2,390.10 $52.65 $47.90 $38.30 $33.50 $444.85 $889.60
Bundaberg $1,390.75 $30.20 $27.35 $21.95 $19.25 $376.50 $752.75
Cairns $1,391.75 $30.25 $27.50 $22.00 $19.30 $376.50 $752.75
Cape Flattery $1,412.10 $32.10 $29.20 $23.35 $20.50 $410.55 $821.25
Cooktown $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Gladstone $2,016.65 $44.30 $40.35 $32.25 $28.20 $444.85 $889.60
Hay Point $1,562.50 $33.15 $30.20 $24.15 $21.10 $393.45 $787.00
Karumba $1,246.70 $27.80 $25.25 $20.25 $17.70 $342.15 $684.35
Lucinda $1,380.15 $29.20 $26.60 $21.20 $18.50 $393.45 $787.00
Mackay $1,381.35 $29.30 $26.75 $21.30 $18.60 $376.50 $752.75
Maryborough $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Mourilyan $1,382.30 $29.50 $26.80 $21.35 $18.70 $376.50 $752.75
Port Douglas $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Rockhampton $1,373.20 $28.60 $26.05 $20.85 $18.20 $342.15 $684.35
Skardon River $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Southport $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Thursday Island $1,238.05 $27.00 $24.60 $19.60 $17.20 $342.15 $684.35
Townsville $1,394.90 $30.55 $27.80 $22.20 $19.50 $376.50 $752.75
Weipa $2,125.70 $47.60 $43.25 $34.60 $30.30 $444.85 $889.60

2023–24 Pilotage fees

Goods and services tax (GST) notice

The amount shown includes goods and services tax.

  Port pilotage fees—from 1 July 2023
Pilotage area Minimum fee >80–150m >150–200m >200–250m >250m Delay fee
(per hour)
Cancellation
fee
Abbot Point $1,431.70 $30.70 $27.90 $22.20 $19.45 $406.90 $813.85
Brisbane $2,471.70 $54.45 $49.55 $39.60 $34.65 $460.05 $919.95
Bundaberg $1,438.25 $31.20 $28.30 $22.70 $19.95 $389.35 $778.45
Cairns $1,439.25 $31.25 $28.45 $22.75 $20.00 $389.35 $778.45
Cape Flattery $1,460.30 $33.20 $30.20 $24.15 $21.20 $424.60 $849.25
Cooktown $1,280.30 $27.95 $25.45 $20.25 $17.80 $353.85 $707.70
Gladstone $2,085.50 $45.80 $41.70 $33.35 $29.15 $460.05 $919.95
Hay Point $1,615.85 $34.30 $31.20 $24.95 $21.85 $406.90 $813.85
Karumba $1,289.30 $28.75 $26.15 $20.95 $18.30 $353.85 $707.70
Lucinda $1,427.30 $30.20 $27.50 $21.95 $19.15 $406.90 $813.85
Mackay $1,428.50 $30.30 $27.65 $22.05 $19.25 $389.35 $778.45
Maryborough $1,280.30 $27.95 $25.45 $20.25 $17.80 $353.85 $707.70
Mourilyan $1,429.50 $30.55 $27.70 $22.10 $19.35 $389.35 $734.40
Port Douglas $1,280.30 $27.95 $25.45 $20.25 $17.80 $353.85 $707.70
Rockhampton $1,420.10 $29.55 $26.90 $21.55 $18.80 $353.85 $707.70
Skardon River $1,280.30 $27.95 $25.45 $20.25 $17.80 $353.85 $707.70
Southport $1,280.30 $27.95 $25.45 $20.25 $17.80 $353.85 $707.70
Thursday Island $1,280.30 $27.95 $25.45 $20.25 $17.80 $353.85 $707.70
Townsville $1,442.55
$31.60 $28.75 $22.95 $20.15 $389.35 $778.45
Weipa $2,198.30 $49.25 $44.75 $35.80 $31.30 $460.05 $919.95

Conservancy dues

Ship type Conservancy due charged 2022  Conservancy due charged 2023
Ship on intra or interstate voyage for each gross tonne or part of a gross tonne—up to 500gt $0.158/gt
(or part of gross tonne)
 $0.164/gt (or part of gross tonne)
Ship on intra or interstate voyage for each gross tonne or part of a gross tonne—over 500gt $0.259/gt
(or part of gross tonne)
 $0.268/gt (or part of gross tonne)
Any other ship $0.259/gt
(or part of gross tonne)
$0.268/gt (or part of gross tonne)

Buoy mooring fees

Fee type Cost as of 1 July 2022  Cost as of 1 July 2023
Initial assessment fee $97.95  $101.30
Restricted mooring occupation/renewal fee    
Category 2 area—12 months occupation $97.95  $101.30
Category 3 area—12 months occupation $58.85  $60.85
Unrestricted mooring occupation/renewal fee    
Category 2 area—12 months occupation $196.30  $203.00
Category 3 area—12 months occupation $97.95  $101.30
Category 2 area—12 months occupation: Business—each mooring after first 5 moorings $78.45  $81.15
Category 3 area—12 months occupation: Business—each mooring after first 5 moorings $58.85  $60.85

Other fees

Fee type Cost as of 1 July 2022  Cost as of 1 July 2023
Aquatic event authority $39.50  $40.85
Take off and landing approval (TIWMR) $110.95  $114.75
Electronic search to verify person is the holder of a licence $7.65  $7.90
Training program approval—application fee $572.80  $592.40
Training program approval—criminal history fee $47.65  $49.30
Temporary permit $162.80  $168.40

Fee increase

On 1 July 2023 our fees and charges will increase by 3.4% in line with the government's indexation rate.

Goods and services tax (GST) notice

Unless indicated, our fees do not attract goods and services tax.

Last updated
25 July 2023