Flare disposal locations
Damaged and expired marine distress flares may be disposed of at the following locations.
Gold Coast area
| Location | Address |
|---|---|
| Marine Rescue Queensland Currumbin | 2 Duringan St, Currumbin |
| Marine Rescue Queensland Jacobs Well |
1161 Pimpama-Jacobs Well Road, Jacobs Well |
| Main Beach Maritime Safety Queensland regional office | 40-44 Seaworld Drive, Main Beach |
| Southport Coast Guard |
171 Marine Parade, Southport |
| Southport Volunteer Marine Rescue |
Muriel Henchman Dr, Main Beach |
Brisbane area
| Location | Address |
|---|---|
| Cleveland Volunteer Marine Rescue | William Street, Cleveland |
| Jacobs Well Volunteer Marine Rescue | Council Reserve, Jacobs Wells/Pimpama Road, Jacobs Well |
| Lytton Water Police | 2 Howard Smith Drive, Lytton |
| Manly Coast Guard | Manly Boat Harbour, Trafalgar Street, Manly |
| Pinkenba Maritime Safety Queensland Regional Office | Macarthur Avenue East, Pinkenba |
| Redcliffe Coast Guard |
2 Thurecht Parade, Scarborough |
| Redland Bay Coast Guard | Boat ramp off Banana Street, Redland Bay |
| Volunteer Marine Rescue Victoria Point | Maters Avenue, Victoria Point |
Sunshine Coast area
| Location | Address |
|---|---|
| Bribie Island Volunteer Marine Rescue | Marine Parade, off Sylvan Beach Esplanade, Bellara |
| Caloundra Coast Guard | Tripcony Park, off Maloja Avenue, Caloundra |
| Mooloolaba Coast Guard | 65 Parkyn Parade, Mooloolaba |
| Noosaville Coast Guard | Munna Point, via Caravan Park, Russell Street, Noosaville |
| Tin Can Bay Coast Guard | Esplanade, Norman Point, Tin Can Bay |
Central coast area
| Location | Address |
|---|---|
| Bundaberg Marineland | 95 Targo Street, Bundaberg |
| Bundaberg Tackle World | 22 Quay Street, Bundaberg |
| Burnett Heads Captain's Chandlery | Shop 2 Marina Drive, Burnett Heads |
| Coast Guard Sandy Straits | 126 Eckert Road, Boonooroo |
| Gladstone Marine Rescue Queensland | 268 Alf O’Rourke Dr, Callemondah |
| Keppel Sands Coast Guard | South Bluff Headland, Keppel Sands |
| Midtown Chandlery | Cnr Quay and Targo St, Bundaberg |
| Moranbah Waste Management Facility | Thorpe St, Moranbah QLD 4744 |
| Paget Waste Transfer Station | Crichtons Road, Paget, Mackay |
| Stanage Bay Coast Guard | Banksia Street, Stanage Bay |
| Urangan Maritime Safety Queensland regional office | Buccaneer Ave, Urangan |
| Whitsunday Waste Transfer Station | Carlo Drive, Cannonvale (Whitsunday) |
| Whitsunday Ocean Services |
17 Loop Road, Jubilee Pocket, Airlie Beach |
| Yeppoon Coast Guard | 22 Anchor Dr, Rosslyn Bay |
Northern Queensland area
| Northern area | Address |
|---|---|
| Ayr Transfer Station |
Railway Street, Ayr |
| Bowen Boat Harbour | Santa Barbara Parade, Bowen |
| Cairns Coast Guard | Trinity Wharf, Cairns |
| Cairns Maritime Safety Queensland regional office | 100-106 Tingira Street, Portsmith |
| Cardwell Coast Guard | 1 Victoria Street, Cardwell |
| Home Hill Transfer Station |
40 Bojack Road, Home Hill |
| Ingham Coast Guard | 19 Patterson Parade, Lucinda |
| Ingham Queensland Boating and Fisheries Patrol | 7 Haigh Street, Ingham |
| Innisfail Coast Guard | Mourilyan Harbour, Mourilyan |
| Karumba Maritime Safety Queensland Regional Office | Lot 75 Yappar Street, Karumba |
| Kirknie Landfill |
1614 Kirknie Road, Kirknie |
| Marine Rescue Port Douglas | 36 Wharf Street, Port Douglas |
| The Lure Shop |
146 Charlotte Street, Cooktown |
| The Tinnie Shack |
2 Shepherd Close, Mission Beach |
| Thursday Island Maritime Safety Queensland regional office | Hastings Street, Thursday Island |
| Townsville Maritime Safety Queensland regional office | 60 Ross Street, South Townsville |
| Townsville Coast Guard | Sir Leslie Thiess Drive, Townsville |
| Tully Coast Guard |
3 Luff Street, Hull Heads |
| Weipa Maritime Safety Queensland | 1 Iraci Crescent, Evans Landing, Weipa |