Outside pilotage areas – current Notices to Mariners
Outside pilotage areas Notices to Mariners for previous years – 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2000
2012
Notice number | Description | Charts affected | Date |
---|---|---|---|
158 T of 2012 | St Bees Island – control program. | AUS 823 | 17 February 2012 |
153 T of 2012 | Victor Creek entrance – lighted buoy reported unlit. | AUS 251 | 15 February 2012 |
152 T of 2012 | Hinchinbrook Channel – starboard lateral buoy off station. | AUS 259 | 15 February 2012 |
148 T of 2012 | Queensland Coast – summary of wave measuring buoys. | 15 February 2012 | |
146 T of 2012 | Rattlesnake Island, Halifax Bay – flare demonstration. | AUS 256, AUS 371 AUS 827 |
14 February 2012 |
145 of 2012 | Ocean Creek – landfall light permanently withdrawn. | AUS 826 | 14 February 2012 |
142 of 2012 | Cairns Port Limits – anchorage positions. | AUS 262, AUS 830 NQ1 |
13 February 2012 |
135 T of 2012 | Shoalwater Bay – live firing activities. | AUS 260, AUS 327 AUS 822 |
10 February 2012 |
132 of 2012 | Ocean Creek – special marker buoy established. | AUS 268 | 10 February 2012 |
121 of 2012 | Offshore Cairns, north Queensland – relocation of pilot boarding ground. | AUS 262, AUS 830 NQ1 |
8 February 2012 |
090 T of 2012 | Rattlesnake Island, Halifax Bay – live firing activities. | AUS 256, AUS 827 | 31 January 2012 |
084 T of 2012 | Victor Island – installation of cyclone moorings and diving operations. | AUS 249, AUS 823 | 30 January 2012 |
078 of 2012 | Fitzroy Reef Lagoon – buoy replaced in position. | AUS 366, AUS 819 | 27 January 2012 |
074 T of 2012 | Queensland Waterways – navigaton warning, boating on flood affected waterways. | 25 January 2012 | |
045 T of 2012 | Proserpine River entrance – lighted buoy reported off station. | AUS 252, AUS 824 | 19 January 2012 |
044 T of 2012 | Bait Reef – buoy reported off station. | AUS 254, AUS 825 | 19 January 2012 |
042 T of 2012 | Off Victor Island, Mackay – hazard to navigation, partially submerged tank. | AUS 249, AUS 250 AUS 823 |
18 January 2012 |
033 of 2012 | Green Island, off Cairns – beacon restored. | AUS 830 NQ1 |
13 January 2012 |
019 of 2012 | Koombooloomba Dam – dam restrictions. | None | 9 January 2012 |
007 T of 2012 | Fitzroy Island – beacon unlit. | AUS 830 NQ1 |
3 January 2012 |
2011
Notice number | Description | Charts affected | Date |
---|---|---|---|
1240 T of 2011 | Victor Islet – installation of cyclone moorings and diving operations. | AUS 249, AUS 823 | 13 December 2011 |
1231 of 2011 | Cairns Port Limits – designated anchorage positions. | AUS 262, AUS 830 NQ1 |
9 December 2011 |
1230 T of 2011 | Tweed River entrance and adjacent waters – suction hopper dredge works. | AUS 813, AUS 814 | 9 December 2011 |
1225 T of 2011 | Gneering Shoal, east of Point Cartwright – hazard to navigation, underwater obstruction. | AUS 235 MB1 |
6 December 2011 |
1219 T of 2011 | Moa (St Pauls) and Dauan Islands, Torres Strait - installation of temporary tide gauges | AUS 376, AUS 840 | 5 December 2011 |
1213 of 2011 | Approaches to Red Island Point jetty - no anchoring area established, buoy altered in position | AUS 294, AUS 839 | 5 December 2011 |
1210 of 2011 | Shoalwater Bay and North Keppel Island - cancellation of temporary Notices to Mariners | AUS 260, AUS 327 AUS 820, AUS 822 |
5 December 2011 |
1201 T of 2011 | Carlo Creek, Tin Can Bay – re-establishment of West Cardinal Beacon | Beacon to Beacon edition 8, maps 43 and 44 |
1 December 2011 |
1200 T of 2011 | Moreton Island – hazard to navigation, underwater obstruction. | AUS 236, AUS 814 MB1 Beacon to Beacon edition 8, map 79 |
30 November 2011 |
1177 of 2011 | Ninney Point, Bingil Bay – hazard to navigation removed. | AUS 829 | 24 November 2011 |
1137 T of 2011 | Tongue Reef, offshore Port Douglas – flare demonstration. | AUS 831 | 17 November 2011 |
1130 T of 2011 | North Keppel Island – flare demonstration. | AUS 820 | 16 November 2011 |
1128 T of 2011 | Peregian Beach – temporary buoys removed. | AUS 365 | 16 November 2011 |
1110 of 2011 | Great Keppel Island – light restored to normal. | AUS 247, AUS 367 | 11 November 2011 |
1108 of 2011 | Pancake Creek – light restored to normal. | AUS 819 Beacon to Beacon edition 8, map 11 |
11 November 2011 |
1087 T of 2011 | Bloomfield River – light temporarily unlit. | AUS 373, AUS 831 | 4 November 2011 |
1074 T of 2011 | Percy Isles, off Mackay – vessel sunk. | AUS 822, AUS 823 | 2 November 2011 |
1063 T of 2011 | Ninney Point, Bingil Bay – debris on beach and in shallows. | AUS 829 | 31 October 2011 |
1047 of 2011 | Elliott River – replacement of beacons. | AUS 243 Beacon to Beacon edition 8, map 25 |
26 October 2011 |
1046 of 2011 | Central Queensland Coastal Areas – cessation of VHF Channel 21 weather reports. | none | 26 October 2011 |
1010 of 2011 | Eimeo Creek – light restored to normal. | AUS 249, AUS 251 | 18 October 2011 |
953 of 2011 | Upper Ross River – river open to marine traffic. | AUS 827 | 4 October 2011 |
944 of 2011 | Hinchinbrook Channel – lateral marks established in position. | AUS 259, AUS 828 | 3 October 2011 |
925 T of 2011 | Adjacent Acacia Island, Port Newry – navigation hazard, partially sunken vessel. | AUS 251, AUS 824 | 28 September 2011 |
910 of 2011 | Taylors Beach – navigation markers altered in position. | AUS 827, AUS 828 | 23 September 2011 |
909 of 2011 | Palm Island – navigation light altered characteristics. | AUS 827, AUS 828 | 23 September 2011 |
908 T of 2011 | Palm Island – rear lead light temporarily established. | AUS 827, AUS 828 | 23 September 2011 |
891 of 2011 | Lady Musgrave Island – beacon restored to normal. | AUS 426, AUS 818 AUS 819 |
22 September 2011 |
869 of 2011 | Boyd Point, south of Weipa – completion of drilling operations. | AUS 301 | 13 September 2011 |
847 of 2011 | Queensland coast – cancellation of temporary Notices to Mariners. | none | 6 September 2011 |
828 of 2011 | North of Gneering Shoal Mudjimba – underwater obstruction removed. | AUS 365 | 31 August 2011 |
817 T of 2011 | North Channel, Bowen – light reported unlit. | AUS 268 | 30 August 2011 |
783 T of 2011 | Port Cartwright Anchorage, Mooloolaba – underwater obstruction. | AUS 235 MB1 |
23 August 2011 |
727 T of 2011 | Queensland Coast – summary of wave measuring buoys. | 08 August 2011 | |
721 of 2011 | North of Sandy Cape – sunken barge. | AUS 365, AUS 818 | 04 August 2011 |
686 T of 2011 | Laguna Quays Marina entrance channel, Repulse Bay – aids to navigation unlit and damaged. | AUS 252, AUS 824 | 27 July 2011 |
685 T of 2011 | Laguna Quays Marina entrance channel, Repulse Bay – reduced navigation depths. | AUS 252, AUS 824 | 27 July 2011 |
674 of 2011 | Herbert River – derelict vessel removed. | AUS 828 | 22 July 2011 |
668 of 2011 | Taylors Beach – lateral marks re-established in position. | AUS 827, AUS 828 | 20 July 2011 |
667 of 2011 | Hinchinbrook Channel – lateral mark buoys re-established in position. | AUS 259, AUS 828 | 20 July 2011 |
666 of 2011 | Missionary Beach – special mark buoys re-established in position. | AUS 828 | 20 July 2011 |
653 of 2011 | Net Reef area – overturned helicopter no longer a danger. | AUS 825 | 18 July 2011 |
651 of 2011 | Seaforth Creek entrance – lighted beacon destroyed. | AUS 252 | 18 July 2011 |
641 T of 2011 | Waters between Port Douglas and Low Isles – aquatic event, yacht races. | AUS 830, AUS 831 | 15 July 2011 |
637 T of 2011 | Mission Beach, Wongaling Beach & Dunk Island – aquatic event, outrigger canoe race. | AUS 829 | 15 July 2011 |
630 of 2011 | Flying Fish Point, Johnstone River – aid to navigation restored to normal. | AUS 258, AUS 829 | 14 July 2011 |
624 of 2011 | Balgal Beach – safe water mark re-established. | AUS 827 | 12 July 2011 |
623 of 2011 | Taylors Beach – safe water mark re-established. | AUS 827 | 12 July 2011 |
621 of 2011 | Johnstone River, Innisfail – buoy re-established. | AUS 829 | 12 July 2011 |
562 of 2011 | Wide Bay Bar – submersible tide gauge. | GSS1 Beacon to Beacon edition 8, map 42 |
21 June 2011 |
561 T of 2011 | Snapper Creek Boat Harbour – mooring entrance. | AUS 240 GSS1 Beacon to Beacon edition 8, map 45 |
21 June 2011 |
553 of 2011 | Conn Creek, Cardwell – removal of temporary exclusion zone. | AUS 259, AUS 372 | 17 June 2011 |
550 of 2011 | Queensland Coast, between Torres Strait and Sandy Cape – changes to Great Barrier Reef and Torres Strait Vessel Traffic Service. | AUS 4620 AUS 4621 |
17 June 2011 |
500 T of 2011 | Flat Rock, Keppel Sands – buoy adrift. | AUS 247 | 1 June 2011 |
487 T of 2011 | Ross Creek, Yeppoon – starboard entrance beacon unlit. | AUS 366 | 30 May 2011 |
482 of 2011 | Gloucester Island – herbicide spraying completed. | AUS 268 | 27 May 2011 |
481 of 2011 | Gloucester Passage – buoy restored to position. | AUS 268 | 27 May 2011 |
479 T of 2011 | Bowen Wharf front and rear leads – day and night lights reported unlit. | AUS 268, AUS 825 AUS 826 |
27 May 2011 |
476 T of 2011 | Clump Point – Clump Point light restored. | AUS 258 | 26 May 2011 |
458 T of 2011 | Boat Channel, Thursday Island – west cardinal mark reported missing. | AUS 292, AUS 293 AUS 299 |
20 May 2011 |
456 T of 2011 | South Johnstone River, Innisfail – river temporarily closed to all traffic. | AUS 829 | 20 May 2011 |
428 T of 2011 | Offshore of Hinchinbrook Island – sea water mark buoy off station. | AUS 828, AUS 829 | 12 May 2011 |
423 T of 2011 | South Johnstone River, Innisfail – demolition works. | AUS 829 | 11 May 2011 |
410 T of 2011 | Seaforth Creek – lighted beacon temporarily unlit. | AUS 251 | 9 May 2011 |
344 of 2011 | Proserpine River entrance – lighted buoy reestablished in position. | AUS 252, AUS 824 | 14 April 2011 |
341 T of 2011 | Rattlesnake Island, Halifax Bay – live firing range and flare shoot. | AUS 256, AUS 827 | 14 April 2011 |
327 T of 2011 | Emu Park – lead lights restored. | AUS 819 | 11 April 2011 |
320 of 2011 | Hinchinbrook Channel – aid to navigation off station. | AUS 259 | 8 April 2011 |
301 T of 2011 | Seisa – navigation aid reported as unlit. | AUS 839 | 6 April 2011 |
239 T of 2011 | Rollingstone Creek – hazard to navigation, drifting pontoon. | AUS 827 | 16 March 2011 |
217 T of 2011 | South entrance channel, Bowen – port hand buoy off station. | AUS 268, AUS 826 | 7 March 2011 |
216 T of 2011 | Hinchinbrook Channel – starboard hand buoy off station. | AUS 259 | 7 March 2011 |
197 T of 2011 | Orpheus Island National Park pontoon – gangway from shoreline to pontoon closed. | AUS 827, AUS 828 | 1 March 2011 |
192 T of 2011 | Myrmidon Reef – weather station beacon destroyed. | AUS 828 | 25 February 2011 |
175 T of 2011 | Edgecumbe Bay and Bowen Harbour – aids to navigation off station. | AUS 825, AUS 826 | 21 February 2011 |
172 T of 2011 | Hinchinbrook Channel – port hand buoy off station. | AUS 828 | 18 February 2011 |
170 T of 2011 | Enterprise Channel, Dungeness – isolated danger buoy off station. | AUS 259, AUS 828 | 18 February 2011 |
164 T of 2011 | Eastern Torres Strait – sunken vessel. | AUS 376, AUS 839 | 18 February 2011 |
145 T of 2011 | Johnson River, Innisfail – sunken vessel. | AUS 829 | 14 February 2011 |
143 T of 2011 | South Barnard Islands – buoys out of position. | AUS 828, AUS 829 | 11 February 2011 |
112 of 2011 | Pacific Ocean, east of South Stradbroke Island – fish attraction devices (FADS) re-established in positions. | AUS 814 Beacon to Beacon edition 8, map 6 |
4 February 2011 |
105 T of 2011 | St Lawrence Region and Broad Sound, north to Gloucester Island – possible aids to navigation destroyed or off station, hazards to navigation. | Refer to Notice | 4 February 2011 |
016 of 2011 | Palm Island berthing facility – vessels arriving and departing. | AUS 827, AUS 828 | 5 January 2011 |