
Marine radio contacts
Volunteer rescue stations (listed in order from south to north) indicating frequencies monitored.
| Call sign | Hours | 27mhz | VHF | HF | Telephone contact |
|---|---|---|---|---|---|
| VMR Point Danger | 24/7 | 88, 90 | 16, 67, 22, 73 | 2182, 2524, 4125 | +61 7 5536 9333z |
| VMR Currumbin | am 7 days | 88, 91 | 16, 67, 73 | - | +61 7 5534 1000z |
| VMR Southport | 24/7 | 86, 88, 91 | 16, 67, 73, 22, 81, 82 | 2182, 2524, 4125, 8291 | +61 7 5532 3417z |
| Coast Guard Southport | 24/7 | 86, 88, 91 | 16, 21, 22, 67, 72, 73, 74, 80, 81, 82 | 2182, 2524, 4125, 6215, 8291 | +61 7 5531 1421z |
| Seaway Tower | 0600-2200 7 days | 86, 88, 91 | 16, 22, 67, 73, 82 | 2182, 2524, 4125 | +61 7 5591 2948z |
| VMR Jacobs Well | 24/7 | 88, 91 | 16, 67, 73, 82 | 2182, 2112, 2524, 4125 | +61 7 5546 1100z |
| VMR North Stradbroke | 0800-1700 w/e-p/h | 88 | 16, 67, 81 | 2182 | +61 7 3409 9338z |
| Coast Guard Redland Bay | 0600-1700 w/e-p/h | 88, 90, 94 | 16, 21, 63, 67, 73, 77, 81 | - | +61 7 3206 7777z |
| VMR Victoria Point | 0700-1700 w/e-p/h | 88 | 16, 67, 81 | 2182 | +61 7 3207 8717z |
| VMR Raby Bay | 0600-1700 w/e-p/h | 88 | 16, 67, 81 | 2182 | +61 7 3821 2244z |
| Coast Guard Brisbane | 0600-2200 w/e-p/h | 88, 90, 91 | 16, 21, 67, 73, 81 | 4125, 6215, 8291 | +61 7 3396 5911z |
| VMR Sandgate | 0600-1700 w/e-p/h | 88, 91 | 16, 67, 81, 73 | 2524 | +61 7 3269 8888z |
| Coast Guard Redcliffe | 0600-2100 7 days w/e 24 hours | 88, 91 | 16, 67, 73, 81, 21, 63 | 2182, 2524, 4125, 6215 | +61 7 3203 5522z |
| VMR Bribie Island | 0600-1800 7 days | 88, 90, 86 | 16, 67, 73, 81, 21 | - | +61 7 3408 7596z |
| Coast Guard Caloundra | 0700-1700 w/e-p/h | 88, 91 | 16, 67, 73 | - | +61 7 5491 3533z |
| Coast Guard Mooloolaba | 0600-1800 7 days | 88, 90 | 16, 21, 22, 67, 73, 80 | 2182 | +61 7 5444 3222z |
| Coast Guard Noosa | 24/7 | 88, 91 | 16, 22, 80 | - | +61 7 5474 3695z |
| Coast Guard Tin Can Bay | 0600-1800 7 days | 88, 90 | 16, 67, 80, 82 | 2182, 2524, 4125 | +61 7 5486 4290z |
| Coast Guard Sandy Straits | 0600-1800 7 days | 88, 90 | 16, 80, 82 | 2182, 2524 | +61 7 4129 8141z |
| VMR Hervey Bay | 0600-1800 7 days | 88, 91 | 16, 73, 22 | 2182, 2524 | +61 7 4128 9666z |
| VMR Bundaberg | 0600-1800 7 days | 88, 90 | 16, 67, 22, 80, 81 | 2182, 2524, 4125 | +61 7 4159 4349z |
| VMR Round Hill | as required | 88 | 16, 67, 81, 82 | 2182 | +61 7 4974 9383z |
| VMR Gladstone | 0800-1800 w/e-p/h | 88 | 16, 80, 82 | 2182 | +61 7 4972 3333z |
| Coast Guard Keppel Sands | 0600-1800 Tuesday-Thursday | 88, 86 | 16, 21, 22, 67, 81, 82 | 2524, 4125, 6215, 8291, 12290 | +61 7 4934 4906z |
| Coast Guard Yeppoon | 0600-1700 Friday-Monday | 88, 86 | 16, 21, 22 | 2182, 2524, 4125, 6215, 8291 | +61 7 4933 6600z |
| Coast Guard Rockhampton | 0600-1700 w/e | 88, 86 | 16, 22, 73, 81 | 2182 | +61 7 4921 2266z |
| Coast Guard Thirsty Sound | 24/7 | 88, 86, 91 | 16, 81 | 2182, 2524, 4125 | +61 7 4937 3155z |
| VMR Mackay | 0800-1800 7 days | 88 | 16, 67, 80, 21 | 4125, 6215 | +61 7 4955 1558z |
| VMR Midge Point | as required | - | 16, 67, 81, 21 | - | +61 7 4945 1047z |
| VMR Whitsunday | as required | 88 | 16, 67, 80, 81, 22 | 2182 | +61 7 4946 7207z |
| VMR Bowen | as required | 88 | 16, 67, 21 | 2182 | +61 7 4786 1950z |
| VMR Burdekin | 0800-1700 w/e-p/h | 88 | 16, 80 | 2182, 4125 | +61 7 4783 1014z |
| Coast Guard Townsville | 0800-1700 7 days 0700-1900 w/e-p/h | 88, 90 | 16, 22, 67 | 4125, 4483 | +61 7 4771 4831z |
| Coast Guard Ingham | 0800-1700 w/e-p/h | 86,88 | 16, 81 | 2182, 4125 | +61 7 4777 8110z |
| Coast Guard Cardwell | 0800-1700 w/e-p/h | 88 | 16, 82 | - | +61 7 4066 8792z |
| Coast Guard Tully | 0800-1700 w/e-p/h | 88, 86 | 16, 80 | 2182, 2524 | +61 7 4066 9300z |
| Coast Guard Innisfail | 0800-1700 w/e-p/h | 88, 91 | 16, 21 | 2182, 4125 | +61 7 4063 2396z |
| Coast Guard Cairns | 0900-1800 7days 0700-1800 w/e-p/h | 88 | 16, 81 | 6215 | +61 7 4051 2192z |
| Coast Guard Port Douglas | 1300-1800 Saturday 0900-1800 Sunday | 88 | 16, 81 | 2524 | +61 7 4099 5392z |
| Coast Guard Cooktown | 0600-1800 w/e-p/h | - | 16, 21 | 2524, 4125, 6215 | +61 7 4069 5655z |
| Coast Guard Cape York | w/e-p/h | - | 16, 82 | - | +61 7 4069 3400z |
| VMR Mornington Island | as required | 88 | 16 | - | +61 7 4745 7200z |
| VMR Burketown | as required | - | 16, 67 | - | +61 7 4745 5157z |
| VMR Karumba | as required | 88 | 16, 67, 80 | - | +61 7 4745 9264z |
| VMR Aurukun | as required | - | 16, 67, 22 | - | +61 7 4060 6133z |
| VMR Weipa | as required | 88 | 16, 67 | 2182 | +61 7 4069 7867z |
| VMR Thursday Island | 24/7 | - | 16, 22, 81 | - | +61 7 4069 2444z |
| VMR Saint Pauls | as required | - | 16 | - | +61 7 4069 4124z |
Marine emergencies and search and rescue
Telephone: 000 for marine emergencies including search and rescue.
For routine water police enquiries contact:
| Location | Telephone contact |
|---|---|
| Gold Coast | +61 7 5509 5700z |
| Redland Bay | +61 7 3829 4129z |
| Brisbane | +61 7 3895 0333z |
| Sunshine Coast | +61 7 5413 8788z |
| Hervey Bay | +61 7 4125 3900z |
| Yeppoon | +61 7 4933 7990z |
| Whitsundays | +61 7 4967 7222z |
| Townsville | +61 7 4760 7812z |
| Cairns | +61 7 4057 3577z |
| Thurday Island | +61 7 4069 1520z |
zLocal call — Higher rates may apply outside local area or from mobile phones.
Last updated 03 November 2009

