
Outside pilotage areas - current notices to mariners
2008| notice number | description | charts affected | date |
|---|---|---|---|
| 418 T of 2008 (PDF**, 26KB) | Port Hinchinbrook, Marina entrance - Light reported unlit. | AUS 258, AUS 259 | 4 July 2008 |
| 417 T of 2008 (PDF**, 26KB) | Missionary Bay, Hinchinbrook Island - Light reported unlit. | AUS 828 | 4 July 2008 |
| 408 of 2008 (PDF**, 26KB) | Schooner Rock, off St Bees Island - Light restored to normal. | AUS 251, AUS 824 | 2 July 2008 |
| 404 T of 2008 (PDF**, 28KB) | Rattlesnake Island, Halifax bay - Military exercise, live firing and flare shoot. | AUS 256, AUS 371 AUS 827 | 1 July 2008 |
| 401 of 2008 (PDF**, 26KB) | Fitzroy Reef Lagoon, Capricorn Bunker Group - Navaids restored in position. | AUS 819 | 30 June 2008 |
| 400 T of 2008 (PDF**, 26KB) | Taylors Beach, Ingham - Light reported unlit. | AUS 827, AUS 828 | 27 June 2008 |
| 398 T of 2008 (PDF**, 26KB) | Rattlesnake Island, Halifax Bay - Military combat survival training. | AUS 256, AUS 371 AUS 827 | 27 June 2008 |
| 397 T of 2008 (PDF**, 30KB) | Queensland Coast - Summary of wave measuring buoys. | none | 27 June 2008 |
| 383 T of 2008 (PDF**, 32KB) | Queensland coast - Summary of wave measuring buoys. | none | 20 June 2008 |
| 382 T of 2008 (PDF**, 28KB) | Shoalwater Bay - Live firing activities. | AUS 260, AUS 367 AUS 822 | 19 June 2008 |
| 371 T of 2008 (PDF**, 26KB) | Victor Creek - Construction works. | AUS 823 | 16 June 2008 |
| 369 T of 2008 (PDF**, 26KB) | Brampton Island - Wharf refurbishment works temporarily suspended. | AUS 251, AUS 824 | 16 June 2008 |
| 357 T of 2008 (PDF**, 26KB) | Joan Reef and Miles Reef - Aids to navigation, maintenance and installation. | AUS 833 | 12 June 2008 |
| 348 of 2008 (PDF**, 26KB) | Pancake Creek - New lead structure and lights established. | AUS 366, AUS 818 Beacon to Beacon edition 7, map 7 | 10 June 2008 |
| 347 of 2008 (PDF**, 26KB) | Pancake Creek - Buoy withdrawn. | AUS 818, AUS 819 Beacon to Beacon edition 7, map 7 | 10 June 2008 |
| 325 T of 2008 (PDF**, 27KB) | Shoalwater Bay - Live firing activities. | AUS 260, AUS 367 AUS 822 | 2 June 2008 |
| 308 T of 2008 (PDF**, 25KB) | Hinchinbrook Island - Starboard buoy restored to normal. | AUS 259, AUS 828 | 23 May 2008 |
| 303 T of 2008 (PDF**, 28KB) | Shoalwater Bay - Amendment, live firing activities. | AUS 260, AUS 367 AUS 822 | 22 May 2008 |
| 300 of 2008 (PDF**, 26KB) | Pancake Creek - New buoy established. | AUS 366, AUS 818 Beacon to Beacon edition 7, map 7 | 22 May 2008 |
| 283 T of 2008 (PDF**, 26KB) | Brampton Island - Refurbishment of Brampton Island wharf. | AUS 251 | 13 May 2008 |
| 262 T of 2008 (PDF**, 26KB) | Schooner Rock, off St Bees Island - Lighted beacon reported unlit. | AUS 251, AUS 824 | 2 May 2008 |
| 242 T of 2008 (PDF**, 26KB) | Approximately 16nm north of Cape Upstart - Location of sunken vessel. | AUS 371, AUS 826 | 22 April 2008 |
| 231 T of 2008 (PDF**, 26KB) | Hinchinbrook Channel - Port hand buoy replaced and altered in position. | AUS 259, AUS 828 | 18 April 2008 |
| 230 T of 2008 (PDF**, 92KB) | 4nm west of Goold Island - Isolated danger buoy marking the wreck of Silla replaced in position. | AUS 258 | 17 April 2008 |
| 219 T of 2008 (PDF**, 26KB) | Rattlesnake Island, Halifax Bay - Military exercise, live firing. | AUS 256, AUS 371 AUS 827 | 11 April 2008 |
| 216 of 2008 (PDF**, 26KB) | South of Weipa - Undersea scientific equipment removed. | AUS 301 | 10 April 2008 |
| 208 T of 2008 (PDF**, 26KB) | Off Tugun Beach, Gold Coast - Offshore works in support of desalination plant construction, self elevating platform back in position. | AUS 814 | 3 April 2008 |
| 207 T of 2008 (PDF**, 26KB) | Rattlesnake Island, Halifax Bay - Military exercise, live firing. | AUS 256, AUS 371 AUS 827 | 3 April 2008 |
| 187 T of 2008 (PDF**, 26KB) | Pioneer River, Mackay - Commencement of bridge works. | AUS 249 | 25 March 2008 |
| 182 T of 2008 (PDF**, 26KB) | Koombooloomba Dam - Koombooloomba Dam closure. | none | 20 March 2008 |
| 107 T of 2008 (PDF**, 26KB) | Between Scawfell Island and Derwent Island - Floating logs reported. | AUS 249, AUS 251 | 14 February 2008 |
| 091 of 2008 (PDF**, 26KB) | Pioneer Bay, Mackay - Vessel retrieved. | AUS 249 | 8 February 2008 |
| 084 of 2008 (PDF**, 27KB) | Queensland Coast, seaward of Point Cartwright - Buoy back on station. | AUS 235, AUS 365 MB1 Beacon to Beacon edition 7, map 5 | 6 February 2008 |
| 080 of 2008 (PDF**, 32KB) | All pilotage areas and outside pilotage areas - Cancel temporary notices. | none | 5 February 2008 |
| 079 T of 2008 (PDF**, 41KB) | All pilotage areas and outside pilotage areas - Cumulative list of ongoing (T) temporary notices. | none | 5 February 2008 |
| 078 of 2008 (PDF**, 26KB) | Outer Barrier Reef, 74nm east of Mackay - Vessel permanenly sunk. | AUS 823 | 5 February 2008 |
| 075 T of 2008 (PDF**, 26KB) | Johnstone River - Buoy temporarily withdrawn. | AUS 829 | 1 February 2008 |
| 067 of 2008 (PDF**, 26KB) | Capricorn Channel - Sunken fishing vessel. | AUS 366, AUS 367 AUS 820 | 30 January 2008 |
| 066 of 2008 (PDF**, 27KB) | Round Hill Head - Sunken recreational vessel. | AUS 366, AUS 818 | 30 January 2008 |
| 065 of 2008 (PDF**, 26KB) | Great Sandy Strait, Bullock Point Channel - Entrance beacon changed. | GSS1 Beacon to Beacon edition 7, map 34 | 30 January 2008 |
| 061 T of 2008 (PDF**, 27KB) | Townsville, Hinchinbrook Island, Gould Island - Aquatic event, Townsville Cruising Yacht Club, Bluewater Classic and Regatta. | AUS 256, AUS 259 AUS 371, AUS 372 AUS 827, AUS 828 | 29 January 2008 |
| 042 T of 2008 (PDF**, 27KB) | Offshore, Gold Coast/Tweed Coast - Debris from vessel located. | AUS 813 | 21 January 2008 |
| 028 T of 2008 (PDF**, 26KB) | Happy Bay, Long Island - Buoy mooring dragged out of position. | AUS 235, AUS 253 AUS 370 | 14 January 2008 |
| 015 of 2008 (PDF**, 26KB) | Keppel Island, Passage Rocks - Starboard hand beacon restored. | AUS 247 | 7 January 2008 |
| 010 of 2008 (PDF**, 26KB) | Brampston Beach - Aids to navigation. | AUS 829 | 3 January 2008 |
2007
| notice number | description | charts affected | date |
|---|---|---|---|
| 898 T of 2007 (PDF**, 26KB) | Waters around Stephens Island off Innisfail - Buoy adrift. | AUS 258, AUS 829 | 24 December 2007 |
| 888 of 2007 (PDF**, 26KB) | Schooner Rock, North of St Bees Island - Light restored to normal. | AUS 251, AUS 824 | 21 December 2007 |
| 867 T of 2007 (PDF**, 27KB) | Mapoon, Cape York - Fish monitoring buoys. | AUS 301 | 14 December 2007 |
| 864 of 2007 (PDF**, 26KB) | Repulse Bay, Whitsundays - Tidal recorders and current meters removed. | AUS 251, AUS 370 AUS 824 | 13 December 2007 |
| 855 of 2007 (PDF**, 26KB) | Stephens Island and Sisters Islands - New navigation aids. | AUS 258 | 12 December 2007 |
| 854 T of 2007 (PDF**, 26KB) | North of Arlington Reef - Navigation hazard. | AUS 830 | 11 December 2007 |
| 825 T of 2007 (PDF**, 27KB) | Off Tugun Beach, Gold Coast - Offshore works in support of desalination plant construction, exposed pipe above sea level. | AUS 814 | 29 November 2007 |
| 807 of 2007 (PDF**, 26KB) | Hinchinbrook Channel - Light restored to normal. | AUS 259 | 21 November 2007 |
| 764 of 2007 (PDF**, 26KB) | Hinchinbrook Channel - Lights restored to normal. | AUS 259 | 7 November 2007 |
| 741 of 2007 (PDF**, 27KB) | Lady Elliot Island - Reef protection area declared. | AUS 366, AUS 818 | 24 October 2007 |
| 663 of 2007 (PDF**, 26KB) | Eimeo Creek, Mackay - Light permanently withdrawn. | AUS 249, AUS 251 | 27 September 2007 |
| 661 of 2007 (PDF**, 26KB) | South east of Shoal Point - Lighted buoy altered in position. | AUS 249, AUS 251 AUS 823, AUS 824 | 27 September 2007 |
| 659 T of 2007 (PDF**, 26KB) | Hook Reef - East cardinal beacon damaged. | AUS 371 | 27 September 2007 |
| 630 T of 2007 (PDF**, 26KB) | Outer Barrier Reef, 74nm east of Mackay - Vessel reported sunk. | AUS 823 | 17 September 2007 |
| 624 of 2007 (PDF**, 26KB) | Shoal Point, Mackay - Navigation hazard, uncharted rocks. | AUS 249, AUS 251 AUS 823, AUS 824 | 17 September 2007 |
| 584 of 2007 (PDF**, 26KB) | St Bees Island - Vegetation rejuvenation cancellation. | AUS 251, AUS 823 | 31 August 2007 |
| 561 T of 2007 (PDF**, 26KB) | Daintree River - Submerged log. | AUS 831 | 23 August 2007 |
| 557 of 2007 (PDF**, 32KB) | All pilotage areas and outside pilotage areas - Cancel temporary notices. | refer notices | 22 August 2007 |
| 552 of 2007 (PDF**, 26KB) | Upstart Bay, Home Hill - Light reported off station. | AUS 826 | 21 August 2007 |
| 518 of 2007 (PDF**, 26KB) | Queensland Coast, Fraser Island coastal areas - VHF transmission capabilities restored. | AUS 365, AUS 817 Beacon to Beacon edition 7, map 2 and 3 | 8 August 2007 |
| 507 T of 2007 (PDF**, 26KB) | Innisfail - Navigational hazard. | AUS 258 | 3 August 2007 |
| 501 of 2007 (PDF**, 26KB) | Red Island, Seisa, Cape York - Buoys altered in position. | AUS 296 | 2 August 2007 |
| 433 of 2007 (PDF**, 26KB) | Wentworth Rocks, Bowen - Aid to navigation repaired and operational. | AUS 268, AUS 371 | 4 July 2007 |
| 426 of 2007 (PDF**, 47KB) | Torres Strait, Massig Island - Establishment of new navigation beacons. | AUS 376, AUS 377 AUS 840 | 3 July 2007 |
| 378 of 2007 (PDF**, 27KB) | Eimeo Creek, Mackay - Light permanently withdrawn. | AUS 249, AUS 251 | 13 June 2007 |
| 279 of 2007 (PDF**, 26KB) | Wide Bay Harbour - Beacon T1 restored. | GSS1 Beacon to Beacon, edition 7, map 34 | 1 May 2007 |
| 276 of 2007 (PDF**, 26KB) | Bowen Tug Wharf, Bowen - Aid to navigation repositioned. | AUS 268, AUS 825 AUS 826 | 1 May 2007 |
| 275 of 2007 (PDF**, 26KB) | Ross Creek Yeppoon - Lead lights and day shapes. | AUS 820 | 1 May 2007 |
| 247 of 2007 (PDF**, 26KB) | Queensland Coast, Lady Elliot Island - Capsized vessel salvaged. | AUS 366, AUS 818 | 18 April 2007 |
| 225 T of 2007 (PDF**, 26KB) | Yongala Wreck - Isolated danger marker. | AUS 371, AUS 820 | 5 April 2007 |
| 198 of 2007 (PDF**, 26KB) | Palm Isles - Aquatic event cancellation. | AUS 827, AUS 828 AUS 371, AUS 372 | 30 March 2007 |
| 180 of 2007 (PDF**, 26KB) | Shoalwater Bay - Cancellation of live firing activities. | AUS 260, AUS 367 AUS 822 | 22 March 2007 |
| 175 of 2007 (PDF**, 26KB) | Lugger Pass - Re-establishment of buoy. | AUS 830 | 16 March 2007 |
| 143 of 2007 (PDF**, 26KB) | Broadsound Channel - New light establishment. | AUS 260, AUS 367 AUS 822 | 2 March 2007 |
| 136 T of 2007 (PDF**, 26KB) | Off Point Lookout and Tempest - Fish attracting devices deployed. | AUS 814 | 27 February 2007 |
| 130 of 2007 (PDF**, 26KB) | Hinchinbrook Channel - Navigation aid reported out of position. | AUS 259 | 26 February 2007 |
| 115 T of 2007 (PDF**, 31KB) | Queensland coast - Shark safety program. | refer notice | 20 February 2007 |
| 098 of 2007 (PDF**, 26KB) | Great Sandy Strait, Insip Point - Lead lights altered characteristics. | AUS 365, AUS 817 | 13 February 2007 |
| 094 of 2007 (PDF**, 26KB) | Keppel Bay, Emu Park - Outer lead lights altered characteristics. | AUS 247, AUS 819 | 9 February 2007 |
| 072 of 2007 (PDF**, 26KB) | Approaches to Bowen Harbour - Buoy N3 restored. | AUS 268 | 31 January 2007 |
| 056 of 2007 (PDF**, 34KB) | Queensland Coast - Cancel temporary notices. | refer notices | 24 January 2007 |
| 037 of 2007 (PDF**, 26KB) | Laguna Quays Marina - Lighted beacon restored to normal. | AUS 252, AUS 824 | 16 January 2007 |
| 027 of 2007 (PDF**, 26KB) | Mornington Island, Gulf of Carpentaria - New light established. | AUS 303 | 11 January 2007 |
2006
| notice number | description | charts affected | date |
|---|---|---|---|
| 854 T of 2006 (PDF**, 26KB) | Capricorn Coast east of Breakwater Creek - Sunken fishing vessel. | AUS 818 | 19 December 2006 |
| 834 of 2006 (PDF**, 26KB) | Bylund Cay in the Swain Reefs - Reported hazard to navigation. | AUS 362, AUS 4602 | 12 December 2006 |
| 817 of 2006 (PDF**, 26KB) | Keswick Island and Green Island - Water sampling operations completed. | AUS 251 | 6 December 2006 |
| 805 T of 2006 (PDF**, 26KB) | Point Cartwright anchorage - Underwater obstruction lost anchor. | AUS 235 MB1 | 30 November 2006 |
| 782 of 2006 (PDF**, 26KB) | Tweed River entrance to Palm Beach - Completion of maintenance dredging and beach replenishment. | AUS 814 | 23 November 2006 |
| 666 of 2006 (PDF**, 26KB) | Halifax Bay Townsville - Navigation aid restored to normal. | AUS 256, AUS 371 AUS 827 | 4 October 2006 |
| 635 of 2006 (PDF**, 27KB) | Flinders Reef, off Cape Moreton - North cardinal buoy re-established and altered in position. | AUS 235, AUS 236 MB1 | 20 September 2006 |
| 602 of 2006 (PDF**, 28KB) | East North East of Mackay Harbour - Reported partially submerged vessel. | AUS 251, AUS 370 AUS 823 | 7 September 2006 |
| 593 T of 2006 (PDF**, 27KB) | Laguna Quays entrance, Repulse Bay - Reduced navigation depth. | AUS 252, AUS 824 | 1 September 2006 |
| 582 of 2006 (PDF**, 26KB) | Castrades Inlet - Port lateral beacon restored to normal. | AUS 249, AUS 823 | 30 August 2006 |
| 525 of 2006 (PDF**, 26KB) | Nara Inlet, Hook Island - Special mark restored. | AUS 252 | 9 August 2006 |
| 506 of 2006 (PDF**, 50KB) | South east Cape Grenville - Sunken vessel retrieved. | AUS 375, AUS 835 | 31 July 2006 |
| 500 of 2006 (PDF**, 26KB) | Repair Island, Sute Harbour - Port hand beacon replaced by north cardinal mark. | AUS 252, AUS 253 | 27 July 2006 |
| 492 of 2006 (PDF**, 32KB) | Brisbane, Townsville, Karumba and Outside pilotage areas - cancel temporary notices. | refer notices | 26 July 2006 |
| 480 T of 2006 (PDF**, 26KB) | Cairns area north of Green Island - Buoy reported off station. | AUS 830 | 19 July 2006 |
| 461 of 2006 (PDF**, 26KB) | Gloucester Passage, Cape Gloucester - Light operational. | AUS 827 | 7 July 2006 |
| 460 of 2006 (PDF**, 26KB) | Wentworth Rocks, North Entrance, Bowen - Light operational. | AUS 268, AUS 826 AUS 371 | 7 July 2006 |
| 446 of 2006 (PDF**, 26KB) | Eimeo Creek - Lighted buoy restored to normal. | AUS 823 | 3 July 2006 |
| 443 T of 2006 (PDF**, 47KB) | Maroochy River, Pincushion Island - Exposed Rock, temporary buoy established. | AUS 235 | 30 June 2006 |
| 409 T of 2006 (PDF**, 46KB) | Surprise Rock - Light reported unlit. | AUS 252, AUS 253 | 9 June 2006 |
| 392 of 2006 (PDF**, 46KB) | Leeper Reef - East cardinal mark buoy restored to normal. | AUS 249 | 2 June 2006 |
| 391 of 2006 (PDF**, 46KB) | Cid Island, Whitsunday Passage - Landfall light restored to normal. | AUS 252, AUS 253 AUS 825 | 2 June 2006 |
| 373 of 2006 (PDF**, 46KB) | Victoria Creek, Halifax Bay - Port buoy. | AUS 372, AUS 827 AUS 828 | 26 May 2006 |
| 349 of 2006 (PDF**, 46KB) | North East Australian Coast and Coral Sea - Coast Radio Cairns operational. | AUS 830, AUS 831 | 22 May 2006 |
| 293 of 2006 (PDF**, 46KB) | Picaninny Point - Lighted beacon restored to normal. | AUS 254, AUS 823 AUS 824 | 3 May 2006 |
| 292 of 2006 (PDF**, 46KB) | Hayman Passage - Lighted buoy restored to normal. | AUS 254 | 3 May 2006 |
| 269 of 2006 (PDF**, 46KB) | Off Noosa Head - Sunken vessel. | AUS 365 | 24 April 2006 |
| 265 of 2006 (PDF**, 46KB) | North of Pinnacle Point, Hook Island - Reported floating hazard. | AUS 825 | 21 April 2006 |
| 256 of 2006 (PDF**, 46KB) | Off Cape Moreton - Sunken vessel. | AUS 364 MB1 | 18 April 2006 |
| 142 of 2006 (PDF**, 46KB) | South East of Port Douglas - Egmont Reef beacon, top mark missing. | AUS 373, AUS 830 | 1 March 2006 |
| 119 T of 2006 (PDF**, 46KB) | Capricorn Channel - Fishing Vessel Sunk. | AUS 366, AUS 367 AUS 820 | 21 February 2006 |
| 042 of 2006 (PDF**, 51KB) | Queensland Coast - Cancellation of temporary notices. | Refer to notices | 17 January 2006 |
2005
| notice number | description | charts affected | date |
|---|---|---|---|
| 619 of 2005 (PDF**, 46KB) | Seisia Beach - Aid to navigation repairs. | AUS 294 | 9 November 2005 |
| 569 of 2005 (PDF**, 46KB) | Seaforth Creek - Lighted buoy removed. | AUS 251, AUS 824 | 17 October 2005 |
| 564 of 2005 (PDF**, 46KB) | Shoalwater Bay - Live firing activities | AUS 367, AUS 822 | 14 October 2005 |
| 504 of 2005 (PDF**, 46KB) | Shoalwater Bay - Live firing activities | AUS 367, AUS 822 | 15 September 2005 |
| 499 of 2005 (PDF**, 46KB) | Garden Island, Rockingham Bay - Isolated danger mark on sunken wreck. | AUS 828 | 13 September 2005 |
| 482 of 2005 (PDF**, 46KB) | Fitzroy Reef (Capricorn Group) - Entrance buoy replaced. | AUS 819 | 7 September 2005 |
| 458 of 2005 (PDF**, 46KB) | Gloucester Passage - Navigation aids re-established and altered in position. | AUS 268 | 22 August 2005 |
| 442 of 2005 (PDF**, 41KB) | North of Gneering Shoals - Establishment of ex-HMAS Brisbane conservation park. | AUS 365, AUS 424 | 12 August 2005 |
| 419 of 2005 (PDF**, 49KB) | Bowen main wharf - Special mark buoy replaced in position. | AUS 268 | 27 July 2005 |
| 418 of 2005 (PDF**, 51KB) | Dalrymple Point, Bowen - navigation aid restored to normal. | AUS 268 | 27 July 2005 |
| 388 of 2005 (PDF**, 34KB) | Laguna Quays, Repulse Bay - Dredging operations suspended. | AUS 252, AUS 824 | 12 July 2005 |
| 362 of 2005 (PDF**, 33KB) | Schooner Rock, north-east of Mackay, St Bees Island - lighted beacon restored to normal. | AUS 251, AUS 824 | 1 July 2005 |
| 356 T of 2005 (PDF**, 27KB) | Gold Coast, Urangan, Townsville, Mourilyan - Cancellation of temporary notices. | Refer to notices. | 30 June 2005 |
| 353 of 2005 (PDF**, 33KB) | Proserpine River entrance, Repulse Bay - lighted beacon restored to normal. | AUS 252, AUS 824 | 30 June 2005 |
| 317 of 2005 (PDF**, 33KB) | Joyce Creek Brampston Beach south of Cairns - Dredging completed. | AUS 829 | 8 June 2005 |
| 303 of 2005 (PDF**, 42KB) | Dingo Beach, Cape Gloucester - Light restored to normal. | AUS 825 | 2 June 2005 |
| 282 of 2005 (PDF**, 44KB) | Port Hinchinbrook - beacons restored to normal. | AUS 258, AUS 259 | 20 May 2005 |
| 278 of 2005 (PDF**, 36KB) | Fitzroy Island, south east of Cape Grafton - Buoy restored to normal. | AUS 830 NQ1 | 17 May 2005 |
| 267 of 2005 (PDF**, 45KB) | Curtis Channel, east of Cape Capricorn - Sunken fishing vessel "Tortuga". | AUS 366, AUS 819 | 11 May 2005 |
| 173 of 2005 (PDF**, 37KB) | Great Keppel Island - Submerged pipeline, desalination plant. | AUS 247, AUS 819 AUS 820 | 30 March 2005 |
| 151 of 2005 (PDF**, 47KB) | Curtis Channel, off Gladstone - Sunken vessel. | AUS 366, AUS 819 | 18 March 2005 |
| 150 of 2005 (PDF**, 49KB) | Capricorn Group, Lamont Reef - Sunken vessel. | AUS 366, AUS 426 AUS 819 | 18 March 2005 |
| 144 T of 2005 (PDF**, 24KB) | Queensland Coast - Boating safety charts. | Relevant MSQ charts | 16 March 2005 |
| 139 of 2005 (PDF**, 37KB) | Off Prudhoe Island - Missing fishing dories recovered. | AUS 370, AUS 823 | 16 March 2005 |
| 068 of 2005 (PDF**, 63KB) | Flinders Reef, off Moreton Island - Lighted buoy returned and altered in poisition. | AUS 235, AUS 236 AUS 814 MB1 | 9 February 2005 |
2004
| notice number | description | charts affected | date |
|---|---|---|---|
| 648 of 2004 (PDF**, 49KB) | Dawson Reef, near Cooktown - Beacon re-established. | AUS 831 | 17 December 2004 |
| 633 of 2004 (PDF**, 63KB) | Queensland Coast, Moreton Island - Sunken vessel. | AUS 364, AUS 814 MB1 | 13 December 2004 |
| 533 of 2004 (PDF**, 49KB) | Elliot River - Aids to navigation altered. | AUS 243, AUS 817 | 29 October 2004 |
| 523 of 2004 (PDF**, 49KB) | Orpheus Island, Hazard Bay - Lights altered, beacon altered in position. | AUS 827, AUS 828 | 22 October 2004 |
| 489 of 2004 (PDF**, 59KB) | Gold Coast, Moreton bay, Sunshine Coast - Boating safety charts. | MB1, MB2, MB3 MB4, MB5, MB6 MB7, MB8, SC1 SC2, GSS1, GSS2 | 7 October 2004 |
| 445 of 2004 (PDF**, 49KB) | East of Mackay, Swain Reef - Sunken vessel. | AUS 426 | 20 September 2004 |
| 399 of 2004 (PDF**, 49KB) | Clairview Beach - Lighted beacons established in position, unlit beacons permanently withdrawn. | AUS 370, AUS 822 | 31 August 2004 |
| 333 of 2004 (PDF**, 49KB) | Keeper Reef - Obstruction. | AUS 827, AUS 828 | 22 July 2004 |
| 332 of 2004 (PDF**, 49KB) | Casement Bay, Great Palm Island - Sunken fishing vessel "Jesslyn", lighted buoy established in position. | AUS 372, AUS 827 AUS 828 | 22 July 2004 |
| 204 of 2004 (PDF**, 48KB) | Innisfail, Johnstone River - Buoy permanently withdrawn. | AUS 258, AUS 829 | 29 April 2004 |
| 131 of 2004 PDF**, 49KB) | Snake Creek, Maori Reef, Dunk Island, Fitzroy Island, Lake Tinaroo - Sunken vessels. | Relevant AUS charts | 18 March 2004 |
| 059 of 2004 (PDF**, 49KB) | Off Cape Moreton - Sunken wreck. | AUS 236, AUS 424 MB1 | 5 February 2004 |
| 058 of 2004 (PDF**, 49KB) | Off Point Cartwright - Sunken wreck. | AUS 235, AUS 365 SC1, MB1 | 5 February 2004 |
| 041 of 2004 (PDF**, 49KB) | North west of Bundaberg - Sunken vessel. | AUS 366, AUS 818 | 29 January 2004 |
2003
| notice number | description | charts affected | date |
|---|---|---|---|
| 447 of 2003 (PDF**, 48KB) | Shoalwater Bay - Military exercise, live firing ceased. | AUS 260, AUS 261 AUS 367, AUS 370 AUS 822 | 27 November 2003 |
| 439 T of 2003 (PDF**, 48KB) | Red Island Point - Sesia wharf shoaling. | AUS 294 | 24 November 2003 |
| 410 of 2003 (PDF**, 48KB) | Upstart Bay - West cardinal buoy established in position. | AUS 826 | 29 October 2003 |
| 380 of 2003 (PDF**, 49KB) | East of Maori Reef - Wreck located. | AUS 372, AUS 373 AUS 830 | 6 October 2003 |
| 248 of 2003 (PDF**, 48KB) | Great Palm Island, Palm Isles - Lighted beacons established in position. | AUS 370, AUS 371 AUS 827, AUS 828 | 11 July 2003 |
| 203 of 2002 (PDF**, 48KB) | West of John Brewer Reef - Sunken vessel. | AUS 371, AUS 372 AUS 827, AUS 828 | 20 June 2003 |
| 123 of 2003 (PDF**, 49KB) | North of Noosa Head - Sunken sailing vessel. | AUS 265 SC1 | 23 April 2003 |
| 007 of 2003 (PDF**, 49KB) | Off Main Beach, Gold Coast - Buoys established in position. | AUS 814 MB6 | 9 January 2003 |
2002
| notice number | description | charts affected | date |
|---|---|---|---|
| 502 of 2002 (PDF**, 49KB) | Off Main Beach, Gold Coast - Navigation warning. | AUS 814 MB6 | 29 November 2002 |
| 282 of 2002 (PDF**, 49KB) | Llewellyn Bay, Sandy Bay and St Helens Bay - New partially smooth water limits. | AUS 249, AUS 251 AUS 823, AUS 284 | 24 July 2002 |
| 230 of 2002 (PDF**, 49KB) | South Channel, Rooper Inlet, Shute Harbour - Lighted beacons and buoy established in position, lighted buoys permanently withdrawn. | AUS 252, AUS 253 Approaches to Shute Harbour. | 18 June 2002 |
| 172 of 2002 (PDF**, 48KB) | Jardine Rock, boat channel - Lighted buoy permanently withdrawn, lighted beacon established in position. | AUS 292, AUS 294 AUS 700 | 22 May 2002 |
2001
| notice number | description | charts affected | date |
|---|---|---|---|
| 588 of 2001 (PDF**, 47KB) | Reefcentre, Hay Point - Ship Reporting System and Vessel Traffic System operational. | None | 14 December 2001 |
| 567 of 2001 (PDF**, 48KB) | Off Saunders Beach, Halifax Bay - Light altered. | AUS 256, AUS 371 AUS 827 | 5 December 2001 |
| 555 of 2001 (PDF**, 48KB) | North of Cape Keerweer, Gulf of Carpentaria - Sunken vessel. | AUS 302, AUS 410 | 28 November 2001 |
| 493 of 2001 (PDF**, 49KB) | Gladys Inlet, Johnson River entrance - Lighted buoy permanently withdrawn, lighted buoy established in position. | AUS 829 | 31 October 2001 |
| 447 of 2001 (PDF**, 48KB) | Queens Bay - Lighted buoy replaced. | AUS 268, AUS 825 AUS 826 | 28 September 2001 |
| 446 of 2001 (PDF**, 48KB) | Meunga Creek entrance, Hinchinbrook Channel - Lighted beacon established in position. | AUS 258, AUS 828 | 28 September 2001 |
| 299 of 2001 (PDF**, 49KB) | Off Main Beach, Gold Coast - Artificial reef construction completed, lighted buoy established in position. | AUS 814 MB6 | 29 June 2001 |
| 281 of 2001 (PDF**, 48KB) | North east of Great Keppel Island - Sunken fishing vessel. | AUS 367, AUS 820 | 22 June 2001 |
| 280 of 2001 (PDF**, 48KB) | East of North Point, Facing Island - Sunken fishing vessel. | AUS 366, AUS 819 | 22 June 2001 |
| 209 of 2001 (PDF**, 48KB) | North west of Spring Creek, Gulf of Carpentaria - Sunken Vessel. | AUS 303, AUS 410 | 24 May 2001 |
| 154 of 2001 (PDF**, 48KB) | Enterprise Channel, Herbert River - Lighted buoy established in position. | AUS 259, AUS 828 | 12 April 2001 |
| 004 of 2001 (PDF**, 48KB) | West of Centipede Reef - Sunken fishing vesssel. | AUS 371, AUS 372 AUS 826, AUS 827 AUS 828 | 4 January 2001 |
2000
| notice number | description | charts affected | date |
|---|---|---|---|
| 495 of 2000 (PDF**, 48KB) | Whitsunday Passage - Sunken vessel. | AUS 252, AUS 370 AUS 824 | 5 December 2000 |
| 324 of 2000 (PDF**, 48KB) | East of Burnett River entrance - Sunken vessel. | AUS 366, AUS 817 AUS 818 | 31 July 2000 |
| 312 of 2000 (PDF**, 48KB) | Bait Reef - Beacon established in position. | AUS 254, AUS 825 | 27 July 2000 |
| 300 of 2000 (PDF**, 48KB) | East of Edward Island - Sunken vessel. | AUS 370, AUS 371 AUS 824 | 18 July 2000 |
| 268 of 2000 (PDF**, 49KB) | East of Bramston Beach - Sunken fishing vessel. | AUS 372, AUS 829 | 29 June 2000 |
| 160 of 2000 (PDF**, 51KB) | Reporting of ship movements to Vessel Traffic Services (VTS) | None | 18 April 2000 |
1999
| notice number | description | charts affected | date |
|---|---|---|---|
| 603 of 1999 (PDF**, 49KB) | Hinchinbrook Channel - Steering mark light established in position, leading lighted beacons renamed. | AUS 258, AUS 259 AUS 828 | 24 December 1999 |
