
Weipa pilotage area — current Notices to Mariners
2009| Notice number | description | charts affected | date |
|---|---|---|---|
| 747 of 2009 (PDF**, 19KB) | Weipa pilotage area — pilotage requirements. | AUS 270, AUS 373 AUS 831 | 6 November 2009 |
| 720 of 2009 (PDF**, 19KB) | Weipa — VHF communications. | AUS 4 | 26 October 2009 |
| 521 T of 2009 (PDF**, 26KB) | Mission River, Weipa — bridge works. | AUS 4 | 4 August 2009 |
| 225 of 2009 (PDF**, 25KB) | Weipa South Channel — number 7 beacon restored. | AUS 4, AUS 701 | 15 April 2009 |
| 126 of 2009 (PDF**, 26KB) | Embley River , Port of Weipa — clearance lead lights, change of characteristics. | AUS 4, AUS 301 AUS 701 | 27 February 2009 |
| 124 of 2009 (PDF**, 26KB) | Weipa — Weipa dynamic under keel clearance (DUKC). | AUS 4, AUS 301 AUS 701 | 24 February 2009 |
2008
| Notice number | description | charts affected | date |
|---|---|---|---|
| 741 of 2008 (PDF**, 636KB) | Embley River — installation of clearance leads. | AUS 4, AUS 701 | 12 November 2008 |
| 662 T of 2008 (PDF**, 26KB) | Weipa approach channel and harbour — amended port navigation depths. | AUS 4, AUS 307 AUS 701 | 6 October 2008 |
| 299 of 2008 (PDF**, 26KB) | Weipa approach channel and harbour — amended port design depths. | AUS 4, AUS 301 AUS 701 | 21 May 2008 |
2007
| Notice number | description | charts affected | date |
|---|---|---|---|
| 546 of 2007 (PDF**, 90KB) | Lorim Point Wharf, Weipa Harbour — vessel exclusion zone. | AUS 4, AUS 263 | 17 August 2007 |
| 441 of 2007 (PDF**, 26KB) | Weipa entrance south channel — altered light characteristics. | AUS 4 | 6 July 2007 |
| 034 of 2007 (PDF**, 99KB) | Weipa South Channel — Weipa South Channel realignment. | AUS 4 | 15 January 2007 |
2006
| Notice number | description | charts affected | date |
|---|---|---|---|
| 705 of 2006 (PDF**, 26KB) | Weipa entrance channel — shoal depths. | AUS 4 | 30 October 2006 |
| 648 of 2006 (PDF**, 27KB) | South channel, Weipa Harbour — beacon re-established. | AUS 4 NQ1 | 25 September 2006 |
| 626 of 2006 (PDF**, 27KB) | Cora Bank West, Weipa Harbour — Cora Bank west cardinal beacon replaced. | AUS 4 | 18 September 2006 |
| 246 of 2006 (PDF**, 46KB) | Weipa Harbour — radio communications restored. | AUS 4 | 12 April 2006 |
| 112 of 2006 (PDF**, 46KB) | Weipa South Channel entrance — navigation hazard. | AUS 4 | 17 February 2006 |
2005
| Notice number | description | charts affected | date |
|---|---|---|---|
| 685 of 2005 (PDF**, 194KB) | Weipa outer anchorages — external anchorages declared for Weipa roadstead. | AUS 4 | 12 December 2005 |
| 448 of 2005 (PDF**, 46KB) | Weipa approach channel and harbour — cancel temporary notices. | AUS 4, AUS 301 | 16 August 2005 |
| 228 of 2005 (PDF**, 28KB) | Weipa Harbour, Mission River — cancellation of temporary notices. | AUS 4, AUS 301 AUS 701 | 20 April 2005 |
| 104 of 2005 (PDF**, 46KB) | Weipa Harbour — synchronisation restored to Weipa harbour lights. | AUS 4 | 24 February 2005 |
| 092 of 2005 (PDF**, 61KB) | Embley River, Weipa — emergency buoy re-established in position. | AUS 4 | 17 February 2005 |
2000
| Notice number | description | charts affected | date |
|---|---|---|---|
| 294 of 2000 (PDF**, 48KB) | Weipa Harbour — amendment to vessel traffic services VHF radio reporting channels. | AUS 4 | 17 July 2000 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is needed to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from the "Help with downloading, reading and printing PDF".
Last updated 06 November 2009

