
Townsville pilotage area - current notices to mariners
2008| notice number | description | charts affected | date |
|---|---|---|---|
| 409 T of 2008 (PDF**, 26KB) | Cleveland Bay and Magnetic Island - Magnetic Island to Townsville swim race | AUS 256 | 3 July 2008 |
| 381 T of 2008 (PDF**, 26KB) | Cleveland Bay and Magnetic Island - Amendment, Magnetic Island race week regatta. | AUS 256, AUS 257 | 19 June 2008 |
| 374 T of 2008 (PDF**, 26KB) | Cleveland Bay - Townsville Sailing Club races. | AUS 256 | 17 June 2008 |
| 258 T of 2008 (PDF**, 26KB) | Cleveland Bay - Aquatic event, North Queensland Offshore Ski Association. | AUS 256, AUS 257 | 30 April 2008 |
| 243 T of 2008 (PDF**, 177KB) | Ross River, Townsville - Drilling works. | AUS 257 | 23 April 2008 |
| 220 T of 2008 (PDF**, 26KB) | Ross Creek - Removal of pile moorings. | AUS 257 | 14 April 2008 |
| 195 T of 2008 (PDF**, 27KB) | Townsville approach channels, harbours and berths - Amended port navigation depths. | AUS 256, AUS 257 | 31 March 2008 |
| 110 T of 2008 (PDF**, 26KB) | Ross River weirs - Aids to navigation out of position. | AUS 371 | 18 February 2008 |
| 052 T of 2008 (PDF**, 26KB) | Ross Creek, Townsville - Drilling work. | none | 23 January 2008 |
| 012 of 2008 (PDF**, 27KB) | Horseshoe Bay, Magnetic Island - Removal of isolated danger mark. | AUS 256, AUS 257 | 4 January 2008 |
2007
| notice number | description | charts affected | date |
|---|---|---|---|
| 808 T of 2007 (PDF**, 26KB) | Nelly Bay Harbour, Magnetic Island - Temporary buoy established. | AUS 256 | 21 November 2007 |
| 805 T of 2007 (PDF**, 26KB) | Nelly Bay Harbour, Magnetic Island - Nelly Bay beacon no. 5 destroyed. | AUS 256 | 20 November 2007 |
| 791 of 2007 (PDF**, 26KB) | Cleveland Bay, Townsville - Removal of navigation hazard. | AUS 256, AUS 257 | 15 November 2007 |
| 538 of 2007 (PDF**, 26KB) | Horseshoe Bay, Magnetic Island - Aid to navigation out of position. | AUS 256 | 16 August 2007 |
2006
| notice number | description | charts affected | date |
|---|---|---|---|
| 717 T of 2006 (PDF**, 27KB) | Duck Pond - Geotechnical monitoring, temporary structures. | AUS 256, AUS 257 | 2 November 2006 |
| 709 of 2006 (PDF**, 26KB) | Townsville harbour and approach channels - Dredging operations. | AUS 256, AUS 257 | 31 October 2006 |
| 661 of 2006 (PDF**, 26KB) | Duck Pond - Survey operations. | None | 3 October 2006 |
| 660 of 2006 (PDF**, 26KB) | Townsville Duck Pond - Sunken wreck "Cheetah" removed. | AUS 256, AUS 257 | 2 October 2006 |
| 577 of 2006 (PDF**, 28KB) | Cleveland Bay - Yacht races. | AUS 256, AUS 827 | 25 August 2006 |
| 477 of 2006 (PDF**, 26KB) | Ross River - Dredging operations. | AUS 256, AUS 257 | 17 July 2006 |
| 456 of 2006 (PDF**, 33KB) | Ross River - Aids to navigation, permanently removed. | AUS 257 | 7 July 2006 |
| 432 of 2006 (PDF**, 51KB) | Ross River - Installation of Aids to Navigation. | AUS 256, AUS 257 | 22 June 2006 |
| 336 of 2006 (PDF**, 46KB) | Ross River - Port Lateral mark. | AUS 257, AUS 256 | 16 May 2006 |
| 321 T of 2006 (PDF**, 55KB) | Berth no. 7 Townsville Port - Berthing restrictions. | AUS 257 | 12 May 2006 |
| 240 of 2006 (PDF**, 46KB) | Ross River - Removal of aids to navigation. | AUS 256, AUS 257 | 10 April 2006 |
| 088 of 2006 (PDF**, 46KB) | Yongala Wreck, East of Cape Bowling Green - Isolated danger buoy off station. | AUS 371, AUS 826 AUS 827 | 8 February 2006 |
2005
| notice number | description | charts affected | date |
|---|---|---|---|
| 631 of 2005 (PDF**, 46KB) | Cleveland Bay - Marine works for Magnetic Island pipeline project. | AUS 256, AUS 827 | 15 November 2005 |
| 629 of 2005 (PDF**, 46KB) | Ross Creek, Port of Townsville - Port busy light is now operational. | AUS 256, AUS 257 | 15 November 2005 |
| 594 of 2005 (PDF**, 46KB) | Townsville inner harbour - Dredging operations. | AUS 256, AUS 257 | 24 October 2005 |
| 447 of 2005 (PDF**, 46KB) | Ross Creek - Dredging operations complete. | AUS 257 | 16 August 2005 |
| 437 T of 2005 (PDF**, 37KB) | Townsville Duck Pond - Sunken wreck. | AUS 256, AUS 257 | 10 August 2005 |
| 373 of 2005 (PDF**, 37KB) | Ross River, upstream of Pioneer Park boat ramp - Bridge construction completed. | None | 7 July 2005 |
| 319 of 2005 (PDF**, 41KB) | Horseshoe Bay, Magnetic Island - Submerged vessel removed. | AUS 256, AUS 827 | 9 June 2005 |
2004
| notice number | description | charts affected | date |
|---|---|---|---|
| 611 of 2004 (PDF**, 47KB) | Townsville outer harbour - Navigation aids replaced in position. | AUS 257 | 8 December 2004 |
| 597 of 2004 (PDF**, 62KB) | Gloucester Passage Eco Resort, Edgecumbe Bay - Buoy established in position. | AUS 268, AUS 825 | 3 December 2004 |
| 091 of 2004 (PDF**, 48KB) | Magnetic Harbour, Nelly Bay, Magnetic Island - Recommended not to anchor. | AUS 256, AUS 827 | 27 February 2004 |
2003
| notice number | description | charts affected | date |
|---|---|---|---|
| 413 of 2003 (PDF**, 49KB) | Port of Townsville - Port busy signal, changes to procedures. | AUS 256, AUS 257 | 4 November 2003 |
| 313 of 2003 (PDF**, 50KB) | Magnetic Harbour, Magnetic Island - New marina opening. | AUS 256 | 26 August 2003 |
2001
| notice number | description | charts affected | date |
|---|---|---|---|
| 312 of 2001 (PDF**, 48KB) | Ross Creek, Townsville Harbour - Lighted beacon permanently withdrawn. | AUS 257 | 5 July 2001 |
2000
| notice number | description | charts affected | date |
|---|---|---|---|
| 363 of 2000 (PDF**, 48KB) | Cleveland Bay - Pilot boarding place position amended. | AUS 256, AUS 827 | 29 August 2000 |
1999
| notice number | description | charts affected | date |
|---|---|---|---|
| 523 of 1999 (PDF**, 48KB) | Breakwater Marina entrance channel - Navigation depth. | AUS 256, AUS 257 | 19 November 1999 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is required to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from our "Help with downloading, reading and printing PDF" web page.
Last updated 03 July 2008

