
Thursday Island pilotage area — current Notices to Mariners
2009| Notice number | description | charts affected | date |
|---|---|---|---|
| 746 of 2009 (PDF**, 19KB) | Thursday Island pilotage area —pilotage requirements. | AUS 294, AUS 299 | 6 November 2009 |
| 661 of 2009 (PDF**, 19KB) | Thursday Island Harbour - Buoy restored in position. | AUS 299 | 30 September 2009 |
| 561 T of 2009 (PDF**, 26KB) | Thursday Island Harbour - Amended port navigation depths. | AUS 292, AUS 293 AUS 299 | 19 August 2009 |
| 415 of 2009 (PDF**, 26KB) | Torres Strait, Thursday Island - Navigational hazard. | AUS 292, AUS 294 | 29 June 2009 |
| 213 of 2009 (PDF**, 26KB) | Torres Strait, Thursday Island - Lighted buoy altered characteristics. | AUS 292, AUS 293 AUS 299 | 8 April 2009 |
| 067 of 2009 (PDF**, 26KB) | Smith Point, Horn Island - Sewerage outfall completed. | AUS 294, AUS 299 AUS 376 | 5 February 2009 |
2008
| Notice number | description | charts affected | date |
|---|---|---|---|
| 844 of 2008 (PDF**, 27KB) | Torres Strait - Aids to navigation upgrade. | AUS 292, AUS 293 AUS 299, AUS 376 | 24 December 2008 |
| 181 of 2008 (PDF**, 26KB) | Torres Strait, Hovell Bar, Port Kennedy - Aids to navigation repositioned. | AUS 299 | 20 March 2008 |
| 179 of 2008 (PDF**, 26KB) | Torres Strait, Thursday Island - Cancellation of temporary notices, beacons relit. | AUS 299 | 20 March 2008 |
| 178 of 2008 (PDF**, 26KB) | Port Kennedy, Torres Strait - Amended navigation restrictions. | AUS 299 | 20 March 2008 |
| 062 of 2008 (PDF**, 27KB) | Thursday Island - Passenger ship anchorages. | AUS 292, AUS 293 AUS 296, AUS 299 | 30 January 2008 |
| 008 of 2008 (PDF**, 26KB) | Hovell Rock, Thursday Island - Eastern special mark missing. | AUS 293, AUS 299 | 3 January 2008 |
2007
| Notice number | description | charts affected | date |
|---|---|---|---|
| 893 of 2007 (PDF**, 26KB) | Torres Strait, Wilkie Bank - Aids to navigation established in position. | AUS 299 | 21 December 2007 |
| 892 of 2007 (PDF**, 26KB) | Torres Strait, Madge Reef, Port Kennedy - Aids to navigation withdrawn and beacons established. | AUS 299 | 21 December 2007 |
| 891 of 2007 (PDF**, 26KB) | Torres Strait, Hovell Rock, Port Kennedy - Aids to navigation re-established in position. | AUS 299 | 21 December 2007 |
| 598 of 2007 (PDF**, 27KB) | Thursday Island pilotage area - Buoys altered in position. | AUS 299 | 6 September 2007 |
| 428 of 2007 (PDF**, 47KB) | Aplin Pass, Port Kennedy, Thursday Island - Beacon reported to be lit. | AUS 293, AUS 299 | 3 July 2007 |
| 325 of 2007 (PDF**, 26KB) | Approach to Thursday Island - Boat channel north light restored. | AUS 293, AUS 299 | 22 May 2007 |
| 318 of 2007 (PDF**, 26KB) | Torres Strait, Thursday Island - Reinstated aid to navigation. | AUS 292, AUS 293 AUS 299 | 18 May 2007 |
| 312 of 2007 (PDF**, 47KB) | Approach to Thursday Island - Boat channel south light restored. | AUS 292, AUS 293 AUS 294, AUS 299 | 17 May 2007 |
2006
| Notice number | description | charts affected | date |
|---|---|---|---|
| 433 of 2006 (PDF**, 46KB) | Madge Reef - Rear lead unlit. | AUS 299 | 23 June 2006 |
| 353 of 2006 (PDF**, 46KB) | Thursday Island Harbour - Aid to navigation. | AUS 292, AUS 293 AUS 299 | 22 May 2006 |
| 352 of 2006 (PDF**, 46KB) | Thursday Island Harbour - Aid to navigation. | AUS 292, AUS 293 AUS 299 | 22 May 2006 |
| 098 of 2006 (PDF**, 46KB) | Aplin Pass - Rear lead light restored to normal. | AUS 293, AUS 299 | 10 February 2006 |
| 085 of 2006 (PDF**, 46KB) | Bertie Bay anchorage, Goods Island - Obstruction reported. | AUS 299 | 7 February 2006 |
2005
| Notice number | description | charts affected | date |
|---|---|---|---|
| 618 of 2005 (PDF**, 46KB) | Honeymoon island (between Goods and Hammond Islands) latitude 10°34.5'S, longitude 142°10.5'E - Search and rescue unit training. | AUS 253, AUS 299 AUS 376, AUS 830 | 9 November 2005 |
| 557 of 2005 (PDF**, 46KB) | Thursday Island reef beacon - Aids to navigation. | AUS 293, AUS 299 | 12 October 2005 |
| 223 of 2005 (PDF**, 40KB) | Thursday Island Harbour - New navigation light established in position. | AUS 292, AUS 293 AUS 299 | 19 April 2005 |
| 222 of 2005 (PDF**, 36KB) | Hovell Bar, Madge Reef, Normanby Sound, Horn Island - Cancellation of temporary notices. | Refer to notice. | 19 April 2005 |
| 157 of 2005 (PDF**, 36KB) | Thursday Island - Establishment of directional light. | AUS 293, AUS 299 | 21 March 2005 |
2004
| Notice number | description | charts affected | date |
|---|---|---|---|
| 374 of 2004 (PDF**, 49KB) | Ellis Channel, Wilkie Bank - Lighted buoy replaced in position. | AUS 293, AUS 299 | 12 August 2004 |
2002
| Notice number | description | charts affected | date |
|---|---|---|---|
| 021 of 2002 (PDF**, 49KB) | Normanby Sound - Leading light re-established and altered in position. | AUS 292, AUS 293 AUS 299 | 22 January 2002 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is needed to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from the "Help with downloading, reading and printing PDF".
Last updated 06 November 2009

