
Southport pilotage area - current notices to mariners
2008| notice number | description | charts affected | date |
|---|---|---|---|
| 318 T of 2008 (PDF**, 26KB) | Gold Coast Seaway entrance - Shoal warning, update. | AUS 814 MB6 Beacon to Beacon edition 7, map 96 | 27 May 2008 |
| 317 of 2008 (PDF**, 26KB) | Logan River - Aid to navigation established. | MB7 Beacon to Beacon edition 7, map 86 | 27 May 2008 |
| 270 T of 2008 (PDF**, 25KB) | Tweed River entrance to Point Danger - Maintenance dredging and spoil deposition. | AUS 813, AUS 814 Beacon to Beacon edition 7, map 109 | 8 May 2008 |
| 087 of 2008 (PDF**, 26KB) | Coomera River, Sanctuary Cove (Harbour 2) - Light established on existing aid to navigation. | MB6 Beacon to Beacon edition 7, map 92 | 8 February 2008 |
| 086 of 2008 (PDF**, 26KB) | Southport Broadwater - Aid to navigation position altered. | AUS 814 MB6 Beacon to Beacon edition 7, map 96 | 8 February 2008 |
| 081 T of 2008 (PDF**, 114KB) | Gold Coast seaway entrance - Shoal warning. | AUS 814 MB6 Beacon to Beacon edition 7, map 96 | 5 February 2008 |
2007
| notice number | description | charts affected | date |
|---|---|---|---|
| 651 of 2007 (PDF**, 27KB) | Southern Moreton Bay, Canaipa Passage - Aids to navigation altered in position (lights established). | MB7 Beacon to Beacon edition 7, map 88 | 24 September 2007 |
| 650 of 2007 (PDF**, 26KB) | Southern Moreton Bay, Canaipa Passage - Aids to navigation established in position. | MB7 Beacon to Beacon edition 7, map 88 | 24 September 2007 |
| 581 T of 2007 (PDF**, 437KB) | Gold Coast Seaway, North and South Channel - Shoal warning and revised depths. | AUS 814 MB6 Beacon to Beacon edition 7, map 96 | 30 August 2007 |
| 423 of 2007 (PDF**, 27KB) | Southern Moreton Bay, Jacobs Well - Aids to navigation altered, buoys established (confirmation that starboard buoy is lighted. | AUS 814 MB7 Beacon to Beacon edition 7, map 89 | 2 July 2007 |
| 412 of 2007 (PDF**, 175KB) | Southern Moreton Bay, Jacobs Well - Aids to navigation altered in position and lateral buoys established. | AUS 814 MB7 Beacon to Beacon edition 7, map 89 | 26 June 2007 |
| 273 of 2007 (PDF**, 26KB) | Little Tallebudgera Creek, Broadbeach - Bridge height clearance altered. | MB6 Beacon to Beacon edition 7, map 101 | 30 April 2007 |
2006
| notice number | description | charts affected | date |
|---|---|---|---|
| 851 of 2006 (PDF**, 26KB) | Gold Coast Seaway, north channel - Beacon re-established, temporary buoy removed. | AUS 814 MB6 | 19 December 2006 |
| 669 T of 2006 (PDF**, 27KB) | Southport Broadwater, south of Wavebreak Island - Aid to navigation withdrawn from service. | MB6 | 5 October 2006 |
| 545 of 2006 (PDF**, 27KB) | Southport Broadwater, Tipplers Passage - Upgrade to aid to navigation. | none | 15 August 2006 |
| 439 of 2006 (PDF**, 27KB) | Southern Moreton Bay, entrance to Logan River - Aids to navigation altered, green lateral mark beacon established in position. | MB7 | 29 June 2006 |
| 435 of 2006 (PDF**, 61KB) | Southern Moreton Bay, Slipping Sands - Aids to navigation altered, red lateral mark beacon established in position. | MB7 | 27 June 2006 |
| 066 of 2006 (PDF**, 46KB) | Southern Moreton Bay, Jacobs Well - Lighted beacon established in position. | MB7 | 27 January 2006 |
2005
| notice number | description | charts affected | date |
|---|---|---|---|
| 696 of 2005 (PDF**, 46KB) | Southport Broadwater, Tipplers Passage - Lighted beacon established in position. | MB7 | 16 December 2005 |
| 394 of 2005 (PDF**, 27KB) | Coomera River, Nerang River and Logan River - Aids to navigation restored to normal. | AUS 814 MB6, MB7 | 14 July 2005 |
| 375 of 2005 (PDF**, 57KB) | Gold Coast Seaway, Broadwater and Coomera River - Pilotage and Movement of ships 35 metres or more in length overall (LOA). | AUS 814 MB6 | 8 July 2005 |
| 345 of 2005 (PDF**, 47KB) | Gold Coast Seaway, north channel - Channel realignment, beacons re-established in new positions. | AUS 814 MB6 | 23 June 2005 |
| 338 of 2005 (PDF**, 37KB) | Coomera River and Logan River - Cancellation of temporary notices. | AUS 814 MB6, MB7 | 20 June 2005 |
| 320 of 2005 (PDF**, 33KB) | Southern Moreton Bay, south of Jumpinpin Bar - Lights established on existing beacon. | AUS 814 | 9 June 2005 |
| 262 of 2005 (PDF**, 28KB) | Nerang River, Carrara - Ross Street bridge duplication completed. | MB6 | 9 May 2005 |
| 080 of 2005 (PDF**, 61KB) | Southport Broadwater - Light on east cardinal mark altered. | MB6 | 14 February 2005 |
2004
| notice number | description | charts affected | date |
|---|---|---|---|
| 636 of 2004 (PDF**, 60KB) | Main Channel, Jacobs Well - Lighted beacon established in position. | MB7 | 14 December 2004 |
| 444 of 2004 (PDF**, 49KB) | Narrow Neck - Nav aid permanently withdrawn. | AUS 364, AUS 814 MB6 | 20 September 2004 |
| 416 of 2004 (PDF**, 61KB) | The Broadwater, Nerang River to Couran - Navigation update. | AUS 364, AUS 814 MB6 | 7 September 2004 |
| 415 of 2004 (PDF**, 49KB) | Jacobs Well Channel - Lighted beacons established in position. | AUS 364, AUS 814 MB7 | 6 September 2004 |
| 405 of 2004 (PDF**, 52KB) | The Broadwater (Couran) to Moreton Bay (Long Island) - Navigation update. | AUS 364, AUS 814 MB7 | 2 September 2004 |
| 376 of 2004 (PDF**, 49KB) | Southport Broadwater, entrance to the Runaway Bay canals - Light established on existing port lateral beacon. | AUS 814 MB6 | 16 August 2004 |
| 348 of 2004 (PDF**, 49KB) | Main Channel, south of Rocky Point powerlines - Lighted beacon established in position. | MB7 | 30 July 2004 |
2003
| notice number | description | charts affected | date |
|---|---|---|---|
| 432 of 2003 (PDF**, 49KB) | Coomera River (South Arm) - Beacons permanently withdrawn. | AUS 814 MB6 | 10 November 2003 |
| 237 of 2003 (PDF**, 49KB) | South of Chevron Island, Nerang River - Lighted beacon established in position, lighted beacon altered in position. | MB6 | 9 July 2003 |
| 139 T of 2003 (PDF**, 49KB) | Gold Coast Seaway, Southport Broadwater to Marine Precinct, Coomera River - Amended actual navigation. | AUS 814 MB6 | 6 May 2003 |
2002
| notice number | description | charts affected | date |
|---|---|---|---|
| 106 of 2002 (PDF**, 49KB) | Coomera River - Lighted leading beacons established in position. | MB6 | 28 March 2002 |
| 097 of 2002 (PDF**, 48KB) | South Arm, Coomera River - Beacon replaced. | MB6 | 22 March 2002 |
2001
| notice number | description | charts affected | date |
|---|---|---|---|
| 452 of 2001 (PDF**, 48KB) | Southport Broadwater - Lighted beacon established in position. | MB6 | 2 October 2001 |
| 385 of 2001 (PDF**, 49KB) | South Branch and North Branch entrance, Coomera River - Lighted beacon established in position, buoy established in position. | MB6 | 17 August 2001 |
| 354 of 2001 (PDF**, 106KB) | Southport Broadwater - Lighted beacons repositioned, lighted beacon established in position. | AUS 814 MB6 | 20 July 2001 |
| 165 of 2001 (PDF**, 48KB) | North east of Woogoompah, The Broadwater - Light amended. | MB7 | 27 April 2001 |
| 059 of 2001 (PDF**, 49KB) | East of Wave Break Island, The Broadwater - Lighted buoys permanently withdrawn. | AUS 814 MB6 | 16 February 2001 |
2000
| notice number | description | charts affected | date |
|---|---|---|---|
| 448 of 2000 (PDF**, 49KB) | Off Foxwell Island, Coomera River - Aids to navigation established in poosition. | AUS 814 MB6 | 19 October 2000 |
| 267 of 2000 (PDF**, 50KB) | Canaipa Passage - Lights established in position, beacons altered in position, beacon permanently withdrawn. | MB7 | 29 June 2000 |
| 155 of 2000 (PDF**, 49KB) | South of Eden Island - Lighted beacon established in position, lighted beacon altered in position, warning sign. | MB7 | 17 April 2000 |
| 134 of 2000 (PDF**, 49KB) | Canaipa Passage - Aids to navigation withdrawn, established in position and altered in position. | AUS 814 MB7 | 31 March 2000 |
| 115 of 2000 (PDF**, 49KB) | Southern Moreton Bay - Aids to navigation altered in position and established in position. | AUS 814 MB6, MB7 | 17 March 2000 |
| 106 of 2000 (PDF**, 48KB) | Salt Water Creek - Lighted beacon established in position. | MB6 | 10 March 2000 |
1999
| notice number | description | charts affected | date |
|---|---|---|---|
| 588 of 1999 (PDF**, 49KB) | McKenzies Channel, southern Moreton Bay - Lights established in position. | Jacobs Well to Coochie Mudlo Island | 21 December 1999 |
| 554 of 1999 (PDF**, 48KB) | McKenzies Channel, southern Moreton Bay - Light established. | Jacobs Well to Coochie Mudlo Island | 6 December 1999 |
| 545 of 1999 (PDF**, 49KB) | South Branch, Coomera River - Lighted beacon established in position. | AUS 814 Gold Coast Bridge to Jacobs Well | 1 December 1999 |
| 413 of 1999 (PDF**, 49KB) | Southern Moreton Bay - Aids to navigation replaced, withdrawn and established in position. | Gold Coast Bridge to Jacobs Well, Jacobs Well to Coochie Mudlo Island | 9 September 1999 |
| 386 of 1999 (PDF**, 50KB) | Southern Moreton Bay and the Broadwater - Aids to navigation established in position, altered in position and withdrawn. | AUS 814 Gold Coast Bridge to Jacobs Well, Jacobs Well to Coochie Mudlo Island | 19 August 1999 |
| 355 of 1999 (PDF**, 48KB) | Southern Moreton Bay - Beacon established in position. | Jacobs Well to Coochie Mudlo Island | 23 July 1999 |
| 306 of 1999 (PDF**, 48KB) | Runaway Bay - Lighted beacon altered in position. | Gold Coast Bridge to Jacobs Well | 2 July 1999 |
| 301 of 1999 (PDF**, 48KB) | Coomera river, Gold Coast - Lighted beacon established in position. | Gold Coast Bridge to Jacobs Well | 30 June 1999 |
| 263 of 1999 (PDF**, 48KB) | Coombabah Lake - Beacon established in position. | Gold Coast Bridge to Jacobs Well | 7 June 1999 |
| 261 of 1999 (PDF**, 51KB) | Southport Broadwater - Lighted beacons established in position, aids to navigation altered in position, lights established in position. | AUS 814 Gold Coast Bridge to Jacobs Well | 4 June 1999 |
| 151 of 1999 (PDF**, 48KB) | North east of Woogoompah Island - Lighted beacon established in position. | Gold Coast Bridge to Jacobs Well, Jacobs Well to Coochiemudlo Island | 30 March 1999 |
| 110 of 1999 (PDF**, 48KB) | South mouth, Coomera River entrance - Lighted beacon replaced in position, lighted buoy permanently withdrawn. | AUS 814 MB6 Gold Coast Bridge to Jacobs Well | 8 March 1999 |
1998
| notice number | description | charts affected | date |
|---|---|---|---|
| 453 of 1998 (PDF**, 49KB) | The Broadwater, Southport - Aids to navigation altered. | AUS 814 Gold Coast Bridge to Jacobs Well | 15 December 1998 |
| 407 of 1998 (PDF**, 49KB) | South Stradbroke Island, Couran Cove Resort - Beacons established in position. | Gold Coast Bridge to Jacobs Well | 12 November 1998 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is required to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from our "Help with downloading, reading and printing PDF" web page.
Last updated 30 June 2008

