
Rockhampton pilotage area — current Notices to Mariners
2009| Notice number | description | charts affected | date |
|---|---|---|---|
| 727 T of 2009 (PDF**, 19KB) | Yeppoon Coast Guard building — flare demonstration. | AUS 820 | 2 November 2009 |
| 559 T of 2009 (PDF**, 26KB) | Port Alma approach, harbour and berths - Amended port navigation depths. | AUS 247, AUS 265 AUS 819 | 19 August 2009 |
| 550 T of 2009 (PDF**, 162KB) | Port Alma - Core sampling. | AUS 247 | 17 August 2009 |
| 465 T of 2009 (PDF**, 26KB) | Fitzroy River, upper reach - Old pumping station collapsed. | none | 15 July 2009 |
| 290 T of 2009 (PDF**, 25KB) | Rosslyn Bay Boat Harbour - Dredging operations. | AUS 247, AUS 818 | 12 May 2009 |
| 242 T of 2009 (PDF**, 26KB) | Zilzie/Emu Park area - Boat ramp upgrade. | AUS 247 | 21 April 2009 |
2008
| Notice number | description | charts affected | date |
|---|---|---|---|
| 426 of 2008 (PDF**, 26KB) | Port Alma - Renumbering of buoyage. | AUS 247 | 9 July 2008 |
| 399 of 2008 (PDF**, 26KB) | Port Alma, Sea Reach - Buoys established. | AUS 247 | 27 June 2008 |
| 068 of 2008 (PDF**, 26KB) | Keppel bay, approaches to Port Alma - Sunken wreck. | AUS 247 | 30 January 2008 |
2007
| Notice number | description | charts affected | date |
|---|---|---|---|
| 398 of 2007 (PDF**, 26KB) | Fitzroy River, Rocky Point - Lighted port hand buoy established. | AUS 819 | 21 June 2007 |
| 359 of 2007 (PDF**, 26KB) | Fitzroy River lower approaches - Lead lights altered. | AUS 819 | 4 June 2007 |
| 358 of 2007 (PDF**, 26KB) | Port Alma approaches - Lead lights altered. | AUS 247 | 4 June 2007 |
| 293 of 2007 (PDF**, 27KB) | Port Alma approaches - Lead lights altered. | AUS 247 | 8 May 2007 |
| 107 of 2007 (PDF**, 26KB) | Port Alma - Eupatoria Point lead lights. | AUS 247 | 16 February 2007 |
2002
| Notice number | description | charts affected | date |
|---|---|---|---|
| 020 of 2002 (PDF**, 48KB) | South Channel, Fitzroy River - Buoy altered to beacon and altered in position. | AUS 247 | 22 January 2002 |
2001
| Notice number | description | charts affected | date |
|---|---|---|---|
| 329 of 2001 (PDF**, 48KB) | North east of Cardigan Point, Fitzroy River entrance - Light altered. | AUS 247 | 12 July 2001 |
| 249 of 2001 (PDF**, 48KB) | Port Alma, approaches - Buoy re-established in position. | AUS 247, AUS 819 | 15 June 2001 |
2000
| Notice number | description | charts affected | date |
|---|---|---|---|
| 203 of 2000 (PDF**, 48KB) | South Channel, Fitzroy River - Lighted buoy established in position. | AUS 247 | 19 May 2000 |
| 071 of 2000 (PDF**, 49KB) | Port of Rockhampton - Amended port limits. | AUS 247 | 17 February 2000 |
1999
| Notice number | description | charts affected | date |
|---|---|---|---|
| 584 of 1999 (PDF**, 49KB) | Fitzroy River - Lights established in position. | AUS 366 | 20 December 1999 |
| 469 of 1999 (PDF**, 48KB) | Curlew Spit, Fitzroy River - Light established in position. | AUS 247 | 13 October 1999 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is needed to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from the "Help with downloading, reading and printing PDF".
Last updated 02 November 2009

