
Maryborough pilotage area - current notices to mariners
2008| notice number | description | charts affected | date |
|---|---|---|---|
| 328 T of 2008 (PDF**, 26KB) | Great Sandy Strait - Major beacon maintenance. | AUS 426 GSS1, GSS2 Beacon to Beacon edition 7, map 25 - 27 | 2 June 2008 |
| 327 T of 2008 (PDF**, 26KB) | Urangan Boat Harbour - Dredging operations. | AUS 241 GSS2 Beacon to Beacon edition 7, map 25 and 26 | 2 June 2008 |
| 277 T of 2008 (PDF**, 26KB) | Urangan Fairway, Great Sandy Strait - Submerged obstruction. | AUS 365, AUS 817 GSS2 Beacon to Beacon edition 7, map 33-36 | 9 May 2008 |
| 247 T of 2008 (PDF**, 26KB) | Sheridan Flats - Port lateral beacon SF2 moved. | GSS2 Beacon to Beacon edition 7, map 30 | 24 April 2008 |
| 132 T of 2008 (PDF**, 26KB) | Great Sandy Marine Park - Wolf Rock, mooring and National Park signage removed. | AUS 365 GSS2 Beacon to Beacon edition 7, map 4 | 27 February 2008 |
| 131 of 2008 (PDF**, 26KB) | Great Sandy Strait - Boon Boon front lead changed to yellow. | AUS 365 GSS2 Beacon to Beacon edition 7, map 27 | 27 February 2008 |
| 125 T of 2008 (PDF**, 26KB) | Urangan Fairway, Great Sandy Strait, Northern Portion - Fairway beacon destroyed. | AUS 241, AUS 817 GSS2 | 22 February 2008 |
| 031 of 2008 (PDF**, 27KB) | Horseshoe Bank - Buoys repositioned and established. | AUS 817 GSS2 Beacon to Beacon edition 7, map 30 | 15 January 2008 |
| 023 T of 2008 (PDF**, 26KB) | Rooney Point, Fraser Island - Hazard to navigation. | AUS 365, AUS 817 | 9 January 2008 |
2007
| notice number | description | charts affected | date |
|---|---|---|---|
| 836 of 2007 (PDF**, 27KB) | Great Sandy Marine Park - Wolf Rock mooring and Tin Can Inlet marine national park signage established. | AUS 365 GSS1 Beacon to Beacon edition 7, maps 34 and 35 | 6 December 2007 |
| 785 of 2007 (PDF**, 26KB) | Mary River, Town Reach - Riverbed drilling operations completed. | AUS 817 GSS2 | 13 November 2007 |
| 781 of 2007 (PDF**, 26KB) | Hervey Bay - Unlit beacon, light restored. | AUS 365, AUS 817 GSS2 Beacon to Beacon edition 7, map 24 | 12 November 2007 |
| 603 of 2007 (PDF**, 26KB) | Long Middle Bank, Great Sandy Strait - Starboard lateral buoy established. | AUS 365, AUS 817 GSS2 Beacon to Beacon edition 7, map 24 | 7 September 2007 |
| 201 of 2007 (PDF**, 28KB) | Great Sandy Straits - Cancellation lighted buoys temporarily established in position. | AUS 241, AUS 817 GSS2 | 30 March 2007 |
| 073 of 2007 (PDF**, 26KB) | Long Middle Bank - Beacon to Beacon edition 7 waypoint incorrectly documented. | Beacon to Beacon edition 7, map 24 | 2 February 2007 |
2006
| notice number | description | charts affected | date |
|---|---|---|---|
| 866 of 2006 (PDF**, 26KB) | Urangan Boat Harbour - Pile driving completed. | AUS 241, AUS 365 AUS 817 GSS2 | 22 December 2006 |
| 644 of 2006 (PDF**, 27KB) | Great Sandy Straits, South White Cliffs - Port lateral beacon repaired. | AUS 817 GSS1 | 22 September 2006 |
| 587 of 2006 (PDF**, 26KB) | Great Sandy Strait - Beacon restored. | AUS 365, AUS 424 AUS 426 | 31 August 2006 |
| 583 of 2006 (PDF**, 26KB) | Urangan Boat Harbour - Completion of dredging operations. | AUS 241, AUS 817 | 30 August 2006 |
| 438 of 2006 (PDF**, 26KB) | Tin Can Bay Marina - Completion of dredging operations. | AUS 365 GSS1 | 28 June 2006 |
| 378 T of 2006 (PDF**, 46KB) | Mary River, Town Reach - Marina construction. | AUS 265, AUS 424 AUS 426 GSS2 | 29 May 2006 |
| 209 of 2006 (PDF**, 46KB) | Tin Can Inlet, Snapper Creek - Port lateral buoy restored. | AUS 365 GSS1 | 29 March 2006 |
| 208 of 2006 (PDF**, 46KB) | Lamington Bridge, Mary River - Bridgeworks construction. | AUS 817 GSS2 | 29 March 2006 |
| 162 of 2006 (PDF**, 47KB) | Great Sandy Strait, north of Little Woody Island - New buoys established to mark pearl farms. | AUS 241 GSS2 | 10 March 2006 |
2005
| notice number | description | charts affected | date |
|---|---|---|---|
| 521 of 2005 (PDF**, 46KB) | Mary River, Maryborough - Beacon M12 restored. | AUS 817 GSS2 | 28 September 2005 |
| 513 of 2005 (PDF**, 46KB) | Approaches to Beelbi Creek, Toogoom - Beacon withdrawn. | GSS2 | 22 September 2005 |
| 403 of 2005 (PDF**, 34KB) | Urangan, Great Sandy Strait - Underwater obstruction recovered. | AUS 241, AUS 817 | 19 July 2005 |
| 322 of 2005 (PDF**, 44KB) | Great Sandy Strait - Starboard lateral mark re-established. | AUS 241 GSS2 | 9 June 2005 |
| 234 of 2005 (PDF**, 36KB) | Great Sandy Strait, Ungowa reach - Beacon established. | AUS 817 GSS2 | 22 April 2005 |
2004
| notice number | description | charts affected | date |
|---|---|---|---|
| 378 of 2004 (PDF**, 49KB) | Great Sandy Strait - Existing Boon Boon leading lights withdrawn, new leading lights established. | AUS 241, AUS 817 GSS2 | 16 August 2004 |
| 104 of 2004 (PDF**, 49KB) | Snapper Creek Boat Harbour - Beacon permanently withdrawn, change to beacon numbering. | AUS 365 GSS1 | 1 March 2004 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is required to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from our "Help with downloading, reading and printing PDF" web page.
Last updated 01 July 2008

