
Mackay pilotage area - current notices to mariners
2008| notice number | description | charts affected | date |
|---|---|---|---|
| 188 T of 2008 (PDF**, 26KB) | Mackay Harbour entrance and berths - Amended port navigation depths. | AUS 250 | 25 March 2008 |
| 036 T of 2008 (PDF**, 27KB) | Barnes Creek - New road construction works, lighted special mark buoy temporarily established in position. | AUS 249 | 17 January 2008 |
2007
| notice number | description | charts affected | date |
|---|---|---|---|
| 826 of 2007 (PDF**, 26KB) | Lamberts Beach north of Mackay Harbour - Sunken yacht salvaged. | AUS 250 | 29 November 2007 |
| 798 T of 2007 (PDF**, 26KB) | Victor Creek, Seaforth - Boat ramp, commencement of works. | AUS 823 | 19 November 2007 |
| 701 of 2007 (PDF**, 26KB) | Mackay Harbour - Dredge works completed. | AUS 249, AUS 250 AUS 823 | 9 October 2007 |
| 662 of 2007 (PDF**, 26KB) | Slade Rock - Lighted buoy altered in position. | AUS 249, AUS 250 AUS 823, AUS 824 | 27 September 2007 |
| 473 of 2007 (PDF**, 211KB) | Port of Mackay - Port limits, pilotage and compulsory pilotage areas. | AUS 249, AUS 250 AUS 823 | 19 July 2007 |
| 308 of 2007 (PDF**, 26KB) | Port of Mackay - Lighted special mark buoy premanently withdrawn. | AUS 249, AUS 250 | 15 May 2007 |
| 188 of 2007 (PDF**, 26KB) | Victor Island and Round Top Island - Water sampling operations completed. | AUS 249, AUS 250 AUS 251, AUS 370 | 26 March 2007 |
| 187 of 2007 (PDF**, 26KB) | Mackay Marina - Hazard removed. | AUS 249, AUS 250 | 26 March 2007 |
| 186 of 2007 (PDF**, 26KB) | Mackay Marina - Construction works. | AUS 249, AUS 250 | 26 March 2007 |
| 123 T of 2007 (PDF**, 26KB) | Mackay Harbour - Wharf demolition and removal, restricted area. | AUS 250 | 22 February 2007 |
| 052 of 2007 (PDF**, 26KB) | Mackay Harbour - Lighted buoy retored to normal. | AUS 249, AUS 250 AUS 823 | 23 January 2007 |
2006
| notice number | description | charts affected | date |
|---|---|---|---|
| 841 of 2006 (PDF**, 26KB) | Flat Top Island - Lighthouse sector light permanently withdrawn. | AUS 249, AUS 370 AUS 823 | 14 December 2006 |
| 816 of 2006 (PDF**, 26KB) | Slade Island - Water sampling operations completed. | AUS 249, AUS 250 AUS 370, AUS 823 | 6 December 2006 |
| 814 of 2006 (PDF**, 26KB) | Vines Creek - Maintenance work completed. | AUS 250 | 6 December 2006 |
| 813 of 2006 (PDF**, 26KB) | Pioneer River - Drilling operations completed. | AUS 249 | 6 December 2006 |
| 530 of 2006 (PDF**, 26KB) | Dangerous Reef - Lighted buoy restored to normal. | AUS 249, AUS 250 | 11 August 2006 |
| 515 of 2006 (PDF**, 26KB) | Port of Mackay - Sunken vessel removed. | AUS 249, AUS 250 | 3 August 2006 |
| 387 of 2006 (PDF**, 46KB) | Pioneer River - Drilling works completed. | AUS 249 | 1 June 2006 |
| 193 of 2006 (PDF**, 46KB) | Flat Top Island - Lighthouse sector light restored to normal. | AUS 249, AUS 370 AUS 823 | 23 March 2006 |
| 159 of 2006 (PDF**, 46KB) | Slade Rock - Lighted buoy restored to normal. | AUS 249, AUS 250 | 8 March 2006 |
| 135 of 2006 (PDF**, 46KB) | Pioneer River, Mackay - Construction works completed. | AUS 249, AUS 823 | 28 February 2006 |
| 014 of 2006 (PDF**, 46KB) | Round Top Island and Vistor Island - Turbidity Logging operations completed. | AUS 249 | 4 January 2006 |
2005
| notice number | description | charts affected | date |
|---|---|---|---|
| 582 of 2005 (PDF**, 46KB) | Mackay Harbour - Lighted buoy permanently established. | AUS 249, AUS 250 AUS 823 | 19 October 2005 |
| 578 of 2005 (PDF**, 46KB) | Slade Rock, east of Mackay - Reported hazard to navigation. | AUS 249, AUS 250 | 18 October 2005 |
| 577 of 2005 (PDF**, 46KB) | Dangerous Reef - Lighted buoy restored to normal. | AUS 249, AUS 250 | 18 October 2005 |
| 439 of 2005 (PDF**, 29KB) | East of Slade Island - Lighted buoy restored to normal. | AUS 249, AUS 250 | 11 August 2005 |
| 421 of 2005 (PDF**, 34KB) | Slade Rock - Lighted buoy restored to normal. | AUS 249, AUS 823 AUS 824 | 28 July 2005 |
| 361 of 2005 (PDF**, 34KB) | Eimeo Creek, north of Mackay - Lighted buoy restored to normal. | AUS 249, AUS 251 AUS 823, AUS 824 | 1 July 2005 |
| 275 of 2005 (PDF**, 37KB) | Slade rock - Lighted buoy replaced in position. | AUS 249, AUS 250 | 16 June 2005 |
| 246 of 2005 (PDF**, 37KB) | Pioneer River - Special mark beacon re-established in position. | AUS 249 | 28 April 2005 |
| 238 T of 2005 (PDF**, 29KB) | Mackay Harbour entrance and berths - Amended port navigation depths. | AUS 250 | 22 April 2005 |
2003
| notice number | description | charts affected | date |
|---|---|---|---|
| 467 of 2003 (PDF**, 49KB) | Mackay Harbour - Lead lights repositioned. | AUS 249, AUS 250 | 9 December 2003 |
2000
| notice number | description | charts affected | date |
|---|---|---|---|
| 431 of 2000 (PDF**, 49KB) | Mackay Harbour - Vessel traffic system reporting procedures. | AUS 249, AUS 250 | 10 October 2000 |
| 237 of 2000 (PDF**, 49KB) | Mackay Harbour - Lights and warning sign established in position. | AUS 250 | 14 June 2000 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is required to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from our "Help with downloading, reading and printing PDF" web page.
Last updated 25 March 2008

