
Karumba pilotage area - current notices to mariners
2008| notice number | description | charts affected | date |
|---|---|---|---|
| 333 T of 2008 (PDF**, 26KB) | Karumba Harbour - Dredging operations. | AUS 6 | 3 June 2008 |
| 319 of 2008 (PDF**, 26KB) | Karumba - Aid to navigation discontinued. | AUS 6 | 28 May 2008 |
| 169 T of 2008 (PDF**, 48KB) | Karumba entrance channel and berths - Amended port navigation depths. | AUS 6 | 18 March 2008 |
2007
| notice number | description | charts affected | date |
|---|---|---|---|
| 711 of 2007 (PDF**, 26KB) | Karumba entrance channel - Navigational beacons restored. | AUS 6 | 12 October 2007 |
| 686 T of 2007 (PDF**, 27KB) | Vicinity of Karumba channel beacons - Hazard to navigation. | AUS 6 | 5 October 2007 |
| 452 of 2007 (PDF**, 26KB) | Port of Karumba entrance channel - Beacons established and renumbered. | AUS 6 | 12 July 2007 |
| 445 of 2007 (PDF**, 26KB) | Karumba pile moorings - Removal of pile moorings. | AUS 6 | 9 July 2007 |
| 439 T of 2007 (PDF**, 26KB) | Karumba port entrance channel - Beacon withdrawn. | AUS 6 | 5 July 2007 |
| 183 of 2007 (PDF**, 26KB) | Karumba entrance channel - Daylight leads restored. | AUS 6 | 22 March 2007 |
2006
| notice number | description | charts affected | date |
|---|---|---|---|
| 763 of 2006 (PDF**, 27KB) | Approaches to Karumba Harbour - Destroyed entrance channel beacon replaced by buoy. | AUS 6 | 21 November 2006 |
| 756 of 2006 (PDF**, 26KB) | Port of Karumba entrance channel - Destroyed no.18 beacon replaced by buoy. | AUS 6 | 20 November 2006 |
| 434 of 2006 (PDF**, 46KB) | Karumba entrance channel - Aids to navigation restored. | AUS 6 | 23 June 2006 |
| 181 of 2006 (PDF**, 46KB) | Karumba - Lights on Raptis mooring buoy. | AUS 6 | 15 March 2006 |
| 180 of 2006 (PDF**, 46KB) | Karumba - Aid to navigation position. | AUS 6 | 15 March 2006 |
| 106 of 2006 (PDF**, 46KB) | Karumba Harbour - Navigation aid restored to normal. | AUS 6 | 16 February 2006 |
2005
| notice number | description | charts affected | date |
|---|---|---|---|
| 391 of 2005 (PDF**, 41KB) | Karumba entrance channel - Navigation aid restored to normal. | AUS 6 | 13 July 2005 |
| 284 T of 2005 (PDF**, 41KB) | Norman River, Karumba - Temporary buoy established. | AUS 6 | 23 May 2005 |
| 270 of 2005 (PDF**, 36KB) | Karumba entrance channel, Town Reach - Buoy established in position. | AUS 6 | 16 May 2005 |
2004
| notice number | description | charts affected | date |
|---|---|---|---|
| 353 of 2004 (PDF**, 46KB) | Karumba entrance channel - Beacon lights permanently altered. | AUS 6 | 12 August 2004 |
2002
| notice number | description | charts affected | date |
|---|---|---|---|
| 223 of 2002 (PDF**, 48KB) | Karumba Point, Norman River - Light altered in position. | AUS 303, AUS 6 | 11 June 2002 |
2000
| notice number | description | charts affected | date |
|---|---|---|---|
| 292 of 2000 (PDF**, 49KB) | Karumba Harbour - Vessel traffic services operations, amendment to reported VHF radio channels. | AUS 6 | 17 July 2000 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is required to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from our "Help with downloading, reading and printing PDF" web page.
Last updated 30 June 2008

