
Gladstone pilotage area - current notices to mariners
2008| notice number | description | charts affected | date |
|---|---|---|---|
| 414 of 2008 (PDF**, 26KB) | Round Hill Creek - Unlit isolated danger mark established. | AUS 818 Beacon to Beacon edition 7, map 8 | 4 July 2008 |
| 386 T of 2008 (PDF**, 29KB) | Gladstone Harbour - Deployment of research buoys. | AUS 245, AUS 246 AUS 247 CC1, CC2 | 23 June 2008 |
| 349 of 2008 (PDF**, 26KB) | Gladstone Harbour - Boating facility established. | CC1 | 10 June 2008 |
| 326 of 2008 (PDF**, 26KB) | Clinton Coal Facility - Change of leading light arrangement. | AUS 244, AUS 245 CC1 | 2 June 2008 |
| 232 of 2008 (PDF**, 26KB) | Gladstone Harbour - Permanent deployment of marker buoys. | AUS 244, AUS 245 CC1 | 18 April 2008 |
| 212 of 2008 (PDF**, 26KB) | Targinie Channel, Gladstone Harbour - Dredging operations complete. | AUS 244, AUS 245 CC1 | 8 April 2008 |
| 129 T of 2008 (PDF**, 26KB) | Auckland Channel Gladstone Harbour - Amended location of starboard lateral buoy established. | AUS 244, AUS 245 AUS 819 CC1 Beacon to Beacon edition 7, map 1 | 26 February 2008 |
| 119 T of 2008 (PDF**, 27KB) | Targinie Channel, Gladstone Harbour - Dredging operations. | AUS 244, AUS 245 CC1 | 20 February 2008 |
| 111 T of 2008 (PDF**, 26KB) | Boyne Smelter wharf - Under wharf repair works. | AUS 244, AUS 245 AUS 246 | 18 February 2008 |
| 090 of 2008 (PDF**, 26KB) | Gladstone Harbour, off China Bay (Curtis Island) - S4 current meters withdrawn. | AUS 245, AUS 819 CC1 | 8 February 2008 |
| 006 of 2008 (PDF**, 26KB) | Number 4 berth Clinton Coal Facility - Completed operations for pile wrapping. | AUS 244, AUS 245 CC1 | 3 January 2008 |
2007
| notice number | description | charts affected | date |
|---|---|---|---|
| 843 of 2007 (PDF**, 27KB) | Gladstone Harbour - Exclusion zone. | AUS 244, AUS 245 AUS 819 CC1 Beacon to Beacon edition 7, map 1 | 7 December 2007 |
| 706 of 2007 (PDF**, 26KB) | Gladstone Harbour - Auckland Channel intermediate lead. | AUS 244, AUS 245 AUS 246 CC1 | 11 October 2007 |
| 492 of 2007 (PDF**, 26KB) | Gladstone Harbour - Cancel temporary notices. | AUS 244, AUS 245 CC1 Beacon to Beacon edition 7, map 1 | 26 July 2007 |
| 436 T of 2007 (PDF**, 52KB) | Gladstone Harbour approaches, channels and berths - Amended port navigation depths. | AUS 244, AUS 245 AUS 246 CC1 | 5 July 2007 |
| 286 of 2007 (PDF**, 26KB) | Gladstone pilotage area - Regional Harbour Master's direction to all ships 10 metres or more in length. | AUS 244, AUS 245 AUS 246 CC1, CC2 Beacon to Beacon, edition 7, map 1 | 3 May 2007 |
| 252 of 2007 (PDF**, 26KB) | Gladstone Harbour, Targinie Channel - Amended lead light characteristics. | AUS 244, AUS 245 CC1 Beacon to Beacon edition 7, map 1 | 20 April 2007 |
| 164 of 2007 (PDF**, 311KB) | Pilot boarding ground, approaches to Gladstone - Pilot boarding grounds established. | AUS 246, AUS 819 Beacon to Beacon edition 7, map 1 | 12 March 2007 |
| 159 of 2007 (PDF**, 26KB) | Pilot boarding area, approaches to Gladstone - Change to pilot boarding radio frequency. | AUS 246, AUS 819 | 8 March 2007 |
| 062 of 2007 (PDF**, 26KB) | Gladstone Harbour - Beacon S2 re-established in position | AUS 246, AUS 819 CC1 | 29 January 2007 |
| 055 of 2007 (PDF**, 26KB) | Auckland Channel - Gladstone Harbour | AUS 244, AUS 245 CC1 | 24 January 2007 |
| 003 of 2007 (PDF**, 26KB) | RG Tanna Coal Terminal - Heavy lift operations completed. | AUS 244, AUS 245 AUS 246 CC1 | 3 January 2007 |
2006
| notice number | description | charts affected | date |
|---|---|---|---|
| 802 of 2006 (PDF**, 26KB) | Approaches to Gladstone - Waverider buoy cancellation. | AUS 246 CC1 | 29 November 2006 |
| 793 of 2006 (PDF**, 30KB) | Targinie and Clinton Channels - Completion of navigational aids upgrade. | AUS 244, AUS 245 CC1 | 24 November 2006 |
| 755 of 2006 (PDF**, 26KB) | Entrance to east channel - E2 port channel marker. | AUS 819 CC1 Beacon to Beacon, edition 7, map1 | 16 November 2006 |
| 693 of 2006 (PDF**, 26KB) | Gladstone Harbour - Retrieval of research buoys. | AUS 244, AUS 245 AUS 246 CC1, CC2 | 19 October 2006 |
| 653 of 2006 (PDF**, 26KB) | Boyne River entrance - Navigational aid relocation. | AUS 246 CC1 | 29 September 2006 |
| 097 of 2006 (PDF**, 46KB) | Fairway Buoy - Buoy Restored. | AUS 246, AUS 819 | 10 February 2006 |
| 064 of 2006 (PDF**, 46KB) | Auckland Creek and Gladstone Marine - Total closure of Auckland Creek. | AUS 244, AUS 246 AUS 819 CC1 | 27 January 2006 |
2005
| notice number | description | charts affected | date |
|---|---|---|---|
| 626 of 2005 (PDF**, 46KB) | Main Channels, Gladstone Harbour - Dredging operations. | AUS 244, AUS 245 AUS 246 CC1 | 14 November 2005 |
| 602 of 2005 (PDF**, 266KB) | Gladstone Harbour Fairway approaches - 4 nautical mile arrival limit extended, new fairway anchorage areas established. | AUS 246, AUS 366 AUS 819 | 27 October 2005 |
| 510 of 2005 (PDF**, 46KB) | Targinnie Channel - Front and rear night leads. | AUS 244, AUS 245 CC1 | 20 September 2005 |
| 451 of 2005 (PDF**, 47KB) | Gladstone Harbour - Buoy and beacon characteristics. | AUS 244, AUS 245 AUS 246 CC1 | 18 August 2005 |
| 378 of 2005 (PDF**, 43KB) | Gladstone Harbour, Targinie Channel - rear night lead altered. | AUS 244 CC1 | 8 July 2005 |
| 358 of 2005 (PDF**, 43KB) | Gladstone Marina - Beacon altered in position. | AUS 244 CC1 | 1 July 2005 |
2004
| notice number | description | charts affected | date |
|---|---|---|---|
| 568 of 2004 (PDF**, 63KB) | Fishermans landing, Gladstone Harbour - Temporary lighted beacons permanently established. | AUS 244, AUS 245 CC1 | 22 November 2004 |
| 492 of 2004 (PDF**, 49KB) | Targinie swing basin - Buoy altered in position. | AUS 244, AUS 245 CC1 | 8 October 2004 |
| 411 of 2004 (PDF**, 49KB) | Gladstone Harbour - Navigation update. | AUS 244, AUS 245 AUS 366, AUS 819 | 3 September 2004 |
| 328 T of 2004 (PDF**, 49KB) | South Trees Wharf - Underdeck wharf repairs. | AUS 244, AUS 245 CC1 | 12 August 2004 |
2003
| notice number | description | charts affected | date |
|---|---|---|---|
| 071 of 2003 (PDF**, 48KB) | Golding Bypass channel - Amendment to channel name. | AUS 246 CC1 | 4 March 2003 |
2002
| notice number | description | charts affected | date |
|---|---|---|---|
| 034 of 2002 (PDF**, 48KB) | Clinton Channel, Gladstone Harbour - Lighted beacon permanently discontinued. | AUS 244, AUS 245 | 29 February 2002 |
2001
| notice number | description | charts affected | date |
|---|---|---|---|
| 470 of 2001 (PDF**, 49KB) | Auckland Inlet, Gladstone Harbour - Lighted buoy altered to lighted beacon. | AUS 244, AUS 245 CC1 | 17 October 2001 |
| 259 of 2001 (PDF**, 48KB) | South End, Curtis Island - Lighted beacon established in position. | AUS 244, AUS 245 | 20 June 2001 |
| 250 of 2001 (PDF**, 48KB) | Gladstone approaches, south west of North Point - Amendment to lighted beacon. | AUS 244, AUS 245 CC1 | 15 June 2001 |
| 170 of 2001 (PDF**, 48KB) | Ripple Rock, Gladstone Harbour - Amendment to beacon. | AUS 245 CC1 | 3 May 2001 |
| 054 of 2001 (PDF**, 49KB) | South End boat harbour, Curtis Island and approach - Navigation depth. | AUS 244, AUS 245 CC1 | 12 February 2001 |
2000
| notice number | description | charts affected | date |
|---|---|---|---|
| 505 of 2000 (PDF**, 49KB) | Boyne Island extension channel - New channel defined and depth declared. | AUS 246 | 13 December 2000 |
| 272 of 2000 (PDF**, 49KB) | South Channel approach, Glastone - Racon re-established and altered in position. | AUS 246, AUS 336 AUS 819 | 30 June 2000 |
| 224 of 2000 (PDF**, 48KB) | Southend, Curtis Island - Lighted beacon established in position. | AUS 247 CC1 | 6 June 2000 |
| 223 of 2000 (PDF**, 49KB) | Boyne River entrance - Beacons established in position. | AUS 246 | 6 June 2000 |
| 176 of 2000 (PDF**, 49KB) | Gladstone Harbour - Reporting of ship movements to Vessel Traffic Services. | AUS 244, AUS 245 AUS 246, AUS 819 CC1 | 4 May 2000 |
| 019 of 2000 (PDF**, 49KB) | Off Auckland Point - Light float altered. | AUS 244, AUS 245 | 20 January 2000 |
1999
| notice number | description | charts affected | date |
|---|---|---|---|
| 470 of 1999 (PDF**, 48KB) | The Narrows - Lighted beacon established in position. | AUS 819 CC2 | 13 October 1999 |
| 449 of 1999 (PDF**, 49KB) | Wild Cattle Cutting, south channel - Leading lights altered. | AUS 246, AUS 366 AUS 819 | 6 October 1999 |
| 255 of 1999 (PDF**, 123KB) | The Narrows - Lights established in position. | AUS 819 CC2 | 1 June 1999 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is required to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from our "Help with downloading, reading and printing PDF" web page.
Last updated 04 July 2008

