
Brisbane pilotage area - current notices to mariners
2008| notice number | description | charts affected | date |
|---|---|---|---|
| 416 T of 2008 (PDF**, 26KB) | Eagle Farm flats, Brisbane River - Port lateral beacon established, temporary light established. | AUS 238 Beacon to Beacon edition 7, map 69 | 4 July 2008 |
| 415 T of 2008 (PDF**, 26KB) | Brisbane River, Outer Bar Reach, Fisherman Island Rock Wall - Realignment of existing rock wall. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 4 July 2008 |
| 413 T of 2008 (PDF**, 26KB) | Mooloolah River enterance - Shoaling, port lateral buoy established. | AUS 235 MB1 Beacon to Beacon edition 7, map 48 | 3 July 2008 |
| 412 T of 2008 (PDF**, 26KB) | Manly Boat Harbour - Flare Demonstration. | AUS 236, AUS 814 MB1, MB8 | 3 July 2008 |
| 411 T of 2008 (PDF**, 26KB) | Whyte Island - Flare Demonstration. | AUS 236, AUS 814 MB1, MB8 | 3 July 2008 |
| 410 T of 2008 (PDF**, 26KB) | Manly Boat Harbour - Flare demonstration. | AUS 236 MB8 | 3 July 2008 |
| 407 T of 2008 (PDF**, 26KB) | Brisbane River, Shafston Reach, New Farm - Repairs to riverside walkway. | AUS 238 Beacon to Beacon edition 7, map 68 and 69 | 1 July 2008 |
| 406 T of 2008 (PDF**, 26KB) | Brisbane River, Eagle Street Pier, Town Reach - Repairs to vessel from scaffolding. | AUS 238 Beacon to Beacon edition 7, map 68 | 1 July 2008 |
| 405 T of 2008 (PDF**, 26KB) | Pacific Harbour Marina, Banksia Beach, Pumicestone Passage - Marina construction. | AUS 236 MB1 Beacon to Beacon edition 7, map 55 | 1 July 2008 |
| 393 T of 2008 (PDF**, 26KB) | Brisbane River, Milton Reach - Two lighted port lateral buoys established. | Beacon to Beacon edition 7, map 68 | 26 June 2008 |
| 392 T of 2008 (PDF**, 26KB) | Wellington Point, Moreton Bay - Temporary buoy established. | AUS 236 MB1 Beacon to Beacon edition 7, map 76 | 26 June 2008 |
| 391 T of 2008 (PDF**, 28KB) | Milton Reach, Brisbane River - Construction of Hale Street Bridge, construction of temporary jetty from barge. | Beacon to Beacon edition 7, map 68 | 24 June 2008 |
| 389 T of 2008 (PDF**, 27KB) | Spitfire Channel, Moreton Bay - Amendment to notice to mariners 346(T) of 2008. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 23 June 2008 |
| 385 T of 2008 (PDF**, 26KB) | Moretan Bay, Bar Cutting - Isolated danger buoy established, starboard lateral buoy altered in position. | AUS 236 MB1 Beacon to Beacon edition 7, map 71 | 20 June 2008 |
| 377 T of 2008 (PDF**, 28KB) | Brisbane River, Bulimba Reach - Removal of obstruction. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 | 17 June 2008 |
| 376 T of 2008 (PDF**, 28KB) | Wellington Point, Moreton Bay - Piling operations. | AUS 236 MB8 Beacon to Beacon edition 7, map 76 | 17 June 2008 |
| 373 T of 2008 (PDF**, 28KB) | Kawana Waters canal system - Maintenance dredging works. | Beacon to Beacon edition 7, map 48 | 17 June 2008 |
| 372 T of 2008 (PDF**, 26KB) | Mooloolah River anchorage area, commonly called the Duck Pond - Obstruction to navigation, sunken sail boat, temporary buoy established. | MB1 Beacon to Beacon edition 7, map 47 and 48 | 17 June 2008 |
| 367 T of 2008 (PDF**, 26KB) | Moreton Bay, STS1 anchorage - Ship to ship LPG transfer. | AUS 236 MB1 Beacon to Beacon edition 7, map 63 | 16 June 2008 |
| 360 T of 2008 (PDF**, 26KB) | Mooloolah River entrance - Starboard lateral buoy repositioned, port lateral and north cardinal buoys removed, leading lights re-established. | AUS 235 MB1 Beacon to Beacon edition 7, map 48 | 12 June 2008 |
| 359 T of 2008 (PDF**, 26KB) | Brisbane River, South Brisbane Reach - Construction of Tank Street Bridge, construction work from barges. | Beacon to Beacon edition 7, map 68 | 12 June 2008 |
| 358 of 2008 (PDF**, 27KB) | Brisbane pilotage area - Cancellation of temporary notices. | AUS 235, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 48, 68 and 69 | 12 June 2008 |
| 356 T of 2008 (PDF**, 26KB) | Brisbane River, Humbug Reach - Marina construction. | AUS 238 Beacon to Beacon edition 7, map 69 | 11 June 2008 |
| 345 of 2008 (PDF**, 26KB) | Spitfire Channel, Moreton Bay - Isolated danger beacons changed to starboard lateral beacons, light characteristics altered. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 6 June 2008 |
| 331 of 2008 (PDF**, 26KB) | Point Cartwright - Light altered. | AUS 235 MB1 Beacon to Beacon edition 7, map 48 | 3 June 2008 |
| 330 of 2008 (PDF**, 26KB) | Victoria Point, Moreton Bay - Piling operations complete, special mark buoy permanently withdrawn. | AUS 236 MB1 Beacon to Beacon edition 7, map 81 | 3 June 2008 |
| 329 of 2008 (PDF**, 26KB) | Bulimba Reach, Brisbane River - Amendment, lights on warning sign for overhead cable crossing restored. | AUS 238 Beacon to Beacon edition 7, map 69 | 3 June 2008 |
| 295 T of 2008 (PDF**, 27KB) | Clontarf Point, Houghton Highway Bridge, Bramble Bay - Seawall construction. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 | 19 May 2008 |
| 292 of 2008 (PDF**, 25KB) | Pelican Banks, Brisbane River - Restored to declared depth. | AUS 237 MB8 Beacon to Beacon edition 7, map 71 | 16 May 2008 |
| 291 of 2008 (PDF**, 25KB) | North of Gneering Shoals, Mooloolaba - North cardinal buoy altered in position. | AUS 365, AUS 424 Beacon to Beacon edition 7, map 5 | 16 May 2008 |
| 287 T of 2008 (PDF**, 26KB) | North Stradbroke Island, One Mile entrance channel, Dunwich - Seabed levelling operations. | AUS 236 MB8 Beacon to Beacon edition 7, map 80 | 14 May 2008 |
| 286 T of 2008 (PDF**, 26KB) | Brisbane River, Shafston Reach, New Farm - Repairs to riverside walkway . | AUS 237 Beacon to Beacon edition 7, map 68 and 69 | 14 May 2008 |
| 282 of 2008 (PDF**, 26KB) | North West Channel - Channel restored to declared depth. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 13 May 2008 |
| 281 T of 2008 (PDF**, 26KB) | Spitfire Channel, Moreton Bay - Starboard lateral buoy altered in position. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 12 May 2008 |
| 269 T of 2008 (PDF**, 27KB) | Brisbane River, Aquarium Passage - Establishment of barges for second pipeline feeding operations. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 | 7 May 2008 |
| 266 of 2008 (PDF**, 26KB) | North East Channel, Moreton Bay - Port lateral buoy re-established. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 58 | 7 May 2008 |
| 255 T of 2008 (PDF**, 26KB) | Brisbane River, Shafston Reach, New Farm - Repairs to riverside walkway. | AUS 237 Beacon to Beacon edition 7, map 68 and 69 | 28 April 2008 |
| 253 T of 2008 (PDF**, 26KB) | Brisbane River, general purpose wharf, Fisherman Island - Wharf construction. | AUS 237 MB1 Beacon to Beacon edition 7, map 71 | 24 April 2008 |
| 241 T of 2008 (PDF**, 26KB) | South Brisbane Reach, Brisbane River - Fireworks display. | AUS 238 | 22 April 2008 |
| 234 T of 2008 (PDF**, 26KB) | North Pine River - Geotechnical drilling operations. | Beacon to Beacon edition 7, map 61 | 18 April 2008 |
| 229 T of 2008 (PDF**, 26KB) | Moreton Bay, Middle Banks and Brisbane River, Lytton Reach - Dredging operations. | AUS 235, AUS 236 AUS 237, AUS 238 MB1, MB8 | 16 April 2008 |
| 222 of 2008 (PDF**, 26KB) | Brisbane River, Goodna Reach - Dredging and outfall construction. | Beacon to Beacon edition 7, map 66 | 15 April 2008 |
| 204 T of 2008 (PDF**, 26KB) | Toondah Harbour - Dredging. | AUS 236 MB8 Beacon to Beacon edition 7, map 81 | 2 April 2008 |
| 198 T of 2008 (PDF**, 27KB) | Brisbane River, Eagle Farm Flats Reach - Dredging and outfall construction. | AUS 238 MB8 Beacon to Beacon edition 7, map 69 | 31 March 2008 |
| 191 of 2008 (PDF**, 26KB) | Pelican Banks, North Stradbroke Island - Lighted port lateral beacon re-established. | AUS 236 MB8 Beacon to Beacon edition 7, map 82 | 27 March 2008 |
| 186 T of 2008 (PDF**, 26KB) | Caggabe Tree Creek entrance channel - Shoaling. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 70 | 25 March 2008 |
| 175 T of 2008 (PDF**, 26KB) | Off Moreton Island, Moreton Bay - Amendment to position of temporary buoys. | AUS 236 MB1 Beacon to Beacon edition 7, map 64 | 19 March 2008 |
| 171 T of 2008 (PDF**, 26KB) | Houghton Highway Bridge, Bramble Bay - Bridge construction. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 | 18 March 2008 |
| 166 of 2008 (PDF**, 26KB) | Brisbane River, Goodna Reach - Lighted special mark buoy established. | Beacon to Beacon edition 7, map 66 | 14 March 2008 |
| 162 T of 2008 (PDF**, 27KB) | Moreton Bay, Spitfire Channel bypass to Fishermans Island - Dredging operations. | AUS 235, AUS 236 AUS 237, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 63 and 69 | 13 March 2008 |
| 154 of 2008 (PDF**, 26KB) | Brisbane River, Lytton Reach, Pacific Terminals Wharf - Completion of wharf works. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 69 | 11 March 2008 |
| 152 T of 2008 (PDF**, 27KB) | Brisbane River, Luggage Point, adjacent Fisherman Island Swing Basin - Jetty and outfall construction. | AUS 237 MB1 Beacon to Beacon edition 7, map 71 | 10 March 2008 |
| 151 T of 2008 (PDF**, 26KB) | Brisbane River, Fisherman Islands Boat Passage - Moored barge. | AUS 237 MB1 Beacon to Beacon edition 7, map 71 | 10 March 2008 |
| 141 T of 2008 (PDF**, 258KB) | South Brisbane Reach, Brisbane River - Construction of Tank Street Bridge, temporary six knot speed limit established. | Beacon to Beacon edition 7, map 68 | 6 March 2008 |
| 133 T of 2008 (PDF**, 27KB) | Woody Point Jetty, Bramble Bay, Moreton Bay - Old jetty demolished. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 | 28 February 2008 |
| 113 of 2008 (PDF**, 26KB) | Brisbane River, Quarantine Flats Reach - Geotechnical drilling operations. | AUS 238 Beacon to Beacon edition 7, map 69 | 19 February 2008 |
| 108 of 2008 (PDF**, 27KB) | Enoggera Creek, Noble Street Bridge - Bridge refurbishment works completed. | none | 15 February 2008 |
| 100 of 2008 (PDF**, 26KB) | Brisbane River, Fisherman's Island #3 berth - Underwater obstruction. | AUS 237 MB1 Beacon to Beacon edition 7, map 71 | 13 February 2008 |
| 094 T of 2008 (PDF**, 26KB) | Moreton Bay, North East Channel - Shoaling. | AUS 236 MB1 Beacon to Beacon edition 7, map 58 | 12 February 2008 |
| 074 of 2008 (PDF**, 27KB) | Karragarra W's, Moreton Bay - Two lateral beacons re-established, temporary buoys permanently withdrawn. | AUS 236 MB7, MB8 Beacon to Beacon edition 7, map 83 | 1 February 2008 |
| 056 T of 2008 (PDF**, 31KB) | Brisbane harbour and berths - Amended port navigation depths. | AUS 237, AUS 238 | 24 January 2008 |
| 051 T of 2008 (PDF**, 26KB) | Caboolture River - Captain Wish bridge upgrade. | none | 23 January 2008 |
| 048 of 2008 (PDF**, 26KB) | Moreton Bay, Rouse Channel - Buoy re-established. | AUS 236, AUS 814 MB1, MB8 | 22 January 2008 |
| 039 T of 2008 (PDF**, 27KB) | Brisbane River, Bulimba Reach, ANL Wharf Newstead - Demolition works. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 | 18 January 2008 |
| 032 of 2008 (PDF**, 27KB) | Brisbane River, Fisherman Island berth No 7 - Crane repaired and mobilised. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 16 January 2008 |
| 026 of 2008 (PDF**, 27KB) | Boat Passage, Brisbane River - South cardinal beacon, light permanently extinguished. | AUS 236, AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 9 January 2008 |
| 003 T of 2008 (PDF**, 27KB) | Brisbane River, Bulimba Reach - Unlit obstruction, navigational hazard. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 | 3 January 2008 |
| notice number | description | charts affected | date |
|---|---|---|---|
| 873 T of 2007 (PDF**, 27KB) | Bulimba Creek, Murarrie - Gateway upgrade project, piling and construction works. | UBD Refidex, map 162, A8 | 14 December 2007 |
| 863 T of 2007 (PDF**, 27KB) | Hamilton Reach, Brisbane River - Seawall realignment and reinstatement. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 | 13 December 2007 |
| 859 of 2007 (PDF**, 26KB) | Boat ramp, Riverside Drive, West End, Brisbane River - Construction of boat queuing pontoon, works completed. | Beacon to Beacon edition 7, maps 68 | 13 December 2007 |
| 858 of 2007 (PDF**, 27KB) | Karragarra Ws, Moreton Bay - Starboard lateral beacon re-established, temporary buoy permanently removed. | AUS 236 MB7, MB8 Beacon to Beacon edition 7, map 83 | 13 December 2007 |
| 856 T of 2007 (PDF**, 26KB) | Pelican Banks, Brisbane River - Lighted port lateral buoy established. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, maps 71 | 12 December 2007 |
| 839 of 2007 (PDF**, 26KB) | Ningi, Pumicestone Passage - Water quality testing buoy withdrawn. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 56 | 6 December 2007 |
| 835 of 2007 (PDF**, 27KB) | Pumicestone Passage, Moreton Bay - Unlit port lateral beacons repositioned, shoal signs established. | AUS 236 MB1 Beacon to Beacon edition 7, map 53 | 3 December 2007 |
| 831 T of 2007 (PDF**, 27KB) | Brisbane River, adjacent Fisherman Island Berth 10 - Establishment of floating pipeline. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 30 November 2007 |
| 823 of 2007 (PDF**, 26KB) | Maroochy River, north eastern tip of Chambers Island - Port lateral beacon re-established. | Beacon to Beacon edition 7, map 46 | 28 November 2007 |
| 797 of 2007 (PDF**, 26KB) | Pelican Banks, North Stradbroke Island - Port lateral beacon re-established. | AUS 237 MB8 Beacon to Beacon edition 7, map 82 | 16 November 2007 |
| 796 of 2007 (PDF**, 27KB) | Coochiemudlo Island, Moreton Bay - Underwater obstruction removed. | AUS 236 MB8 Beacon to Beacon edition 7, map 81 | 16 November 2007 |
| 795 of 2007 (PDF**, 27KB) | Pumicestone Passage, Bribie Island - Starboard lateral beacon re-established. | AUS 236 MB1 Beacon to Beacon edition 7, map 55 | 16 November 2007 |
| 778 of 2007 (PDF**, 27KB) | Skirmish Passage, Moreton Bay - Isolated danger buoy re-established in position. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 9 November 2007 |
| 772 T of 2007 (PDF**, 26KB) | Wellington Point Jetty - Closed to vessels. | AUS 236 MB8 Beacon to Beacon edition 7, map 76 | 9 November 2007 |
| 744 of 2007 (PDF**, 27KB) | Parker Island Reach, Gibson Island, Brisbane River - Lead lights discontinued, directional light established. | AUS 238 Beacon to Beacon edition 7, map 69 | 25 October 2007 |
| 723 of 2007 (PDF**, 26KB) | Main Channel, Moreton Bay - Semi submerged vessel recovered. | AUS 236, AUS 238 MB1 | 18 October 2007 |
| 717 of 2007 (PDF**, 26KB) | Quarantine Flats Reach, Brisbane River, QCL wharf - Completion of wharf refurbishment works. | AUS 238 | 16 October 2007 |
| 643 of 2007 (PDF**, 26KB) | Green Island, Moreton Bay - Lighted beacon dedicated to Crawford James Pattison. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 76 | 20 September 2007 |
| 625 of 2007 (PDF**, 26KB) | North East Channel - Buoys on station. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 and 58 | 17 September 2007 |
| 608 T of 2007 (PDF**, 26KB) | Cameron Rocks, Brisbane River - Day light and night light extinguished until further notice. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 | 11 September 2007 |
| 577 of 2007 (PDF**, 26KB) | North West Channel, Bribie Island -rear lead lights restored to normal. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 50 | 30 August 2007 |
| 575 of 2007 (PDF**, 26KB) | Moreton Bay, Karragarra W's - Beacon restored to normal. | AUS 236 MB7 Beacon to Beacon edition 7, map 83 | 30 August 2007 |
| 574 of 2007 (PDF**, 26KB) | Moreton Bay, Snipe Island - Beacon restored to normal. | AUS 236 MB8 Beacon to Beacon edition 7, map 83 | 30 August 2007 |
| 549 of 2007 (PDF**, 27KB) | Maroochy River entrance, Pincushion Island - Hazard to navigation, exposed rock. | AUS 365 Beacon to Beacon edition 7, map 46 | 20 August 2007 |
| 542 T of 2007 (PDF**, 27KB) | Quarries and Parker Island Reach - Gateway Bridge upgrade project, night operations. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 | 16 August 2007 |
| 534 of 2007 (PDF**, 26KB) | Raby Bay, Moreton Bay - Lighted port lateral beacon re-established, lighted special mark buoy withdrawn. | AUS 236 Beacon to Beacon edition 7, map 78 | 13 August 2007 |
| 533 of 2007 (PDF**, 26KB) | One Mile, Moreton Bay - Starboard lateral beacon with withdrawn. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 80 | 13 August 2007 |
| 531 of 2007 (PDF**, 27KB) | Karragarra Island - Lighted special mark beacon re-established, temporary lighted special mark buoy permanently withdrawn. | AUS 236 MB7, MB8 Beacon to Beacon edition 7, map 83 | 13 August 2007 |
| 530 of 2007 (PDF**, 27KB) | Moreton Bay, Karragarra Island - Barge ramp, berthing pile works, underwater obstruction signs removed. | AUS 236 MB7, MB8 Beacon to Beacon edition 7, map 83 and 84 | 13 August 2007 |
| 529 of 2007 (PDF**, 26KB) | Green Island, Moreton Bay - Sunken vessel recovered, buoy removed. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 68 | 13 August 2007 |
| 528 of 2007 (PDF**, 27KB) | Goggs Reach, Brisbane River - Unlit special mark buoy withdrawn. | AUS 424 Beacon to Beacon edition 7, map 66 | 13 August 2007 |
| 517 T of 2007 (PDF**, 27KB) | Brisbane River, inner bay, adjacent proposed berth FI10 - Dredging activities. | AUS 236, AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 8 August 2007 |
| 515 of 2007 (PDF**, 26KB) | Entrance channel, Outer Bar Reach and Fisherman Islands swing basin - Restored to declared depth. | AUS 237, AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 8 August 2007 |
| 511 T of 2007 (PDF**, 27KB) | Moreton Bay, vicinity of Tangalooma Point - Hazard to navigation, sunken vessel. | AUS 236, AUS 814 MB1 Beacon to Beacon edition 7, map 63 and 64 | 6 August 2007 |
| 497 of 2007 (PDF**, 26KB) | North West Channel - Restored to declared depth. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 27 July 2007 |
| 484 of 2007 (PDF**, 26KB) | Brisbane pilotage area - Cancellation of temporary notices. | AUS 235, AUS 236 AUS 237, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 57 and maps 63 - 71 | 23 July 2007 |
| 483 T of 2007 (PDF**, 26KB) | Scarborough Boat Harbour - Shoal soundings. | AUS 236 MB1 Beacon to Beacon edition 7, map 60 | 23 July 2007 |
| 465 T of 2007 (PDF**, 26KB) | Brisbane River, Colmslie Boat Ramp - Underwater obstruction. | AUS 238 Beacon to Beacon edition 7, map 69 | 17 July 2007 |
| 462 of 2007 (PDF**, 27KB) | Lamb Island boat ramp - Underwater obstruction sign and buoy permanently removed. | AUS 236 MB8 Beacon to Beacon edition 7, map 84 | 17 July 2007 |
| 446 of 2007 (PDF**, 26KB) | Brisbane River, South Brisbane Reach - Geotechnical investigation works. | AUS 237 Beacon to Beacon edition 7, map 68 | 9 July 2007 |
| 418 of 2007 (PDF**, 26KB) | Parker Island Reach, Gateway Bridge, Brisbane River - Geotechnical investigation works completed. | AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69 | 29 June 2007 |
| 397 of 2007 (PDF**, 26KB) | Fisherman Island Berth 5 - Installation of container cranes completed. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 20 June 2007 |
| 396 T of 2007 (PDF**, 31KB) | Brisbane approaches channels and Brisbane River - Latest port depths and required keel clearances. | AUS 235, AUS 236 AUS 237, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 57, 58, 63, 69 and 71 | 20 June 2007 |
| 395 of 2007 (PDF**, 47KB) | Cabbage Tree Creek - Starboard lateral beacon re-established. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 70 | 20 June 2007 |
| 388 of 2007 (PDF**, 26KB) | Brisbane River, Indooroopilly Reach - Bridge maintenance works. | Beacon to Beacon edition 7, map 67 and 68 | 18 June 2007 |
| 385 T of 2007 (PDF**, 27KB) | One Mile, Dunwich, North Stradbroke Island - Shoaling reported, entrance channel. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 80 | 15 June 2007 |
| 381 of 2007 (PDF**, 26KB) | Brisbane River, South Brisbane Reach - Geotechnical investigation works. | AUS 237 Beacon to Beacon edition 7, map 68 | 13 June 2007 |
| 365 of 2007 (PDF**, 26KB) | Sylvan Beach, Pumicestone Passage - Dredging operations completed. | AUS 236 MB1 Beacon to Beacon edition 7, map 55 | 5 June 2007 |
| 355 of 2007 (PDF**, 26KB) | Fisherman Islands Grain Berth - Construction works completed. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 1 June 2007 |
| 349 of 2007 (PDF**, 26KB) | Moreton Bay, vicinity of Tangalooma Wrecks - Hazard to navigation removed, sunken helicopter recovered. | AUS 236 MB1 Beacon to Beacon edition 7, map 64 | 30 May 2007 |
| 342 of 2007 (PDF**, 27KB) | Brisbane River, Lytton Reach, QCL Wharf - Rear lead light established. | AUS 237, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69 | 29 May 2007 |
| 340 T of 2007 (PDF**, 27KB) | Moreton Bay, Russell Island - Jetty closure, maintenance and repairs. | AUS 236 MB7 Beacon to Beacon edition 7, map 84 | 28 May 2007 |
| 334 of 2007 (PDF**, 26KB) | North West Channel - Restored to declared depth. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 25 May 2007 |
| 333 of 2007 (PDF**, 26KB) | Brisbane River, Fisherman Island Swing Basin - Restore to declared depth. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 25 May 2007 |
| 331 T of 2007 (PDF**, 27KB) | Newport Waterway - Shoaling reported, entrance channel. | AUS 236 MB1 Beacon to Beacon edition 7, map 60 | 23 May 2007 |
| 329 of 2007 (PDF**, 26KB) | Brisbane River, Shafston Reach, New Farm - Repairs to riverside walkway completed. | AUS 237 Beacon to Beacon edition 7, map 68 and 69 | 22 May 2007 |
| 327 of 2007 (PDF**, 26KB) | Brisbane River, Shafston Reach, Dockside Marina - Marina maintenance works completed. | AUS 238 Beacon to Beacon edition 7, map 68 | 22 May 2007 |
| 326 of 2007 (PDF**, 26KB) | Brisbane River, Pelican Banks Reach, coal barge unloader - Demolition works completed. | AUS 237 Beacon to Beacon edition 7, map 71 | 22 May 2007 |
| 314 of 2007 (PDF**, 27KB) | Quarantine Flats Reach, Brisbane River, QCL wharf - Pipe construction and installation works complete. | AUS 237, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69 | 17 May 2007 |
| 299 of 2007 (PDF**, 27KB) | Bribie Flasher, Moreton Bay - Beacon permanently discontinued. | AUS 236 MB1 Beacon to Beacon edition 7, map 56 | 9 May 2007 |
| 296 T of 2007 (PDF**, 362KB) | Gateway Bridge, Parker Island and Quarries Reach, Brisbane River - Gateway upgrade, duplicate bridge construction speed limit established. | AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69 | 8 May 2007 |
| 292 T of 2007 (PDF**, 27KB) | Cabbage Tree Creek - Shoaling reported, entrance channel. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 70 | 8 May 2007 |
| 284 T of 2007 (PDF**, 93KB) | Kedron Brook floodway - Closure of waterway, temporary bridge, Gateway upgrade project. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 70 | 3 May 2007 |
| 264 of 2007 (PDF**, 27KB) | Brisbane River, Quarantine Flats Reach, QCL Wharf - Construction of discharge hopper and associated wharf works. | AUS 237, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69 | 27 April 2007 |
| 263 T of 2007 (PDF**, 27KB) | Brisbane River, Milton Reach - Completion of geotechnical investigation works. | AUS 237 Beacon to Beacon edition 7, map 68 | 27 April 2007 |
| 251 T of 2007 (PDF**, 26KB) | Victoria Point, Moreton Bay - Special mark buoy established at Victoria Point southern barge ramp. | AUS 236 MB8 Beacon to Beacon edition 7, map 81 | 19 April 2007 |
| 238 T of 2007 (PDF**, 27KB) | Hamilton Reach, Brisbane River - Sunken barge reported, fitting out berth no. 4. | AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69 | 13 April 2007 |
| 218 T of 2007 (PDF**, 27KB) | Middle Banks, Moreton Bay - Hazard to navigation, reported obstruction. | AUS 236 MB1 Beacon to Beacon edition 7, map 63 | 5 April 2007 |
| 216 of 2007 (PDF**, 27KB) | Spitfire Channel - Restored to declared path. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 4 April 2007 |
| 215 of 2007 (PDF**, 27KB) | Brisbane River, Inner Bar, Fisherman Island Berth 1 - Wharf repairs. | AUS 237 Beacon to Beacon edition 7, map 71 | 4 April 2007 |
| 211 of 2007 (PDF**, 27KB) | Scarborough Boat Harbour - Shoaling reported, entrance channel. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 60 | 4 April 2007 |
| 199 of 2007 (PDF**, 26KB) | Raby Bay, Moreton Bay - Amendment to lighted starboard lateral beacon position. | AUS 236 MB8 Beacon to Beacon edition 7, map 78 | 30 March 2007 |
| 179 of 2007 (PDF**, 27KB) | Moreton Bay, adjacent North West Channel - Underwater obstruction. | AUS 235 MB1 Beacon to Beacon edition 7, map 57 | 20 March 2007 |
| 174 of 2007 (PDF**, 46KB) | Brisbane River, Boat Passage - Port Notice, anchoring restrictions. | AUS 236, AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 15 March 2007 |
| 147 of 2007 (PDF**, 27KB) | Hamilton Reach, Brisbane River - Temporary buoys withdrawn. | Beacon to Beacon edition 7, map 69 | 2 March 2007 |
| 146 of 2007 (PDF**, 27KB) | Mud Island, Moreton Bay - Beacon to Beacon Directory 7th edition correction. | MB1, MB8 Beacon to Beacon edition 7, map 63 and 72 | 2 March 2007 |
| 145 of 2007 (PDF**, 27KB) | Amity Banks, Moreton Bay - Beacon re-established, buoy permanently withdrawn. | AUS 236 MB1 Beacon to Beacon edition 7, map 79 | 2 March 2007 |
| 142 of 2007 (PDF**, 27KB) | North West Channel - Restored to declared depth. | AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 27 February 2007 |
| 127 of 2007 (PDF**, 27KB) | Brisbane River, Inner Bar cutting, Fisherman Island Berth no. 6 - Crane demolition works. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 23 February 2007 |
| 121 of 2007 (PDF**, 27KB) | Off Polka Point, Dunwich, North Stradbroke Island - Beacon re-established, temporary buoy removed. | AUS 236 MB8 Beacon to Beacon edition 7, map 80 | 21 February 2007 |
| 109 of 2007 (PDF**, 27KB) | Victoria Point, Moreton Bay - Amendment to shoal sign positions, beacon repositioned. | AUS 236 MB8 Beacon to Beacon edition 7, map 81 | 19 February 2007 |
| 100 of 2007 (PDF**, 26KB) | Green Island, Moreton Bay - Sunken vessel recovered, buoy removed. | AUS 236 MB1 | 15 February 2007 |
| 090 T of 2007 (PDF**, 27KB) | Moreton Bay, Skirmish Banks, Woorim - Underwater obstruction. | AUS 237 MB1 Beacon to Beacon edition 7, map 57 | 9 February 2007 |
