
Brisbane pilotage area — current Notices to Mariners
2009| Notice number | description | charts affected | date |
|---|---|---|---|
| 432 T of 2009 (PDF**, 26KB) | Mooloolah River entrance - Shoaling, amendment to depths. | AUS 236 MB1 Beacon to Beacon edition 7, map 48 Beacon to Beacon edition 8, map 60 | 2 July 2009 |
| 431 T of 2009 (PDF**, 26KB) | Moreton Bay, STS1 anchorage - Ship to ship LPG transfer. | AUS 236 MB1 Beacon to Beacon edition 7, map 63 Beacon to Beacon edition 8, map 78 | 2 July 2009 |
| 419 of 2009 (PDF**, 26KB) | Moreton Bay, STS Anchorage - Cessation of STS operations. | AUS 236 MB1 Beacon to Beacon edition 7, map 63 Beacon to Beacon edition 8, map 78 | 29 June 2009 |
| 416 T of 2009 (PDF**, 26KB) | Breakfast Creek, Bowen Hills - Bridge construction works. | Beacon to Beacon edition 7, map 69 Beacon to Beacon edition 8, map 84 | 29 June 2009 |
| 407 T of 2009 (PDF**, 25KB) | Lytton Reach, Brisbane River - Underwater wharf inspection. | AUS 238 Beacon to Beacon edition 7, map 69 Beacon to Beacon edition 8, map 87 | 25 June 2009 |
| 406 T of 2009 (PDF**, 25KB) | Colmslie Boat Ramp, Hamilton Reach, Brisbane River - Boat ramp hazard. | AUS 238 Beacon to Beacon edition 7, map 69 Beacon to Beacon edition 8, map 85 | 25 June 2009 |
| 403 T of 2009 (PDF**, 25KB) | Brisbane River, Lytton - Flare demonstration. | AUS 236, AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 Beacon to Beacon edition 8, map 91 | 23 June 2009 |
| 368 T of 2009 (PDF**, 25KB) | Cabbage Tree Creek, Moreton Bay - Beacon destroyed, temporary buoy established. | AUS 236 MB1 Beacon to Beacon edition 7, map 70 Beacon to Beacon edition 8, map 88 | 9 June 2009 |
| 352 T of 2009 (PDF**, 25KB) | Bob Bell Park, South Pine River - Boat ramp repairs. | none | 3 June 2009 |
| 350 T of 2009 (PDF**, 26KB) | North East Channel, Moreton Bay - Buoy reported off station. | AUS 236 MB1 Beacon to Beacon edition 7, map 58 Beacon to Beacon edition 8, map 71 | 2 June 2009 |
| 346 T of 2009 (PDF**, 26KB) | Toowong Reach to Milton Reach, Brisbane River - Riverbank repairs. | Beacon to Beacon edition 7, map 68 Beacon to Beacon edition 8, map 82 | 1 June 2009 |
| 343 T of 2009 (PDF**, 26KB) | Town Reach, Brisbane River - Sunken vessel. | AUS 238 Beacon to Beacon edition 8, map 83 | 1 June 2009 |
| 342 T of 2009 (PDF**, 26KB) | Moreton Bay - Search and rescue training. | AUS 814 MB1 | 1 June 2009 |
| 340 T of 2009 (PDF**, 26KB) | Redland Bay barge ramp, Moreton Bay - South cardinal beacon destroyed, temporary buoy established. | AUS 236 MB7, MB8 Beacon to Beacon edition 8, map 107 | 29 May 2009 |
| 339 T of 2009 (PDF**, 26KB) | Cleveland Point, Moreton Bay - Light extinguished until further notice. | AUS 236 MB1, MB8 Beacon to Beacon edition 8, map 99 | 29 May 2009 |
| 331 T of 2009 (PDF**, 26KB) | Pumicestone Passage near Bulcock Beach - Port lateral buoy off station. | AUS 235 MB1, MB8 Beacon to Beacon edition 8, map 62 | 27 May 2009 |
| 327 T of 2009 (PDF**, 25KB) | Cabbage Tree Creek, Moreton Bay - Starboard lateral mark beacon destroyed, starboard lateral beacon established. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 70 Beacon to Beacon edition 8, map 88 | 26 May 2009 |
| 321 T of 2009 (PDF**, 25KB) | Enoggera Creek, Noble Street Bridge - Bridge construction works. | None | 26 May 2009 |
| 320 T of 2009 (PDF**, 27KB) | Manly Boat Harbour, Moreton Bay - Marina development and dredging. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 77 Beacon to Beacon edition 8, map 98 | 26 May 2009 |
| 319 of 2009 (PDF**, 27KB) | Manly Boat Harbour, Moreton Bay - Single channel redevelopment, removal and repositioning of navigation beacons. | AUS 236 MB8 Beacon to Beacon edition 7, map 77 Beacon to Beacon edition 8, map 98 | 26 May 2009 |
| 317 T of 2009 (PDF**, 25KB) | Lytton Reach, Brisbane River - Geotechnical drilling operations. | AUS 238 Beacon to Beacon edition 7, map 69 Beacon to Beacon edition 8, map 87 | 25 May 2009 |
| 315 T of 2009 (PDF**, 25KB) | Amity Point Ramp, Clayton Rd, North Stradbroke Island - Construction works. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 74 Beacon to Beacon edition 8, map 94 | 19 May 2009 |
| 302 T of 2009 (PDF**, 25KB) | Mooloolah River Entrance - Shoaling, amendment to depths. | AUS 235 MB1 Beacon to Beacon edition 7, map 48 Beacon to Beacon edition 8, map 60 | 19 May 2009 |
| 299 of 2009 (PDF**, 25KB) | Mooloolah River Entrance - Port lateral beacon light restored. | AUS 235 MB1 Beacon to Beacon edition 8, map 60 | 15 May 2009 |
| 298 of 2009 (PDF**, 25KB) | Mooloolah River - Lighted starboard lateral beacon repaired. | AUS 235 MB1 Beacon to Beacon edition 8, map 57 | 15 May 2009 |
| 296 T of 2009 (PDF**, 25KB) | South of Pilot Boarding Ground, North-East of Raper Shoal - Potential hazard to navigation, whale carcass. | AUS 235 MB1 | 15 May 2009 |
| 294 T of 2009 (PDF**, 25KB) | Caloundra Head - Hazard to navigation, unchartered rock. | AUS 235 MB1 Beacon to Beacon edition 8, map 5 | 14 May 2009 |
| 289 of 2009 (PDF**, 25KB) | Houghton Highway Bridge, Bramble Bay - Construction of Houghton Highway bridge. | MB1 Beacon to Beacon edition 7, map 62 Beacon to Beacon edition 8, map 77 | 12 May 2009 |
| 286 of 2009 (PDF**, 25KB) | Maroochy River Near Black Bank - Special mark beacon established. | Beacon to Beacon edition 7, map 56 Beacon to Beacon edition 8, map 46 | 11 May 2009 |
| 285 of 2009 (PDF**, 25KB) | Norris Point, Brisbane River - Completion of drilling operations. | AUS 238 Beacon to Beacon edition 7, map 69 Beacon to Beacon edition 8, map 84 | 8 May 2009 |
| 282 T of 2009 (PDF**, 25KB) | Amity Boat Ramp, Clayton Rd, North Stradbroke Island - Construction works. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 74 Beacon to Beacon edition 8, map 94 | 8 May 2009 |
| 279 of 2009 (PDF**, 25KB) | Tingalpa Creek, Thornside - Construction works completed. | AUS 236 MB8 Beacon to Beacon edition 7, map 76 Beacon to Beacon edition 8, map 97 | 7 May 2009 |
| 275 T of 2009 (PDF**, 25KB) | Buddina Public Boat Ramp, Near La Balsa Park - Repair works. | Beacon to Beacon edition 7, map 48 Beacon to Beacon edition 8, map 57 | 5 May 2009 |
| 260 T of 2009 (PDF**, 25KB) | Town Reach, Brisbane River - Admiralty Quays boardwalk repairs. | AUS 238 Beacon to Beacon edition 7, map 68 Beacon to Beacon edition 8, map 83 | 29 April 2009 |
| 240 T of 2009 (PDF**, 26KB) | Koopa Channel, Moreton Bay - Lighted port lateral beacon destroyed, temporary buoy established. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 71 Beacon to Beacon edition 8, map 78 | 20 April 2009 |
| 237 T of 2009 (PDF**, 25KB) | Bulcock Beach, Pumicestone Passage - Replacement of timber boardwalk and fishing jetty. | AUS 235 MB1 Beacon to Beacon edition 7, map 50 Beacon to Beacon edition 8, map 62 | 17 April 2009 |
| 236 T of 2009 (PDF**, 25KB) | Bribie Bridge, Pumicestone Passage - Bridge maintenance. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 56 Beacon to Beacon edition 8, map 67 | 17 April 2009 |
| 235 of 2009 (PDF**, 25KB) | Brisbane River, Hamilton Reach - Temporary speed zone removed. | AUS 238 Beacon to Beacon edition 7, map 69 Beacon to Beacon edition 8, map 84 | 17 April 2009 |
| 227 T of 2009 (PDF**, 25KB) | Moreton Bay, Bar Cutting - Isolated danger buoy re-established. | AUS 236, AUS 237 MB1 Beacon to Beacon edition 7, map 71 | 16 April 2009 |
| 217 T of 2009 (PDF**, 26KB) | Roys Road, Pumicestone Passage - Boat ramp construction. | AUS 235 MB1 Beacon to Beacon edition 7, map 52 Beacon to Beacon edition 8, map 64 | 9 April 2009 |
| 212 T of 2009 (PDF**, 26KB) | Point Cartwright - Hazard to navigation. | AUS 235 MB1 | 8 April 2009 |
| 205 T of 2009 (PDF**, 26KB) | Pelican Banks, Brisbane River - Port lateral buoy repositioned. | AUS 237 MB1 Beacon to Beacon edition 7, map 71 Beacon to Beacon edition 8, map 81 | 3 April 2009 |
| 201 T of 2009 (PDF**, 26KB) | Wynnum Creek, Moreton Bay - Underwater obstruction. | AUS 236 MB1 Beacon to Beacon edition 7, map 76 Beacon to Beacon edition 8, map 96 | 2 April 2009 |
| 196 T of 2009 (PDF**, 26KB) | North West Fairway - Light reported irregular. | AUS 236 MB1 Beacon to Beacon edition 7, map 57 Beacon to Beacon edition 8, map 70 | 1 April 2009 |
| 192 T of 2009 (PDF**, 26KB) | Pumicestone Passage, Moreton Bay - Sunken vessel. | AUS 236 MB1 Beacon to Beacon edition 7, map 56 | 31 March 2009 |
| 191 T of 2009 (PDF**, 26KB) | North East Channel, Moreton Bay - Buoy reported off station. | AUS 236 MB1 Beacon to Beacon edition 7, map 58 | 31 March 2009 |
| 185 T of 2009 (PDF**, 26KB) | Moreton Bay, Spitfire Channel - Channel restored to declared depth. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 Beacon to Beacon edition 8, map 70 | 26 March 2009 |
| 184 T of 2009 (PDF**, 26KB) | Moreton Bay, North West Channel - Channel restored to declared depth. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 Beacon to Beacon edition 8, map 70 | 26 March 2009 |
| 166 T of 2009 (PDF**, 379KB) | Bramble Bay, Houghton Highway Bridge - Six knot sign buoys established. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 Beacon to Beacon edition 8, map 77 | 23 March 2009 |
| 164 T of 2009 (PDF**, 379KB) | Bramble Bay, Houghton Highway Bridge - Houghton Highway Bridge construction, temporary six knot speed limit established. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 Beacon to Beacon edition 8, map 77 | 19 March 2009 |
| 137 of 2009 (PDF**, 26KB) | Bar Cutting, Brisbane River - Port lateral buoy repositioned. | AUS 236 MB1, MB8 Beacon to Beacon edition 8, map 78 and 91 | 5 March 2009 |
| 132 T of 2009 (PDF**, 26KB) | Woorim Beach, Bribie Island - Beach replenishment. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 Beacon to Beacon edition 8, map 70 | 2 March 2009 |
| 130 of 2009 (PDF**, 26KB) | Bird Island, Moreton Bay - Special mark buoy relocated. | AUS 236 MB8 Beacon to Beacon edition 7, map 80 Beacon to Beacon edition 8, map 102 | 2 March 2009 |
| 127 T of 2009 (PDF**, 27KB) | South Brisbane reach, Brisbane River - Construction of Kurilpa Bridge, barge movements and heavy lifting operations. | Beacon to Beacon edition 7, map 68 Beacon to Beacon edition 8, map 83 | 27 February 2009 |
| 116 of 2009 (PDF**, 26KB) | Scarborough Harbour entrance - Beacon re-established, buoy removed. | AUS 236 MB1 Beacon to Beacon edition 7, map 60 Beacon to Beacon edition 8, map 73 | 19 February 2009 |
| 115 of 2009 (PDF**, 26KB) | Deception Bay - Buoy permanently removed. | AUS 236 MB1 Beacon to Beacon edition 7, map 59 and 60 Beacon to Beacon edition 8, map 72 and 73 | 19 February 2009 |
| 106 T of 2009 (PDF**, 26KB) | Point Cartwright - Hazard to navigation. | AUS 235 MB1 | 17 February 2009 |
| 103 T of 2009 (PDF**, 26KB) | Bar Cutting, Brisbane River - Port lateral buoy, position unreliable. | AUS 237 MB1 Beacon to Beacon edition 7, map 71 edition 8, map 91 | 13 February 2009 |
| 101 of 2009 (PDF**, 26KB) | Toorbul boat ramp, Pumicestone Passage - Sunken vessel removed. | AUS 236 MB1 Beacon to Beacon edition 7, map 54 edition 8, map 66 | 13 February 2009 |
| 100 T of 2009 (PDF**, 26KB) | Scarborough Boat Harbour, Moreton Bay - Three lighted port lateral buoys established. | AUS 236 MB1 Beacon to Beacon edition 7, map 60 edition 8, map 74 | 13 February 2009 |
| 098 T of 2009 (PDF**, 26KB) | Petrie Bright, Brisbane River - Maintenance to boardwalk sculpture. | AUS 236 Beacon to Beacon edition 7, map 68 edition 8, map 83 | 13 February 2009 |
| 090 of 2009 (PDF**, 26KB) | Woody Point Jetty, Bramble Bay, Moreton Bay - Construction works complete, buoy withdrawn. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 edition 8, map 77 | 12 February 2009 |
| 084 T of 2009 (PDF**, 26KB) | Eprapah Creek entrance, Thornlands - Shoaling. | AUS 236 MB8 Beacon to Beacon edition 7, map 81 edition 8, map 105 | 10 February 2009 |
| 072 of 2009 (PDF**, 26KB) | Skirmish Passage, Moreton Bay - Isolated danger buoy withdrawn. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 edition 8, map 70 | 6 February 2009 |
| 071 of 2009 (PDF**, 26KB) | Town Reach, Brisbane River - Starboard lateral beacon withdrawn. | AUS 238 Beacon to Beacon edition 7, map 68 edition 8, map 83 | 6 February 2009 |
| 068 T of 2009 (PDF**, 27KB) | Scarborough Boat Harbour - Pile mooring removal. | AUS 236 MB1 Beacon to Beacon edition 7, map 60 edition 8, map 74 | 5 February 2009 |
| 017 T of 2009 (PDF**, 26KB) | East of North Stradbroke Island - Wave measuring buoy out of position. | AUS 814 | 13 January 2009 |
| 011 T of 2009 (PDF**, 26KB) | Tingalpa Creek, Thornside, Moreton Bay - Boat ramp, reconstruction. | AUS 236 MB8 Beacon to Beacon edition 7, map 76 edition 8, map 97 | 9 January 2009 |
| 010 T of 2009 (PDF**, 26KB) | North east channel, Moreton Bay - Buoy removed. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 58 | 8 January 2009 |
| 008 T of 2009 (PDF**, 26KB) | Burpengary Creek mouth - Hazard to navigation. | AUS 364 MB1 Beacon to Beacon edition 7, map 59 edition 8, map 72 | 7 January 2009 |
| 004 T of 2009 (PDF**, 28KB) | Wynnum Creek, Moreton Bay - Channel depths and shoaling. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 76 edition 8, map 96 | 6 January 2009 |
2008
| Notice number | description | charts affected | date |
|---|---|---|---|
| 845 T of 2008 (PDF**, 26KB) | Russell Island boat ramp, Krummel Passage, Moreton Bay - Piles destroyed. | AUS 236 MB8 Beacon to Beacon edition 7, map 84 edition 8, map 108 | 24 December 2008 |
| 841 T of 2008 (PDF**, 28KB) | Cabbage Tree Creek, Moreton Bay - Channel depths and shoaling. | AUS 236 MB1, MB2 Beacon to Beacon edition 7, map 70 edition 8, map 88 | 24 December 2008 |
| 831 T of 2008 (PDF**, 28KB) | Rous Channel, Moreton Bay - Buoys altered in position, starboard lateral buoy temporarily withdrawn. | AUS 236 MB1 Beacon to Beacon edition 7, map 74 | 19 December 2008 |
| 816 of 2008 (PDF**, 26KB) | Brisbane River, Fisherman Islands boat passage - Moored barge. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 edition 8, map 91 | 16 December 2008 |
| 806 of 2008 (PDF**, 26KB) | Mooloolah River - Sunken sail boat removed, temporary buoy removed. | MB1 Beacon to Beacon edition 7, map 47 and 48 edition 8, map 59 and 60 | 11 December 2008 |
| 804 of 2008 (PDF**, 26KB) | Brisbane Pilotage Area - Cancellation of temporary notices. | AUS 236, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69, 84 edition 8, map 85 and 107 | 11 December 2008 |
| 803 T of 2008 (PDF**, 26KB) | Schulz Canal, Toombul - Construction works. | Beacon to Beacon edition 7, map 70 edition 8, map 90 | 11 December 2008 |
| 802 of 2008 (PDF**, 27KB) | Brisbane River, Luggage Point - Jetty and outfall established. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 edition 8, map 91 | 11 December 2008 |
| 797 T of 2008 (PDF**, 26KB) | Fisherman Islands, Brisbane River Moored barge. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 edition 8, map 91 | 9 December 2008 |
| 790 T of 2008 (PDF**, 27KB) | Milton reach, Brisbane River - Construction of Hale Street Bridge, deployment of barge and piling operations. | Beacon to Beacon edition 7, map 68 edition 8, map 83 | 5 December 2008 |
| 789 of 2008 (PDF**, 26KB) | Brisbane pilotage area - Cancellation of temporary notices. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 edition 8, map 84 | 5 December 2008 |
| 776 T of 2008 (PDF**, 26KB) | Brisbane River, Bulimba reach, ANL Wharf Newstead - Waterline works. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 Edition 8, map 84 | 28 November 2008 |
| 758 T of 2008 (PDF**, 26KB) | Brisbane River, Quarries Reach - Continued temporary arrangement of leading light position and alignment. | AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69 Edition 8, map 85 and 86 | 19 November 2008 |
| 756 T of 2008 (PDF**, 26KB) | South Brisbane reach, Brisbane River - Tank Street Bridge, repositioning of temporary buoys. | Beacon to Beacon edition 7, map 68 Edition 8, map 83 | 18 November 2008 |
| 718 of 2008 (PDF**, 26KB) | Brisbane River, Hamilton reach - Hamilton 3 berth closure. | AUS 238 Beacon to Beacon edition 7, map 69 Edition 8, map 84 | 3 November 2008 |
| 715 T of 2008 (PDF**, 26KB) | Pelican Banks, Moreton Bay - Port lateral beacon destroyed, temporary buoy established. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 82 Edition 8, map 106 | 31 October 2008 |
| 710 T of 2008 (PDF**, 26KB) | Moreton Bay - Marine Parks (Moreton Bay) Zoning Plan. | AUS 235, AUS 236 AUS 237 MB1, MB7 MB8 | 29 October 2008 |
| 703 T of 2008 (PDF**, 26KB) | Manly Boat Harbour - Flare demonstration. | AUS 236, AUS 814 MB1, MB8 Beacon to Beacon edition 7, map 76 and 77 Edition 8, map 96 and 98 | 27 October 2008 |
| 698 T of 2008 (PDF**, 26KB) | Moreton Bay, Macleay Island - Boat ramp, construction works. | AUS 236 MB7 Beacon to Beacon edition 7, map 84 Edition 8, map 108 | 24 October 2008 |
| 695 T of 2008 (PDF**, 26KB) | Brisbane River, General Purpose Wharf, Fisherman Island - Wharf construction. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 Edition 8, map 91 | 24 October 2008 |
| 691 of 2008 (PDF**, 26KB) | Brisbane River, Hamilton Reach - Sunken barge. | AUS 238 Beacon to Beacon edition 7, map 69 | 23 October 2008 |
| 690 T of 2008 (PDF**, 27KB) | Bramble Bay, Houghton Highway Bridge - Contruction of bridge fishing platform. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 edition 8, map 77 | 22 October 2008 |
| 686 T of 2008 (PDF**, 26KB) | Brisbane River, inner bar, Fisherman Islands berth 11 - Deployment of mooring blocks and indicator buoys. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 74 edition 8, map 91 | 21 October 2008 |
| 677 T of 2008 (PDF**, 27KB) | Brisbane River, Parker Island reach and Quarries reach - Gateway Bridge duplication project, temporary height clearance restrictions. | AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69 edition 8, map 85 and 86 | 13 October 2008 |
| 676 T of 2008 (PDF**, 302KB) | Brisbane River, Bulimba reach - Power line maintenance, temporary partial closures of the Brisbane pilotage area at Bulimba and height clearance restrictions. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 edition 8, map 84 | 13 October 2008 |
| 675 T of 2008 (PDF**, 26KB) | Fisherman Islands, Brisbane River - Lighted buoys temporarily established in position, exclusion zone declared. | AUS 236, AUS 237 MB1 Beacon to Beacon edition 7, map 71 edition 8, map 91 | 10 October 2008 |
| 667 T of 2008 (PDF**, 26KB) | Moreton Bay, Harry Atkinson artificial reef - Reef material deployment operations. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 72 edition 8, map 92 | 7 October 2008 |
| 660 of 2008 (PDF**, 26KB) | Fresh Water Creek, Hays Inlet - Beacon altered in position. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 edition 8, map 77 | 3 October 2008 |
| 653 T of 2008 (PDF**, 26KB) | Moreton Bay, vicinity of NW12 beacon - Hazard to navigation, sunken vessel. | AUS 236 MB1 Beacon to Beacon edition 7, map 57 edition 8, map 70 | 2 October 2008 |
| 652 T of 2008 (PDF**, 26KB) | Quarries reach, Brisbane River - Scheduled power outage, leading lights unavailable. | AUS 238 Beacon to Beacon edition 7, map 69 edition 8, map 85 | 2 October 2008 |
| 651 T of 2008 (PDF**, 26KB) | Pine Rivers entrance channel - Temporary buoy established. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 edition 8, map 77 | 2 October 2008 |
| 636 T of 2008 (PDF**, 26KB) | Milton reach, Brisbane River - Construction of Hale Street Bridge, temporary six knot speed limit established. | Beacon to Beacon edition 7, map 68 edition 8, map 83 | 25 September 2008 |
| 622 T of 2008 (PDF**, 26KB) | Clontarf, Bramble Bay, Moreton Bay - Jetty construction. | AUS 236 MB1 Beacon to Beacon edition 7, map 62 edition 8, map 77 | 22 September 2008 |
| 620 of 2008 (PDF**, 325KB) | Maroochy River near Twin Waters - Maroochy River commercial PWC area, establishment of yellow buoys. | Beacon to Beacon edition 7, map 46 edition 8, map 56 | 19 September 2008 |
| 607 T of 2008 (PDF**, 373KB) | Redcliffe, Moreton Bay - Offshore boat racing. | AUS 236 MB1 Beacon to Beacon edition 7, map 60, 62, 63 edition 8, map 73, 77, 78 | 17 September 2008 |
| 596 T of 2008 (PDF**, 26KB) | Brisbane River, Indooroopilly Reach - Bridge maintenance works. | Beacon to Beacon edition 7, map 67 and 68 Beacon to Beacon edition 8, map 82 | 11 September 2008 |
| 594 of 2008 (PDF**, 26KB) | Moreton Bay, Manly Boat Harbour entrance channel - Leading light restored to normal. | AUS 236 MB1, MB8 Beacon to Beacon edition 7, map 76 and 77 | 10 September 2008 |
| 584 T of 2008 (PDF**, 26KB) | Moreton Bay, North East Channel - Lighted port lateral buoy off station. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 and 58 | 8 September 2008 |
| 579 of 2008 (PDF**, 26KB) | Moreton Bay - Beacon altered in position. | AUS 237 MB1 Beacon to Beacon edition 7, map 71 | 4 September 2008 |
| 569 T of 2008 (PDF**, 26KB) | North Pine river - Deployment of current measuring equipment. | Beacon to Beacon edition 7, map 61 | 28 August 2008 |
| 563 T of 2008 (PDF**, 26KB) | Brisbane River, Whyte Island Boat Passage - Obstruction and reduced clearance, rail bridge. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 27 August 2008 |
| 557 of 2008 (PDF**, 26KB) | Brisbane River, Pinkenba Reach - Pile driving activities completed. | AUS 238 Beacon to Beacon edition 7, map 69 | 27 August 2008 |
| 555 T of 2008 (PDF**, 26KB) | Mooloolah River entrance - Amendment, channel depth restored and dredger demobilised. | AUS 235 MB1 Beacon to Beacon edition 7, map 48 | 25 August 2008 |
| 549 T of 2008 (PDF**, 26KB) | Pumicestone Passage, Bribie Island - Unlit port lateral beacon destroyed, temporary buoy established. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 54 | 22 August 2008 |
| 516 of 2008 (PDF**, 26KB) | Brisbane River, Bulimba reach - Obstruction removed. | AUS 238 MB1 Beacon to Beacon edition 7, map 69 | 12 August 2008 |
| 511 of 2008 (PDF**, 26KB) | Toondah Harbour, Moreton Bay - Lighted starboard beacon established. | AUS 236 MB8 Beacon to Beacon edition 7, map 81 | 11 August 2008 |
| 509 T of 2008 (PDF**, 26KB) | Caboolture River - Bridge refurbishment works. | none | 11 August 2008 |
| 488 of 2008 (PDF**, 26KB) | North Stradbroke Island - Leading light restored to normal. | AUS 236 MB8 Beacon to Beacon edition 7, map 80 | 6 August 2008 |
| 487 of 2008 (PDF**, 26KB) | Karragarra W's, Moreton Bay - Starboard lateral beacon re-established in position. | AUS 236 MB7, MB8 Beacon to Beacon edition 7, map 83 | 6 August 2008 |
| 486 of 2008 (PDF**, 26KB) | Middle Banks, Moreton Bay - Temporary lighted buoys removed. | AUS 236 MB1 Beacon to Beacon edition 7, map 64 | 6 August 2008 |
| 475 of 2008 (PDF**, 26KB) | Brisbane Pilotage Area - Cancellation of temporary notices. | AUS 236, AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 63 and 71 | 31 July 2008 |
| 472 of 2008 (PDF**, 26KB) | Brisbane Pilotage Area - Cancellation of temporary notices. | AUS 236, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 69, 63-64 | 28 July 2008 |
| 450 T of 2008 (PDF**, 26KB) | Bar cutting, Brisbane River entrance - Port lateral buoy altered in position. | AUS 236, AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 18 July 2008 |
| 446 T of 2008 (PDF**, 30KB) | Brisbane harbour and berths - Amended port navigation depths. | AUS 237, AUS 238 | 18 July 2008 |
| 445 T of 2008 (PDF**, 27KB) | Brisbane River, General Purpose Wharf, Fisherman Island - Wharf construction. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 17 July 2008 |
| 444 of 2008 (PDF**, 27KB) | Brisbane pilotage area - Cancellation of temporary notices. | AUS 235, AUS 236 AUS 237, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 61, 63, 68, 69, 71, 76, 80 and 81 | 17 July 2008 |
| 439 T of 2008 (PDF**, 26KB) | Banana Banks, Moreton Bay - West cardinal beacon damaged, temporary buoy established. | AUS 236 MB8 Beacon to Beacon edition 7, map 81 | 15 July 2008 |
| 436 of 2008 (PDF**, 26KB) | Eagle Farm Flats Reach, Brisbane River - Port lateral beacon established. | AUS 238 Beacon to Beacon edition 7, map 69 | 11 July 2008 |
| 432 T of 2008 (PDF**, 26KB) | Brisbane River, Toowong Reach - Port lateral buoys repositioned. | Beacon to Beacon edition 7, map 68 | 10 July 2008 |
| 430 T of 2008 (PDF**, 26KB) | Brisbane River, Pinkenba Reach - Rock wall repairs. | AUS 238 Beacon to Beacon edition 7, map 69 | 9 July 2008 |
| 416 T of 2008 (PDF**, 26KB) | Eagle Farm flats, Brisbane River - Port lateral beacon established, temporary light established. | AUS 238 Beacon to Beacon edition 7, map 69 | 4 July 2008 |
| 415 T of 2008 (PDF**, 26KB) | Brisbane River, Outer Bar Reach, Fisherman Island Rock Wall - Realignment of existing rock wall. | AUS 237 MB1, MB8 Beacon to Beacon edition 7, map 71 | 4 July 2008 |
| 392 T of 2008 (PDF**, 26KB) | Wellington Point, Moreton Bay - Temporary buoy established. | AUS 236 MB1 Beacon to Beacon edition 7, map 76 | 26 June 2008 |
| 389 T of 2008 (PDF**, 27KB) | Spitfire Channel, Moreton Bay - Amendment to notice to mariners 346(T) of 2008. | AUS 235, AUS 236 MB1 Beacon to Beacon edition 7, map 57 | 23 June 2008 |
| 373 T of 2008 (PDF**, 28KB) | Kawana Waters canal system - Maintenance dredging works. | Beacon to Beacon edition 7, map 48 | 17 June 2008 |
| 358 of 2008 (PDF**, 27KB) | Brisbane pilotage area - Cancellation of temporary notices. | AUS 235, AUS 238 MB1, MB8 Beacon to Beacon edition 7, map 48, 68 and 69 | 12 June 2008 |
