
Abbot Point pilotage area — current Notices to Mariners
2009| Notice number | description | charts affected | date |
|---|---|---|---|
| 433 T of 2009 (PDF**, 26KB) | Abbot Point pilotage area - Marine animal release exercise. | AUS 256, AUS 371 AUS 827 | 2 July 2009 |
| 176 of 2009 (PDF**, 26KB) | Approaches to Abbot Point - Temporary current meters removed. | AUS 255 | 26 March 2009 |
| 175 of 2009 (PDF**, 26KB) | Abbot Point berth 2 - Jetty refurbishment completed. | AUS 255 | 26 March 2009 |
| 046 of 2009 (PDF**, 26KB) | Abbot Point berth 2 - Refurbishment of existing small service jetty. | AUS 255 | 27 January 2009 |
2008
| Notice number | description | charts affected | date |
|---|---|---|---|
| 840 of 2008 (PDF**, 26KB) | Abbot Point pilotage area - Cancellation of temporary notices. | AUS 255 | 23 December 2008 |
| 681 T of 2008 (PDF**, 26KB) | Abbot Point Wharf - Amended declared navigation depth. | AUS 255 | 16 October 2008 |
| 626 T of 2008 (PDF**, 26KB) | Abbot Point Berth 2 - Wharf construction. | AUS 255 | 22 September 2008 |
| 506 of 2008 (PDF**, 26KB) | Abbot Point Wharf and approaches - Completion of dredging. | AUS 255, AUS 825 | 11 August 2008 |
| 344 T of 2008 (PDF**, 26KB) | Approaches to Abbot Point - Temporary structures marked by unlit white buoys. | AUS 255, AUS 371 AUS 825, AUS 826 | 6 June 2008 |
| 302 of 2008 (PDF**, 26KB) | Clark Shoal - Beacon restored to normal. | AUS 255, AUS 371 AUS 826 | 22 May 2008 |
| 237 T of 2008 (PDF**, 26KB) | Abbot Point Wharf - Temporary buoy established. | AUS 255 | 18 April 2008 |
| Notice number | description | charts affected | date |
|---|---|---|---|
| 894 of 2007 (PDF**, 26KB) | Bowen - Bowen rear lead light operational. | AUS 268, AUS 825 AUS 826 | 21 December 2007 |
| 432 of 2007 (PDF**, 26KB) | Edgecumbe Bay - Markers in Edgecumbe Bay repaired and operational. | AUS 268 | 4 July 2007 |
| 431 of 2007 (PDF**, 26KB) | Bowen Tug Wharf, Bowen - Daylight rear lead repaired and operational. | AUS 268, AUS 825 AUS 826 | 4 July 2007 |
2005
| Notice number | description | charts affected | date |
|---|---|---|---|
| 408 of 2005 (PDF**, 33KB) | Abbot Bay - Current measuring instruments removed. | AUS 255, AUS 371 AUS 826 | 20 July 2005 |
| 042 of 2005 (PDF**, 59KB) | Abbot Bay - Submerged object. | AUS 255, AUS 826 | 27 January 2005 |
2004
| Notice number | description | charts affected | date |
|---|---|---|---|
| 252 of 2004 (PDF**, 23KB) | Bowen, Stone Island - Lights established in position. | AUS 268, AUS 825 | 1 June 2004 |
2001
| Notice number | description | charts affected | date |
|---|---|---|---|
| 382 of 2001 (PDF**, 13KB) | North Channel, Bowen Harbour - Lighted buoy altered to lighted beacon. | AUS 268, AUS 371 AUS 825, AUS 826 | 14 August 2001 |
2000
| Notice number | description | charts affected | date |
|---|---|---|---|
| 258 of 2000 (PDF**, 13KB) | Approaches to Abbot Point - Anchorage area withdrawn. | AUS 255 | 22 June 2000 |
1999
| Notice number | description | charts affected | date |
|---|---|---|---|
| 528 of 1999 (PDF**, 13KB) | Queens Bay - Navigation warning cancelled, lighted buoy established in position. | AUS 250, AUS 826 | 19 November 1999 |
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is needed to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from the "Help with downloading, reading and printing PDF".
Last updated 14 August 2009

